UMF's McKell Barnes Named NAC Softball Player of the Year

Sophomore McKell Barnes of the University of Maine at Farmington was selected as the North Atlantic Conference Softball Player of the Year in a vote by the conference coaches. Barnes led the league hitting .595 at the plate with a .654 on base percentage during conference play. The sophomore who played both first base and catcher, was among the leaders in slugging percentage (1.071), runs batted in (19) and home runs (4) helping Farmington to a 10-4 conference mark.
Thomas pitcher Jordan Kennedy was selected as the NAC Softball Rookie of the Year. The freshman was 6-2 in conference play leading the league with a 1.57 earned run average with 67 strike outs while holding opposing hitters to just .210 at the plate. Kennedy was also honored on the all-conference first team.
After leading her team to a perfect 14-0 mark in conference play and the top seed in the NAC Championship, Husson’s Amanda Davey was named NAC Softball Coach of the Year for the second consecutive season.
Johnson State College was honored with the Team Sportsmanship Award. NAC all-conference selections are determined by a vote of the conference coaches. Additional players honored are due to ties in the voting.
2009 NAC Softball All-Conference Teams
| All-Conference First Team | |||
| 1B/C | McKell Barnes | Maine-Farmington | So |
| 3B/P | Hilary Bemis | Castleton | Jr |
| OF | Megan Bradstreet | Husson | So |
| OF | Dorothy Cameron | Husson | So |
| C | Kristy Clements | Thomas | Sr |
| P | Jordan Kennedy | Thomas | Fr |
| Brittany Morin | Thomas | Sr. | |
| OF/C | Sarah Risser | Husson | Fr |
| 1B/P | Nicole Sargent | Husson | So |
| All-Conference Second Team | |||
| P | Liz Bergeron | Maine-Farmington | Sr |
| 2B | Cassie Berry | Husson | Jr |
| C | Bridget Dusha | Castleton | Fr |
| 1B | Sarah Flore | Castleton | So |
| OF | Katie Jablonski | Green Mountain | Jr |
| 1B/DP | Shannon Mitchell | Farmington | Fr |
| OF | Nicole Poland | Maine Maritime | Jr |
| P/1B | Megan Richard | Husson | So |
| OF | Sarah Tucker | Lyndon St. | So |
| Honorable Mention | |||
| C | Kayla Higgins | Maine Maritime | Fr |
| P | Tosha Whittemore | Castleton | So |
| P/C/SS | Allison Cunningham | Johnson St. | Sr |
| 3B | Natalia Shams | Lyndon St. | So |
| 2B | Alicia Zraunig | Castleton | Jr |
| Player of the Year | |||
| 1B/C | McKell Barnes | Maine-Farmington | So |
| Rookie of the Year | |||
| P | Jordan Kennedy | Thomas | Fr |
| Coach of the Year | |||
| Amanda Davey | Husson | ||
| Team Sportsmanship Award | |||
| Johnson State | |||

















