| 2005
Softball |
NAC Only | Overall | |||||||||||||
| East Division | W | L | Win % | GP | RF | RA | W | L | Win % | GP | RF | RA | |||
| 1 | Lasell | 8 | 2 | .800 | 10 | 52 | 14 | 24 | 9 | .727 | 33 | 172 | 78 | ||
| Thomas | 8 | 2 | .800 | 10 | 57 | 17 | 18 | 15 | .545 | 33 | 125 | 101 | |||
| 3 | Husson | 6 | 4 | .600 | 10 | 46 | 39 | 17 | 14 | .548 | 31 | 143 | 135 | ||
| Maine Farmington | 6 | 4 | .600 | 10 | 55 | 32 | 19 | 14 | .576 | 33 | 163 | 99 | |||
| 5 | Maine Maritime | 2 | 8 | .200 | 10 | 32 | 79 | 5 | 8 | .385 | 13 | 70 | 97 | ||
| 6 | Lesley | 0 | 10 | .000 | 10 | 9 | 70 | 6 | 15 | .286 | 21 | 74 | 127 | ||
| West Division | W | L | Win % | GP | RF | RA | W | L | Win % | GP | RF | RA | |||
| 1 | Elms | 12 | 0 | 1.000 | 12 | 93 | 5 | 26 | 10 | .722 | 36 | 187 | 94 | ||
| 2 | Castleton State | 9 | 3 | .750 | 12 | 89 | 36 | 22 | 9 | .710 | 31 | 207 | 108 | ||
| 3 | Becker | 8 | 4 | .667 | 12 | 63 | 39 | 11 | 12 | .478 | 23 | 91 | 84 | ||
| 4 | Mount Ida | 7 | 5 | .583 | 12 | 54 | 49 | 12 | 19 | .387 | 31 | 115 | 183 | ||
| 5 | Bay Path | 3 | 9 | .250 | 12 | 42 | 75 | 3 | 15 | .167 | 18 | 60 | 129 | ||
| 6 | Johnson State | 1 | 9 | .100 | 10 | 18 | 71 | 4 | 16 | .200 | 20 | 127 | 179 | ||
| 7 | Wheelock | 0 | 10 | .000 | 10 | 26 | 110 | 0 | 18 | .000 | 18 | 39 | 192 | ||
Click on a team name in the standings above to view the Softball schedule for that team. Choose other Softball options below or select options for other sports from the list on the left.
Composite Schedule
Conference Schedule
Click here for the 2005-06 season




















