2006-east Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | ||
| Lasell | 12 | 11-1 | 0.917 | 111 | 20 | 42 | 27-15 | 0.643 | 289 | 152 | |
| Me.-Farmington | 10 | 9-1 | 0.900 | 79 | 27 | 24 | 15-9 | 0.625 | 149 | 86 | |
| Husson | 10 | 8-2 | 0.800 | 83 | 43 | 35 | 14-21 | 0.400 | 186 | 203 | |
| Thomas | 10 | 7-3 | 0.700 | 68 | 16 | 29 | 11-18 | 0.379 | 136 | 133 | |
| Lesley | 12 | 7-5 | 0.583 | 95 | 43 | 30 | 17-13 | 0.567 | 212 | 140 | |
| Maine Maritime | 10 | 3-7 | 0.300 | 58 | 69 | 20 | 4-16 | 0.200 | 87 | 132 | |
2006-west Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | ||
| Castleton | 12 | 9-3 | 0.750 | 83 | 38 | 25 | 16-9 | 0.640 | 155 | 98 | |
| Elms | 12 | 9-3 | 0.750 | 99 | 25 | 31 | 18-13 | 0.581 | 150 | 109 | |
| Bay Path | 12 | 4-8 | 0.333 | 54 | 72 | 27 | 14-13 | 0.519 | 173 | 135 | |
| Mount Ida | 10 | 2-8 | 0.200 | 36 | 95 | 32 | 4-28 | 0.125 | 98 | 286 | |
| Wheelock | 10 | 1-9 | 0.100 | 16 | 90 | 33 | 6-27 | 0.182 | 94 | 323 | |
| Becker | 11 | 1-10 | 0.091 | 32 | 136 | 24 | 4-20 | 0.167 | 88 | 274 | |
| Johnson St. | 11 | 0-11 | 0.000 | 6 | 146 | 19 | 0-19 | 0.000 | 25 | 257 | |



















