2007-east Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | RF | RA | GP | Record | Win % | RF | RA | ||
| Me.-Farmington | 10 | 9-1 | 0.900 | 79 | 27 | 24 | 15-9 | 0.625 | 149 | 86 | |
| Husson | 10 | 8-2 | 0.800 | 83 | 43 | 35 | 14-21 | 0.400 | 186 | 203 | |
| Thomas | 10 | 7-3 | 0.700 | 68 | 16 | 29 | 11-18 | 0.379 | 136 | 133 | |
| Maine Maritime | 10 | 3-7 | 0.300 | 58 | 69 | 20 | 4-16 | 0.200 | 87 | 132 | |
| Mount Ida | 10 | 2-8 | 0.200 | 36 | 95 | 32 | 4-28 | 0.125 | 98 | 286 | |
| Wheelock | 10 | 1-9 | 0.100 | 16 | 90 | 33 | 6-27 | 0.182 | 94 | 323 | |



















