true
Sage at Colby-Sawyer
@ New London, N.H. - Coffin Field House
11/20/2011 at 3:00 pm
@ New London, N.H. - Coffin Field House
11/20/2011 at 3:00 pm
|
Sage
57 |
Colby-Sawyer
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sage (1-2) | 26 | 31 | 57 |
| Colby-Sawyer (3-0) | 45 | 37 | 82 |
Sage | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Carciobolo, Sarah | 31 | 1-7 | 1-3 | 14-17 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 17 |
| 11 | Bowman, Megan | 34 | 1-10 | 1-4 | 3-6 | 1 | 3 | 4 | 5 | 2 | 0 | 5 | 2 | 6 |
| 32 | Jicha, Laurel | 31 | 3-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 7 |
| 31 | Vallee, Carly | 32 | 4-9 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 11 |
| 12 | Martin, Chelsea | 36 | 5-12 | 1-4 | 1-2 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Jefferson, Amie | 13 | 0-5 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 |
| 34 | Quinn, Jeadell | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | Vanacore, Krysta | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 23 | Nelson, Ashleigh | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Lanteri, Nicole | 4 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-52 28.8% |
7-20 35.0% |
20-32 62.5% |
7 | 22 | 29 | 11 | 7 | 2 | 18 | 15 | 57 | ||
Colby-Sawyer | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Sammi Lehr - F | 20 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 0 |
| 50 | Mari Meserve - F | 13 | 3-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 6 |
| 10 | Ashley Fruzzetti - G | 23 | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | 10 |
| 24 | Taylor DeSanty - G | 24 | 9-18 | 6-8 | 4-4 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 28 |
| 13 | Cailin Bullett - G | 34 | 0-5 | 0-1 | 3-4 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Erin Leary | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 34 | Stephanie Larpenter | 21 | 2-3 | 0-1 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 6 |
| 15 | Emma Lamson | 12 | 1-3 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 4 |
| 32 | Sandy Metellus | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11 | Haley Gisonno | 8 | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| 12 | Kelsey Cahill | 5 | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 33 | Simone Songue | 8 | 2-2 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 4 |
| 25 | Janelle Bradish | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maddy Hawkins | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Kelsey Bragdon | 10 | 2-5 | 1-2 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 8 |
| 04 | Deryn Zahoruiko | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
29-61 47.5% |
9-16 56.2% |
15-19 78.9% |
14 | 37 | 51 | 18 | 7 | 2 | 21 | 21 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Sage-None; Colby-Sawyer-None. Officials: Scott Taylor, Daniel Moore, William Tarpey Attendance: 130 Time: 3:00 pm |




















