2005-06 Women's Basketball Schedule
Note: Games in Bold Indicate Conference Contests| Date | Time | Away | Home | Status | Links | ||
| Nov. 18 | 6:00 PM | Johnson St. | 66 | Rivier | 49 | Final | |
| 6:00 PM | Mass. Liberal Arts | 54 | Elms | 63 | Final | ||
| @ Chicopee, MA | |||||||
| 6:00 PM | Becker | 48 | Pine Manor | 68 | Final | ||
| @ Pine Manor College | |||||||
| 7:00 PM | Lasell | 51 | Salem St. | 79 | Final | ||
| 7:30 PM | Me.-Presque Isle | 49 | Me.-Farmington | 92 | Final | ||
| 8:00 PM | Gordon | 42 | Maine Maritime | 68 | Final | ||
| @ MIT Top-Off Tourney | |||||||
| 8:00 PM | Me.-Fort Kent | 60 | Thomas | 77 | Final | ||
| 8:00 PM | Mount Ida | 67 | Daniel Webster | 73 | Final | ||
| @ Cobbleston Inn Invitational (P | |||||||
| Nov. 19 | 1:00 PM | Husson | 65 | Newbury | 64 | Final - OT | |
| @ Colby College | |||||||
| 1:00 PM | Mount Ida | 46 | Roger Williams | 76 | Final | ||
| @ Cobbleston Inn Invitational (P | |||||||
| 1:00 PM | Bay Path | 23 | Lesley | 71 | Final | ||
| 1:00 PM | Connecticut Col. | 64 | Becker | 41 | Final | ||
| @ Pine Manor Tip-Off | |||||||
| 2:00 PM | Lasell | 60 | St. Thomas (Minn.) | 87 | Final | ||
| @ Salem St. | |||||||
| 2:00 PM | Lyndon St. | 73 | Johnson St. | 58 | Final | ||
| @ Rivier | |||||||
| 3:00 PM | Maine Maritime | 78 | MIT | 63 | Final | ||
| 3:00 PM | Southern Me. | 83 | Me.-Farmington | 50 | Final | ||
| 3:00 PM | Wentworth Inst. | 82 | Thomas | 84 | Final | ||
| 3:00 PM | Wheaton (Mass.) | 72 | Elms | 45 | Final | ||
| @ Chicopee, MA | |||||||
| Nov. 20 | 1:00 PM | Husson | 48 | Colby | 51 | Final | |
| Nov. 22 | 6:00 PM | Emerson | 61 | Mount Ida | 41 | Final | |
| 6:00 PM | Elms | 43 | Smith | 60 | Final | ||
| 6:00 PM | Becker | 53 | Fisher | 46 | Final | ||
| 7:00 PM | Lesley | 54 | Regis (Mass.) | 64 | Final | ||
| 7:00 PM | Bay Path | 28 | St. Joseph (Conn.) | 94 | Final | ||
| Nov. 28 | 7:00 PM | Maine Maritime | 58 | Colby | 65 | Final | |
| 7:00 PM | Mount Ida | 47 | Wentworth Inst. | 74 | Final | ||
| 7:00 PM | Rivier | 58 | Becker | 67 | Final | ||
| Nov. 29 | 6:00 PM | Mount Holyoke | 65 | Elms | 36 | Final | |
| 7:00 PM | Lasell | 64 | Johnson & Wales | 66 | Final | ||
| Nov. 30 | 7:00 PM | Husson | 48 | Bates | 87 | Final | |
| 7:00 PM | Mount Ida | 39 | WPI | 73 | Final | ||
| 7:00 PM | Lesley | 68 | Bay Path | 26 | Final | ||
| 7:30 PM | Thomas | 62 | Me.-Farmington | 81 | Final | ||
| Dec. 1 | 6:00 PM | Wheelock | 16 | Trinity (Conn.) | 72 | Final | |
| 7:00 PM | Regis (Mass.) | 36 | Lasell | 54 | Final | ||
| Dec. 2 | 8:00 PM | Thomas | 82 | Newbury | 64 | Final | |
| @ Norwich, VT | |||||||
| Dec. 3 | 1:00 PM | Elms | 67 | Becker | 65 | Final | |
| 3:00 PM | Maine Maritime | 92 | Wheelock | 41 | Final | ||
| 3:00 PM | Thomas | 62 | Norwich | 78 | Final | ||
| @ Norwich, VT | |||||||
| 5:30 PM | Husson | 102 | Bay Path | 20 | Final | ||
| Dec. 4 | 1:00 PM | Maine Maritime | 75 | Bay Path | 7 | Final | |
| 1:00 PM | Husson | 94 | Wheelock | 39 | Final | ||
| Dec. 5 | 7:00 PM | Southern Vt. | 42 | Becker | 71 | Final | |
| Dec. 6 | 7:00 PM | Bates | 59 | Me.-Farmington | 62 | Final | |
| 7:00 PM | Norwich | 60 | Johnson St. | 40 | Final | ||
| 7:30 PM | Husson | 50 | Maine Maritime | 59 | Final | ||
| 8:00 PM | Elms | 63 | Lesley | 53 | Final | ||
| Dec. 7 | 7:30 PM | Bay Path | 24 | Lasell | 86 | Final | |
| 8:00 PM | Mount Ida | 69 | Wheelock | 50 | Final | ||
| Dec. 8 | 7:00 PM | Maine Maritime | 74 | Me.-Presque Isle | 61 | Final | |
| 7:00 PM | Anna Maria | 62 | Becker | 43 | Final | ||
| 7:30 PM | New England | 79 | Thomas | 60 | Final | ||
| Dec. 10 | 1:00 PM | Wheelock | 17 | Me.-Farmington | 84 | Final | |
| 3:00 PM | New England Col. | 76 | Thomas | 73 | Final | ||
| 3:00 PM | Becker | 47 | Lesley | 59 | Final | ||
| 4:00 PM | Johnson St. | 49 | Mount Ida | 52 | Final | ||
| 4:00 PM | Castleton St. | 53 | Lasell | 58 | Final | ||
| 5:30 PM | Elms | 73 | Bay Path | 31 | Final | ||
| 7:30 PM | Me.-Presque Isle | 62 | Husson | 53 | Final | ||
| Dec. 11 | 2:00 AM | Bard | 64 | Bay Path | 35 | Final | |
| 1:00 PM | Me.-Farmington | 72 | New England | 57 | Final | ||
| 1:00 PM | Wheelock | 39 | Thomas | 98 | Final | ||
| 1:00 PM | Rivier | 53 | Lesley | 64 | Final | ||
| 2:00 PM | Johnson St. | 38 | Lasell | 61 | Final | ||
| 3:00 PM | Me.-Fort Kent | 62 | Husson | 53 | Final | ||
| 3:00 PM | Castleton St. | 70 | Mount Ida | 52 | Final | ||
| Dec. 13 | 5:30 PM | Mount Ida | 46 | Mass.-Boston | 67 | Final | |
| Dec. 28 | TBA | Lesley | 70 | Yeshiva | 54 | Final | |
| Dec. 29 | TBA | Lesley | 57 | NYCCT | 65 | Final | |
| Dec. 30 | 3:00 PM | Husson | 23 | Southern Me. | 77 | Final | |
| Dec. 31 | 2:00 PM | Husson | 36 | Bowdoin | 67 | Final | |
| Jan. 2 | 3:00 PM | Maine Maritime | 61 | Clark (Mass.) | 48 | Final | |
| @ Williamstown, Mass. | |||||||
| Jan. 3 | 6:00 PM | Maine Maritime | 42 | Williams | 71 | Final | |
| Jan. 4 | 5:30 PM | Thomas | 52 | St. Joseph's (Me.) | 68 | Final | |
| 5:30 PM | Southern Me. | 81 | Husson | 43 | Final | ||
| Jan. 5 | 6:00 PM | WPI | 61 | Lasell | 52 | Final | |
| 7:00 PM | Me.-Farmington | 44 | Bowdoin | 85 | Final | ||
| Jan. 6 | 7:00 PM | Elms | 52 | Trinity (Conn.) | 81 | Final | |
| Jan. 7 | 1:00 PM | Wheelock | 39 | Johnson St. | 64 | Final | |
| 3:00 PM | Lasell | 55 | Castleton St. | 43 | Final | ||
| Jan. 8 | 1:00 PM | Plymouth St. | 66 | Me.-Farmington | 81 | Final | |
| 1:00 PM | Thomas | 70 | Me.-Presque Isle | 74 | Final | ||
| 1:00 PM | Wheelock | 32 | Castleton St. | 78 | Final | ||
| 2:00 PM | Lasell | 62 | Johnson St. | 68 | Final | ||
| Jan. 9 | 7:00 PM | Becker | 57 | Elms | 73 | Final | |
| Jan. 10 | 7:30 PM | Pine Manor | 57 | Lesley | 45 | Final | |
| Jan. 11 | 7:00 PM | Lasell | 70 | Becker | 51 | Final | |
| 7:30 PM | Maine Maritime | 65 | Me.-Farmington | 63 | Final | ||
| 7:30 PM | Husson | 77 | Thomas | 87 | Final | ||
| 8:00 PM | Mount Ida | 63 | Elms | 73 | Final | ||
| 8:00 PM | Daniel Webster | 71 | Wheelock | 40 | Final | ||
| Jan. 12 | 5:00 PM | Johnson St. | 44 | New England Col. | 56 | Final | |
| Jan. 14 | 1:00 PM | Newbury | 54 | Becker | 65 | Final - OT | |
| 3:00 PM | Me.-Farmington | 85 | Mount Ida | 40 | Final | ||
| 3:00 PM | Thomas | 81 | Wheelock | 34 | Final | ||
| 3:00 PM | Lesley | 45 | Castleton St. | 75 | Final | ||
| Jan. 15 | 1:00 PM | Maine Maritime | 57 | St. Joseph's (Me.) | 39 | Final | |
| 1:00 PM | Me.-Farmington | 76 | Wheelock | 31 | Final | ||
| 3:00 PM | Thomas | 92 | Mount Ida | 41 | Final | ||
| 3:00 PM | Lesley | 39 | Johnson St. | 50 | Final | ||
| Jan. 17 | 6:00 PM | Wheelock | 37 | Mount Ida | 66 | Final | |
| 6:00 PM | Western New Eng. | 71 | Elms | 43 | Final | ||
| 7:30 PM | Castleton St. | 51 | Johnson St. | 29 | Final | ||
| Jan. 18 | 7:00 PM | Lasell | 52 | St. Joseph's (Me.) | 59 | Final | |
| 7:30 PM | Thomas | 80 | Maine Maritime | 94 | Final | ||
| 7:30 PM | Me.-Farmington | 95 | Husson | 53 | Final | ||
| 8:00 PM | Lesley | 48 | Becker | 47 | Final | ||
| Jan. 19 | 6:00 PM | Bay Path | 43 | Johnson St. | 74 | Final | |
| 7:30 PM | Mount Ida | 39 | Fitchburg St. | 87 | Final | ||
| Jan. 21 | 1:00 PM | Lasell | 74 | Bay Path | 21 | Final | |
| 3:00 PM | Castleton St. | 64 | Maine Maritime | 62 | Final | ||
| 4:00 PM | Becker | 30 | Me.-Farmington | 86 | Final | ||
| 4:00 PM | Elms | 51 | Thomas | 88 | Final | ||
| 5:00 PM | Johnson St. | 46 | Husson | 59 | Final | ||
| Jan. 22 | 2:00 PM | Johnson St. | 38 | Maine Maritime | 86 | Final | |
| 2:00 PM | Becker | 73 | Thomas | 99 | Final | ||
| 3:00 PM | Elms | 56 | Me.-Farmington | 77 | Final | ||
| 3:00 PM | Castleton St. | 40 | Husson | 59 | Final | ||
| 3:00 PM | Lasell | 66 | Lesley | 39 | Final | ||
| Jan. 24 | 7:00 PM | Me.-Farmington | 79 | Colby | 70 | Final | |
| 7:30 PM | Bay Path | 25 | Castleton St. | 85 | Final | ||
| Jan. 25 | 6:00 PM | Wheelock | 16 | Elms | 64 | Final | |
| 7:00 PM | Johnson St. | 75 | Green Mountain | 54 | Final | ||
| 7:30 PM | Maine Maritime | 71 | Husson | 60 | Final | ||
| 7:30 PM | Becker | 64 | Bay Path | 39 | Final | ||
| 8:00 PM | Mount Ida | 52 | Lesley | 42 | Final | ||
| Jan. 26 | 6:00 PM | Lasell | 50 | Plymouth St. | 78 | Final | |
| 7:00 PM | Lesley | 43 | MIT | 63 | Final | ||
| Jan. 28 | 1:00 PM | Bay Path | 39 | Mount Ida | 78 | Final | |
| 3:00 PM | Me.-Farmington | 69 | Johnson St. | 34 | Final | ||
| 3:00 PM | Thomas | 88 | Castleton St. | 87 | Final | ||
| 3:00 PM | Husson | 56 | Becker | 44 | Final | ||
| 4:00 PM | Maine Maritime | 79 | Elms | 54 | Final | ||
| Jan. 29 | 1:00 PM | Lasell | 61 | Mount Ida | 53 | Final | |
| 1:00 PM | Lesley | 59 | Wheelock | 29 | Final | ||
| 2:00 PM | Me.-Farmington | 68 | Castleton St. | 47 | Final | ||
| 3:00 PM | Maine Maritime | 74 | Becker | 45 | Final | ||
| 3:00 PM | Thomas | 80 | Johnson St. | 69 | Final | ||
| 3:00 PM | Husson | 65 | Elms | 57 | Final | ||
| Feb. 1 | 5:30 PM | Johnson St. | 49 | Castleton St. | 73 | Final | |
| 6:00 PM | Mount Ida | 51 | Becker | 41 | Final | ||
| 6:00 PM | Lesley | 40 | Elms | 49 | Final | ||
| 7:30 PM | Lasell | 81 | Wheelock | 24 | Final | ||
| Feb. 2 | 7:00 PM | St. Joseph's (Me.) | 46 | Me.-Farmington | 84 | Final | |
| Feb. 4 | 1:00 PM | Maine Maritime | 61 | Mount Ida | 52 | Final | |
| 1:00 PM | Becker | 39 | Castleton St. | 75 | Final | ||
| 2:00 PM | Husson | 55 | Lasell | 52 | Final | ||
| 2:00 PM | Elms | 51 | Johnson St. | 65 | Final | ||
| 5:30 PM | Me.-Farmington | 72 | Lesley | 42 | Final | ||
| 5:30 PM | Thomas | 98 | Bay Path | 55 | Final | ||
| Feb. 5 | 12:00 PM | Maine Maritime | 69 | Lasell | 54 | Final | |
| 1:00 PM | Me.-Farmington | 74 | Bay Path | 29 | Final | ||
| 1:00 PM | Thomas | 100 | Lesley | 72 | Final | ||
| 1:00 PM | Husson | 51 | Mount Ida | 50 | Final | ||
| 1:00 PM | Pine Manor | ||||||













