2006-07 Women's Basketball Schedule
Note: Games in Bold Indicate Conference Contests| Date | Time | Away | Home | Status | Links | ||
| Nov. 17 | 3:00 PM | Lasell | 57 | Keene St. | 72 | Final | |
| 5:00 PM | Thomas | 52 | Western New Eng. | 71 | Final | ||
| 5:30 PM | Bridgewater St. | 66 | Me.-Farmington | 75 | Final | ||
| @ Southern Maine | |||||||
| 6:00 PM | Maritime (N.Y.) | 16 | Maine Maritime | 113 | Final | ||
| 6:00 PM | Becker | 66 | Pine Manor | 58 | Final | ||
| 6:00 PM | Paul Smith | 30 | Johnson St. | 95 | Final | ||
| 6:00 PM | Mass. Liberal Arts | 72 | Elms | 74 | Final | ||
| 7:00 PM | Mount Ida | 62 | Albertus Magnus | 56 | Final | ||
| 7:30 PM | Husson | 54 | Southern Me. | 76 | Final | ||
| Nov. 18 | 1:00 PM | Husson | 93 | Bridgewater St. | 91 | Final | |
| @ USM Tournament | |||||||
| 1:00 PM | Thomas | 57 | Lasell | 67 | Final | ||
| 2:00 PM | Rivier | 81 | Wheelock | 55 | Final | ||
| @ Bard | |||||||
| 3:00 PM | Mount Ida | 58 | Framingham St. | 74 | Final | ||
| @ Albertus Magnus | |||||||
| 3:00 PM | Me.-Farmington | 49 | Southern Me. | 57 | Final | ||
| 3:00 PM | Western Conn. St. | 79 | Elms | 60 | Final | ||
| 4:00 PM | Bay Path | 60 | Bard | 54 | Final |
Boxscore |
|
| 6:30 PM | Yeshiva | 41 | Lesley | 50 | Final | ||
| Nov. 19 | 12:00 PM | Wheelock | 69 | Bard | 76 | Final |
Boxscore |
| 12:00 PM | California Maritime | 43 | Maine Maritime | 67 | Final |
Live stats |
|
| 2:00 PM | Pine Manor | 46 | Lesley | 64 | Final | ||
| @ Lesley Tip Off Tournament | |||||||
| 2:00 PM | Bay Path | 64 | Rivier | 91 | Final | ||
| @ Bard College | |||||||
| Nov. 20 | 7:00 PM | Fisher | 49 | Becker | 78 | Final | |
| Nov. 21 | 5:30 PM | Me.-Farmington | 89 | St. Joseph's (Me.) | 51 | Final | |
| 6:00 PM | Smith | 40 | Elms | 42 | Final | ||
| 7:00 PM | Mount Ida | 67 | Emerson | 54 | Final | ||
| 7:30 PM | St. Joseph (Conn.) | 78 | Bay Path | 32 | Final | ||
| 8:30 PM | Regis (Mass.) | 71 | Lesley | 52 | Final | ||
| Nov. 26 | 2:00 PM | Green Mountain | 52 | Johnson St. | 49 | Final | |
| Nov. 27 | 6:00 PM | Becker | 63 | Mass. Liberal Arts | 58 | Final | |
| Nov. 28 | 5:30 PM | Johnson St. | 34 | Norwich | 75 | Final | |
| 6:00 PM | WPI | 65 | Mount Ida | 46 | Final |
Boxscore |
|
| 7:00 PM | Lasell | 61 | Regis (Mass.) | 59 | Final | ||
| 7:00 PM | Elms | 47 | Mount Holyoke | 64 | Final |
Boxscore |
|
| 7:30 PM | Rivier | 72 | Bay Path | 41 | Final | ||
| Nov. 29 | 5:30 PM | Thomas | 50 | Me.-Farmington | 75 | Final | |
| 7:00 PM | Colby | 50 | Maine Maritime | 66 | Final |
Live stats |
|
| 7:00 PM | Wheelock | 55 | Rivier | 64 | Final | ||
| 7:00 PM | Bates | 74 | Husson | 60 | Final | ||
| Nov. 30 | 7:00 PM | Becker | 79 | Anna Maria | 93 | Final | |
| 7:00 PM | Emmanuel (Mass.) | 78 | Lasell | 41 | Final | ||
| Dec. 1 | 6:00 PM | Husson | 72 | Mount Ida | 70 | Final | |
| 6:30 PM | Maine Maritime | 85 | Lesley | 48 | Final | ||
| 7:00 PM | Thomas | 56 | New England | 59 | Final | ||
| 7:00 PM | Castleton St. | 72 | Wheelock | 52 | Final | ||
| 7:30 PM | Johnson St. | 62 | Bay Path | 52 | Final | ||
| @ PLayed at WNEC | |||||||
| Dec. 2 | 1:00 PM | Castleton St. | 77 | Bay Path | 49 | Final | |
| @ Played at WNEC | |||||||
| 1:00 PM | Husson | 80 | Lesley | 59 | Final | ||
| 1:00 PM | Lasell | 72 | Becker | 65 | Final | ||
| 2:00 PM | Maine Maritime | 72 | Mount Ida | 39 | Final | ||
| 7:30 PM | Johnson St. | 64 | Wheelock | 49 | Final | ||
| Dec. 3 | 3:00 PM | Union (N.Y.) | 76 | Elms | 52 | Final | |
| 6:00 PM | Thomas | 65 | Colby | 71 | Final - OT | ||
| Dec. 4 | 5:30 PM | St. Joseph's (Me.) | 59 | Thomas | 63 | Final | |
| Dec. 5 | 5:00 PM | St. Joseph (Vt.) | 52 | Johnson St. | 59 | Final | |
| 5:00 PM | Lesley | 47 | Mount Ida | 98 | Final |
Boxscore |
|
| 7:00 PM | Husson | 53 | Maine Maritime | 69 | Final | ||
| 7:00 PM | Elms | 79 | Wheelock | 52 | Final | ||
| 7:00 PM | Bay Path | 51 | Becker | 68 | Final | ||
| Dec. 6 | 7:00 PM | Me.-Farmington | 56 | Bates | 66 | Final | |
| Dec. 8 | 6:00 PM | Castleton St. | 59 | Lasell | 52 | Final | |
| 6:00 PM | Becker | 42 | Maine Maritime | 71 | Final | ||
| 6:00 PM | Bay Path | 25 | Thomas | 61 | Final | ||
| 6:00 PM | Elms | 43 | Husson | 89 | Final | ||
| 7:00 PM | Wheelock | 38 | Me.-Farmington | 89 | Final | ||
| 8:30 PM | Johnson St. | 73 | Lesley | 58 | Final | ||
| Dec. 9 | 1:00 PM | Bay Path | 22 | Me.-Farmington | 73 | Final | |
| 1:00 PM | Wheelock | 32 | Thomas | 81 | Final | ||
| 1:00 PM | Wentworth Inst. | 75 | Mount Ida | 66 | Final |
Boxscore |
|
| 2:00 PM | Becker | 75 | Husson | 73 | Final | ||
| 2:00 PM | Elms | 33 | Maine Maritime | 89 | Final | ||
| 3:59 PM | Johnson St. | 80 | Lasell | 70 | Final | ||
| 5:00 PM | Castleton St. | 65 | Lesley | 42 | Final | ||
| Dec. 10 | 1:00 PM | Lesley | 52 | Rivier | 75 | Final | |
| Dec. 12 | 6:00 PM | Mass.-Boston | 75 | Mount Ida | 66 | Final |
Boxscore |
| 7:00 PM | Plymouth St. | 71 | Lasell | 64 | Final | ||
| 7:00 PM | Lesley | 87 | Bay Path | 57 | Final | ||
| Dec. 13 | 5:30 PM | Johnson St. | 60 | Mass. Liberal Arts | 70 | Final | |
| Dec. 14 | 7:30 PM | Wheelock | 41 | New England Col. | 86 | Final | |
| 8:00 PM | Lasell | 60 | Bay Path | 43 | Final | ||
| Dec. 15 | 7:00 PM | New England | 59 | Me.-Farmington | 75 | Final | |
| Dec. 30 | 1:00 PM | Elms | 35 | WPI | 69 | Final |
Boxscore |
| @ Worcester, MA | |||||||
| 3:00 PM | Worcester St. | 73 | Maine Maritime | 78 | Final | ||
| @ Keene State | |||||||
| Dec. 31 | 1:00 PM | Elms | 45 | Plattsburgh St. | 69 | Final |
Boxscore |
| @ Worcester, MA | |||||||
| 3:00 PM | Maine Maritime | 71 | Keene St. | 68 | Final - 2OT | ||
| Jan. 3 | 7:00 PM | Husson | 57 | Kean | 88 | Final | |
| @ Miami, Florida | |||||||
| Jan. 4 | 3:00 PM | Pine Manor | 56 | Husson | 80 | Final | |
| @ Miami, Fla. | |||||||
| 6:00 PM | Wheelock | 43 | Eastern Nazarene | 78 | Final |
Boxscore |
|
| Jan. 5 | 2:00 PM | New England Col. | 70 | Johnson St. | 58 | Final | |
| 7:00 PM | Thomas | 78 | Maine-Machias | 34 | Final |
Boxscore |
|
| Jan. 6 | 12:00 PM | Me.-Presque Isle | 35 | Maine Maritime | 77 | Final | |
| 2:00 PM | Lasell | 43 | Wesleyan (Conn.) | 75 | Final | ||
| Jan. 7 | 1:00 PM | Me.-Farmington | 75 | Plymouth St. | 65 | Final | |
| 4:00 PM | Me.-Presque Isle | 56 | Thomas | 67 | Final |
Boxscore |
|
| Jan. 9 | 5:00 PM | Me.-Fort Kent | 45 | Thomas | 83 | Final | |
| 6:00 PM | Becker | 65 | Newbury | 39 | Final | ||
| 6:00 PM | Bowdoin | 71 | Husson | 54 | Final | ||
| 7:00 PM | Mount Ida | 85 | Wheelock | 49 | Final |
Boxscore |
|
| 8:00 PM | Lesley | 58 | Elms | 65 | Final |
Boxscore |
|
| Jan. 10 | 7:00 PM | Bowdoin | 65 | Me.-Farmington | 46 | Final | |
| Jan. 11 | 6:00 PM | Fitchburg St. | 90 | Mount Ida | 56 | Final |
Boxscore |
| 6:00 PM | Wheelock | 41 | Daniel Webster | 56 | Final | ||
| Jan. 12 | 6:00 PM | Thomas | 70 | Becker | 63 | Final - OT | |
| 6:00 PM | Me.-Farmington | 71 | Elms | 41 | Final |
Boxscore |
|
| 6:00 PM | Maine Maritime | 57 | Johnson St. | 45 | Final | ||
| 6:00 PM | Husson | 71 | Castleton St. | 59 | Final | ||
| 8:30 PM | Lasell | 70 | Lesley | 63 | Final | ||
| Jan. 13 | 1:00 PM | Thomas | 57 | Elms | 37 | Final |
Boxscore |
| 1:00 PM | Maine Maritime | 62 | Castleton St. | 49 | Final | ||
| 1:00 PM | Husson | 81 | Johnson St. | 56 | Final | ||
| 1:00 PM | Me.-Farmington | 86 | Becker | 37 | Final | ||
| Jan. 16 | 5:30 PM | Husson | 54 | Thomas | 64 | Final | |
| 5:30 PM | Johnson St. | 51 | Castleton St. | 76 | Final | ||
| 6:00 PM | Bay Path | 54 | Lasell | 70 | Final | ||
| 6:00 PM | St. Joseph's (Me.) | 75 | Mount Ida | 81 | Final |
Boxscore |
|
| 6:30 PM | Becker | 60 | Lesley | 58 | Final | ||
| Jan. 17 | 7:00 PM | Maine Maritime | 51 | Bowdoin | 49 | Final | |
| 8:00 PM | Bay Path | 61 | Wheelock | 68 | Final | ||
| Jan. 18 | 7:00 PM | Mount Ida | 67 | Lasell | 55 | Final |
Boxscore |
| Jan. 19 | 5:30 PM | Castleton St. | 54 | Me.-Farmington | 55 | Final - OT | |
| 8:00 PM | Johnson St. | 71 | Thomas | 77 | Final - OT | ||
| 8:30 PM | Wheelock | 49 | Lesley | 75 | Final | ||
| Jan. 20 | 1:00 PM | St. Joseph's (Me.) | 46 | Maine Maritime | 71 | Final | |
| 1:00 PM | Castleton St. | 61 | Thomas | 60 | Final | ||
| 1:00 PM | Becker | 65 | Elms | 48 | Final |
Boxscore |
|
| 3:00 PM | Johnson St. | 38 | Me.-Farmington | 73 | Final | ||
| 5:00 PM | Mount Ida | 68 | Bay Path | 50 | Final |
Boxscore |
|
| Jan. 21 | 10:30 AM | Me.-Farmington | 77 | Wheelock | 29 | Final | |
| @ Pine Manor | |||||||
| 1:00 PM | Lesley | 49 | Simmons | 70 | Final | ||
| Jan. 23 | 6:00 PM | Lesley | 47 | Lasell | 54 | Final | |
| 7:00 PM | Wheelock | 54 | Becker | 72 | Final | ||
| 7:00 PM | Colby | 69 | Husson | 65 | Final | ||
| 8:00 PM | Elms | 71 | Bay Path | 42 | Final | ||
| Jan. 24 | 5:30 PM | Maine Maritime | 62 | Me.-Farmington | 66 | Final - OT | |
| Jan. 25 | 6:00 PM | Green Mountain | 42 | Becker | 77 | Final | |
| Jan. 26 | 6:00 PM | Lasell | 72 | Johnson St. | 59 | Final | |
| 6:00 PM | Mount Ida | 72 | Castleton St. | 84 | Final |
Boxscore |
|
| 7:00 PM | Thomas | 59 | Wheelock | 31 | Final | ||
| Jan. 27 | 1:00 PM | Bay Path | 37 | Elms | 73 | Final |
Boxscore |
| 1:00 PM | Lesley | 60 | Becker | 84 | Final | ||
| 1:00 PM | Lasell | 61 | Castleton St. | 66 | Final | ||
| 2:00 PM | Maine Maritime | 56 | Husson | 46 | Final | ||
| 3:00 PM | Mount Ida | 70 | Johnson St. | 74 | Final | ||
| 4:00 PM | Me.-Farmington | 80 | Thomas | 43 | Final | ||
| Jan. 29 | 5:30 PM | Me.-Farmington | 77 | Husson | 54 | Final | |
| Jan. 30 | 5:00 PM | Lesley | 69 | Newbury | 41 | Final | |
| 5:30 PM | Thomas | 50 | Maine Maritime | 69 | Final | ||
| 6:00 PM | Elms | 55 | Lasell | 77 | Final | ||
| 6:00 PM | Wheelock | 58 | Mount Ida | 81 | Final |
Boxscore |
|
| 7:30 PM | Becker | 80 | Bay Path | 56 | Final | ||
| Jan. 31 | 5:30 PM | Colby | 48 | Me.-Farmington | 76 | Final | |
| 6:00 PM | Husson | 57 | Southern Me. | 70 | Final | ||
| Feb. 2 | 8:00 PM | Lesley | 54 | Thomas | 64 | Final | |
| 8:00 PM | Castleton St. | 83 | Elms | 57 | Final | ||













