| 2004-05 Basketball (W) |
NAC Only | Overall | |||||||||||||
| East Division | W | L | Win % | GP | PF | PA | W | L | Win % | GP | PF | PA | |||
| 1 | Maine Farmington | 15 | 2 | .882 | 17 | 1237 | 814 | 21 | 7 | .750 | 28 | 1931 | 1474 | ||
| Maine Maritime | 15 | 2 | .882 | 17 | 1153 | 807 | 24 | 5 | .828 | 29 | 1906 | 1501 | |||
| 3 | Husson | 12 | 5 | .706 | 17 | 1272 | 984 | 15 | 11 | .577 | 26 | 1785 | 1648 | ||
| Thomas | 12 | 5 | .706 | 17 | 1033 | 907 | 14 | 12 | .538 | 26 | 1505 | 1441 | |||
| 5 | Lasell | 7 | 10 | .412 | 17 | 962 | 1015 | 11 | 14 | .440 | 25 | 1436 | 1513 | ||
| 6 | Lesley | 4 | 13 | .235 | 17 | 897 | 1164 | 7 | 18 | .280 | 25 | 1368 | 1701 | ||
| West Division | W | L | Win % | GP | PF | PA | W | L | Win % | GP | PF | PA | |||
| 1 | Castleton State | 15 | 3 | .833 | 18 | 1291 | 874 | 20 | 7 | .741 | 27 | 1865 | 1390 | ||
| 2 | Mount Ida | 11 | 7 | .611 | 18 | 1116 | 1000 | 15 | 12 | .556 | 27 | 1683 | 1601 | ||
| 3 | Elms | 10 | 8 | .556 | 18 | 1131 | 1038 | 11 | 14 | .440 | 25 | 1452 | 1492 | ||
| 4 | Becker | 7 | 11 | .389 | 18 | 1036 | 1142 | 11 | 15 | .423 | 26 | 1503 | 1634 | ||
| 5 | Johnson State | 4 | 14 | .222 | 18 | 902 | 1262 | 4 | 21 | .160 | 25 | 1228 | 1798 | ||
| 6 | Wheelock | 2 | 16 | .111 | 18 | 779 | 1177 | 2 | 21 | .087 | 23 | 969 | 1484 | ||
| 7 | Bay Path | 0 | 18 | .000 | 18 | 678 | 1303 | 2 | 20 | .091 | 22 | 880 | 1506 | ||
Click on a team name in the standings above to view the Women's Basketball schedule for that team. Choose other Women's Basketball options below or select options for other sports from the list on the left.
Composite Schedule
Conference Schedule
Click here for the 2005-06 season



















