| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Maine Maritime | 14 | 12-2 | 0.857 | 932 | 687 | 29 | 19-10 | 0.655 | 1840 | 1574 | |
| Husson | 14 | 11-3 | 0.786 | 997 | 853 | 27 | 16-11 | 0.593 | 1786 | 1792 | |
| Me.-Farmington | 14 | 9-5 | 0.643 | 900 | 791 | 25 | 12-13 | 0.480 | 1551 | 1584 | |
| Thomas | 14 | 6-8 | 0.429 | 841 | 908 | 24 | 12-12 | 0.500 | 1447 | 1553 | |
| Lesley | 14 | 5-9 | 0.357 | 880 | 859 | 25 | 11-14 | 0.440 | 1574 | 1502 | |
| Conference | Overall | ||||||||||
| GP | Record | Win % | GF | GA | GP | Record | Win % | GF | GA | ||
| Castleton | 15 | 13-2 | 0.867 | 832 | 610 | 27 | 19-8 | 0.704 | 1495 | 1291 | |
| Becker | 15 | 9-6 | 0.600 | 852 | 812 | 29 | 18-11 | 0.621 | 1755 | 1623 | |
| Johnson St. | 15 | 7-8 | 0.467 | 859 | 837 | 26 | 11-15 | 0.423 | 1508 | 1448 | |
| Elms | 15 | 6-9 | 0.400 | 748 | 816 | 26 | 9-17 | 0.346 | 1301 | 1545 | |
| Wheelock | 15 | 1-14 | 0.067 | 644 | 953 | 25 | 5-20 | 0.200 | 1146 | 1574 | |
| Bay Path | 15 | 1-14 | 0.067 | 575 | 934 | 25 | 2-23 | 0.080 | 1062 | 1657 | |




















