The North Atlantic Conference
Thomas
Season Schedule/Results & Leaders
The North Atlantic Conference
Thomas Season Schedule/Results & Leaders (Through games of Mar 11, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (7-5) (7-6) (0-1)
CONFERENCE.......... (12-5) (6-3) (6-2) (0-0)
NON-CONFERENCE...... (2-7) (1-2) (1-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 WENTWORTH 49-66 L 125 (17)FOWLER, Tammy (15)FOWLER, Tammy
11/21/04 MAINE PRESQUE ISLE W 63-54 100 (21)FOWLER, Tammy (9)FOWLER, Tammy
(9)GODLEY, Amanda
12/1/04 * at Maine Farmington 41-79 L 400 (9)DAVIS, Samantha (10)FOWLER, Tammy
12/04/04 * WHEELOCK W 71-26 100 (15)FOWLER, Tammy (8)FOWLER, Tammy
12/05/04 * BAY PATH W 75-30 150 (13)FOWLER, Tammy (8)FOWLER, Tammy
(13)GODLEY, Amanda
12-9-04 at Univ. of New England 53-56 L 100 (19)GODLEY, Amanda (9)FOWLER, Tammy
12/11/04 at New England College 52-55 L 150 (23)FOWLER, Tammy (11)FOWLER, Tammy
1/3/05 vs McGill University 38-48 L 50 (19)GODLEY, Amanda (8)GODLEY, Amanda
1/4/2005 at Warner Southern 45-78 L 56 (15)FOWLER, Tammy (6)DAVIS, Samantha
(6)FOWLER, Tammy
(6)BUTLER, Maranda
01/08/05 * at Becker W 66-40 60 (19)FOWLER, Tammy (6)GODLEY, Amanda
(6)FOWLER, Tammy
1/09/05 * at Elms W 72-48 103 (24)FOWLER, Tammy (9)FOWLER, Tammy
1/13/05 ST. JOSEPH'S ME 50-54 L (15)FOWLER, Tammy (17)FOWLER, Tammy
1/16/04 * LESLEY W 69-66 123 (16)GODLEY, Amanda (9)GODLEY, Amanda
1/19/05 * MAINE MARITIME 49-61 L 400 (16)FOWLER, Tammy (9)FOWLER, Tammy
01/22/04 * at Lasell W 62-55 (22)FOWLER, Tammy (13)FOWLER, Tammy
1/26/05 * HUSSON 53-68 L (22)FOWLER, Tammy (14)FOWLER, Tammy
1/29/05 * at Lesley W 53-42 35 (17)FOWLER, Tammy (7)FOWLER, Tammy
2/2/05 * at Maine Maritime 50-66 L (19)FOWLER, Tammy (7)DAVIS, Samantha
(7)TEAM
2/5/2005 * MAINE FARMINGTON 51-62 L (19)DROSDIK, Kim (8)GODLEY, Amanda
02/06/05 * at Mount Ida W 63-56 (18)FOWLER, Tammy (11)FOWLER, Tammy
2-9-05 * at Husson WOT 68-67 (18)DROSDIK, Kim (8)FOWLER, Tammy
2/13/05 * LASELL W 62-60 107 (23)FOWLER, Tammy (11)FOWLER, Tammy
2/15/05 at Colby W 68-61 320 (24)GODLEY, Amanda (8)GODLEY, Amanda
(8)BUTLER, Maranda
2/18/05 * JOHNSON STATE W 70-26 75 (15)HAYES, Charlee (9)TEAM
(15)DROSDIK, Kim
2/19/05 * CASTLETON STATE WOT 60-55 80 (34)FOWLER, Tammy (9)BUTLER, Maranda
(9)FOWLER, Tammy
2/22/05 at Maine Maritime 54-62 L (20)DROSDIK, Kim (10)FOWLER, Tammy
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1260 105
AWAY.................... 13 1224 94
NEUTRAL................. 1 50 50
TOTAL................... 26 2534 97
Overall Team Statistics
The North Atlantic Conference
Thomas Overall Team Statistics (Through games of Mar 11, 2005)
All games
TEAM STATISTICS THO OPP
--------------------------------------------------------
SCORING....................... 1507 1441
Points per game............. 58.0 55.4
Scoring margin.............. +2.5 -
FIELD GOALS-ATT............... 527-1469 501-1397
Field goal pct.............. .359 .359
3 POINT FG-ATT................ 136-513 102-334
3-point FG pct.............. .265 .305
3-pt FG made per game....... 5.2 3.9
FREE THROWS-ATT............... 317-501 337-527
Free throw pct.............. .633 .639
REBOUNDS...................... 993 962
Rebounds per game........... 38.2 37.0
Rebounding margin........... +1.2 -
ASSISTS....................... 344 319
Assists per game............ 13.2 12.3
TURNOVERS..................... 546 560
Turnovers per game.......... 21.0 21.5
Turnover margin............. +0.5 -
Assist/turnover ratio....... 0.6 0.6
STEALS........................ 277 247
Steals per game............. 10.7 9.5
BLOCKS........................ 63 52
Blocks per game............. 2.4 2.0
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 1260 1274
Home games-Avg/Game......... 12-105 13-94
Neutral site-Avg/Game....... - 1-50
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 753 738 16 - 1507
Opponents... 721 710 10 - 1441
Season Box Score
The North Atlantic Conference
Thomas Season Box Score (Through games of Mar 11, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (7-5) (7-6) (0-1)
CONFERENCE.......... (12-5) (6-3) (6-2) (0-0)
NON-CONFERENCE...... (2-7) (1-2) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 FOWLER, Tammy...... 26-20 710 27.3 150-328 .457 31-107 .290 97-148 .655 88 149 237 9.1 75 2 28 82 36 45 428 16.5
20 DROSDIK, Kim....... 24-17 594 24.8 77-270 .285 47-177 .266 41-54 .759 25 46 71 3.0 52 0 29 40 3 24 242 10.1
5 GODLEY, Amanda..... 26-21 672 25.8 71-193 .368 25-82 .305 49-69 .710 53 112 165 6.3 86 5 53 55 8 45 216 8.3
23 DEMERS, Karen...... 26-11 638 24.5 58-167 .347 11-26 .423 33-54 .611 35 56 91 3.5 42 1 50 64 5 43 160 6.2
34 DAVIS, Samantha.... 19-14 462 24.3 40-125 .320 6-51 .118 31-35 .886 13 41 54 2.8 36 0 39 73 2 26 117 6.2
3 HATHAWAY, Ashley... 26-11 615 23.7 31-122 .254 12-51 .235 29-72 .403 30 66 96 3.7 85 2 105 123 3 50 103 4.0
31 BUTLER, Maranda.... 23-11 424 18.4 24-79 .304 1-7 .143 13-22 .591 35 39 74 3.2 56 0 17 34 1 22 62 2.7
13 HAYES, Charlee..... 25-1 260 10.4 23-62 .371 0-0 .000 12-22 .545 21 26 47 1.9 26 0 10 19 3 9 58 2.3
22 DYER, Annie........ 23-0 189 8.2 24-60 .400 0-0 .000 6-10 .600 14 22 36 1.6 12 0 3 18 1 3 54 2.3
53 SEARLES, Danielle.. 20-0 192 9.6 21-36 .583 0-0 .000 6-13 .462 11 21 32 1.6 7 0 9 19 1 8 48 2.4
15 CHOUINARD, Amy..... 9-0 59 6.6 6-17 .353 1-5 .200 0-1 .000 1 7 8 0.9 6 0 0 2 0 0 13 1.4
24 LESSARD, Shauna.... 3-0 25 8.3 2-10 .200 2-7 .286 0-1 .000 1 5 6 2.0 3 0 1 1 0 2 6 2.0
TEAM............... 31 45 76 3.0 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 4840 527-1469 .359 136-513 .265 317-501 .633 358 635 993 38.2 486 10 344 546 63 277 1507 58.0
Opponents.......... 26 4847 501-1397 .359 102-334 .305 337-527 .639 321 641 962 37.0 459 - 319 560 52 247 1441 55.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 753 738 16 - 1507
Opponents... 721 710 10 - 1441
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Thomas........................ 84 42 126
Opponents..................... 82 48 130
Category Leaders
The North Atlantic Conference
Thomas Category Leaders (Through games of Mar 11, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SEARLES, Danielle... 21 36 .583 FOWLER, Tammy....... 26 328 12.6
FOWLER, Tammy....... 150 328 .457 DROSDIK, Kim........ 24 270 11.2
DYER, Annie......... 24 60 .400 GODLEY, Amanda...... 26 193 7.4
HAYES, Charlee...... 23 62 .371 DEMERS, Karen....... 26 167 6.4
GODLEY, Amanda...... 71 193 .368 DAVIS, Samantha..... 19 125 6.6
CHOUINARD, Amy...... 6 17 .353
DEMERS, Karen....... 58 167 .347 FIELD GOALS MADE G Made Made/G
DAVIS, Samantha..... 40 125 .320 -----------------------------------
BUTLER, Maranda..... 24 79 .304 FOWLER, Tammy....... 26 150 5.8
DROSDIK, Kim........ 77 270 .285 DROSDIK, Kim........ 24 77 3.2
HATHAWAY, Ashley.... 31 122 .254 GODLEY, Amanda...... 26 71 2.7
LESSARD, Shauna..... 2 10 .200 DEMERS, Karen....... 26 58 2.2
DAVIS, Samantha..... 19 40 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DEMERS, Karen....... 11 26 .423 DROSDIK, Kim........ 24 177 7.4
GODLEY, Amanda...... 25 82 .305 FOWLER, Tammy....... 26 107 4.1
FOWLER, Tammy....... 31 107 .290 GODLEY, Amanda...... 26 82 3.2
LESSARD, Shauna..... 2 7 .286 HATHAWAY, Ashley.... 26 51 2.0
DROSDIK, Kim........ 47 177 .266 DAVIS, Samantha..... 19 51 2.7
HATHAWAY, Ashley.... 12 51 .235
CHOUINARD, Amy...... 1 5 .200 3-POINT FGS MADE G Made Made/G
BUTLER, Maranda..... 1 7 .143 -----------------------------------
DAVIS, Samantha..... 6 51 .118 DROSDIK, Kim........ 24 47 2.0
FOWLER, Tammy....... 26 31 1.2
GODLEY, Amanda...... 26 25 1.0
HATHAWAY, Ashley.... 26 12 0.5
DEMERS, Karen....... 26 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Samantha..... 31 35 .886 FOWLER, Tammy....... 26 148 5.7
DROSDIK, Kim........ 41 54 .759 HATHAWAY, Ashley.... 26 72 2.8
GODLEY, Amanda...... 49 69 .710 GODLEY, Amanda...... 26 69 2.7
FOWLER, Tammy....... 97 148 .655 DROSDIK, Kim........ 24 54 2.2
DEMERS, Karen....... 33 54 .611 DEMERS, Karen....... 26 54 2.1
DYER, Annie......... 6 10 .600
BUTLER, Maranda..... 13 22 .591 FREE THROWS MADE G Made Made/G
HAYES, Charlee...... 12 22 .545 -----------------------------------
SEARLES, Danielle... 6 13 .462 FOWLER, Tammy....... 26 97 3.7
HATHAWAY, Ashley.... 29 72 .403 DROSDIK, Kim........ 24 41 1.7
GODLEY, Amanda...... 26 49 1.9
DEMERS, Karen....... 26 33 1.3
DAVIS, Samantha..... 19 31 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FOWLER, Tammy....... 26 428 16.5 FOWLER, Tammy....... 26 428 16.5
DROSDIK, Kim........ 24 242 10.1 DROSDIK, Kim........ 24 242 10.1
GODLEY, Amanda...... 26 216 8.3 GODLEY, Amanda...... 26 216 8.3
DEMERS, Karen....... 26 160 6.2 DAVIS, Samantha..... 19 117 6.2
DAVIS, Samantha..... 19 117 6.2 DEMERS, Karen....... 26 160 6.2
HATHAWAY, Ashley.... 26 103 4.0 HATHAWAY, Ashley.... 26 103 4.0
BUTLER, Maranda..... 23 62 2.7 BUTLER, Maranda..... 23 62 2.7
HAYES, Charlee...... 25 58 2.3 SEARLES, Danielle... 20 48 2.4
DYER, Annie......... 23 54 2.3 DYER, Annie......... 23 54 2.3
SEARLES, Danielle... 20 48 2.4 HAYES, Charlee...... 25 58 2.3
CHOUINARD, Amy...... 9 13 1.4 LESSARD, Shauna..... 3 6 2.0
LESSARD, Shauna..... 3 6 2.0 CHOUINARD, Amy...... 9 13 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FOWLER, Tammy....... 26 237 9.1 HATHAWAY, Ashley.... 26 105 4.0
GODLEY, Amanda...... 26 165 6.3 GODLEY, Amanda...... 26 53 2.0
HATHAWAY, Ashley.... 26 96 3.7 DEMERS, Karen....... 26 50 1.9
DEMERS, Karen....... 26 91 3.5 DAVIS, Samantha..... 19 39 2.1
BUTLER, Maranda..... 23 74 3.2 DROSDIK, Kim........ 24 29 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FOWLER, Tammy....... 26 237 9.1 HATHAWAY, Ashley.... 26 50 1.9
GODLEY, Amanda...... 26 165 6.3 GODLEY, Amanda...... 26 45 1.7
HATHAWAY, Ashley.... 26 96 3.7 FOWLER, Tammy....... 26 45 1.7
DEMERS, Karen....... 26 91 3.5 DEMERS, Karen....... 26 43 1.7
BUTLER, Maranda..... 23 74 3.2 DAVIS, Samantha..... 19 26 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FOWLER, Tammy....... 26 88 3.4 FOWLER, Tammy....... 26 36 1.4
GODLEY, Amanda...... 26 53 2.0 GODLEY, Amanda...... 26 8 0.3
DEMERS, Karen....... 26 35 1.3 DEMERS, Karen....... 26 5 0.2
BUTLER, Maranda..... 23 35 1.5 DROSDIK, Kim........ 24 3 0.1
HATHAWAY, Ashley.... 26 30 1.2 HATHAWAY, Ashley.... 26 3 0.1
HAYES, Charlee...... 25 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
FOWLER, Tammy....... 26 149 5.7 -----------------------------------
GODLEY, Amanda...... 26 112 4.3 FOWLER, Tammy....... 26 710 27.3
HATHAWAY, Ashley.... 26 66 2.5 GODLEY, Amanda...... 26 672 25.8
DEMERS, Karen....... 26 56 2.2 DEMERS, Karen....... 26 638 24.5
DROSDIK, Kim........ 24 46 1.9 HATHAWAY, Ashley.... 26 615 23.7
DROSDIK, Kim........ 24 594 24.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GODLEY, Amanda...... 26 86 3.3 HATHAWAY, Ashley.... 26 123 4.7
HATHAWAY, Ashley.... 26 85 3.3 FOWLER, Tammy....... 26 82 3.2
FOWLER, Tammy....... 26 75 2.9 DAVIS, Samantha..... 19 73 3.8
BUTLER, Maranda..... 23 56 2.4 DEMERS, Karen....... 26 64 2.5
DROSDIK, Kim........ 24 52 2.2 GODLEY, Amanda...... 26 55 2.1
FOULOUTS G No.
----------------------------
GODLEY, Amanda...... 26 5
HATHAWAY, Ashley.... 26 2
FOWLER, Tammy....... 26 2
DEMERS, Karen....... 26 1
Overall/Conference Statistics
The North Atlantic Conference
Thomas Overall/Conference Statistics (Through games of Mar 11, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FOWLER, Tammy....... 26-20 27.3 .457 .290 .655 9.1 1.1 45 36 16.5 17-14 28.2 .446 .289 .683 8.6 1.0 35 18 17.1
DROSDIK, Kim........ 24-17 24.8 .285 .266 .759 3.0 1.2 24 3 10.1 16-12 24.7 .302 .291 .711 3.0 1.0 17 1 10.7
GODLEY, Amanda...... 26-21 25.8 .368 .305 .710 6.3 2.0 45 8 8.3 17-15 25.2 .336 .224 .696 6.1 2.0 31 6 7.6
DEMERS, Karen....... 26-11 24.5 .347 .423 .611 3.5 1.9 43 5 6.2 17-10 26.6 .348 .385 .548 3.5 2.1 32 3 6.2
DAVIS, Samantha..... 19-14 24.3 .320 .118 .886 2.8 2.1 26 2 6.2 11-9 26.0 .351 .148 .840 2.5 2.5 19 0 7.2
HATHAWAY, Ashley.... 26-11 23.7 .254 .235 .403 3.7 4.0 50 3 4.0 17-6 23.2 .292 .303 .516 3.6 4.3 33 2 3.8
BUTLER, Maranda..... 23-11 18.4 .304 .143 .591 3.2 0.7 22 1 2.7 14-9 21.4 .298 .250 .550 2.8 0.6 19 0 3.3
HAYES, Charlee...... 25-1 10.4 .371 .000 .545 1.9 0.4 9 3 2.3 17-1 10.9 .396 .000 .750 2.1 0.4 9 3 2.8
DYER, Annie......... 23-0 8.2 .400 .000 .600 1.6 0.1 3 1 2.3 15-0 9.5 .417 .000 .500 1.9 0.2 2 1 2.9
SEARLES, Danielle... 20-0 9.6 .583 .000 .462 1.6 0.4 8 1 2.4 14-0 10.0 .576 .000 .462 1.9 0.6 7 1 3.1
CHOUINARD, Amy...... 9-0 6.6 .353 .200 .000 0.9 0.0 0 0 1.4 7-0 7.9 .353 .200 .000 1.1 0.0 0 0 1.9
LESSARD, Shauna..... 3-0 8.3 .200 .286 .000 2.0 0.3 2 0 2.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .359 .265 .633 38.2 13.2 277 63 58.0 17 .368 .272 .648 37.5 13.6 204 35 60.9
Opponents........... 26 .359 .305 .639 37.0 12.3 247 52 55.4 17 .370 .292 .621 35.4 11.6 154 25 53.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FOWLER, Tammy....... 150-328 .457 31-107 .290 97-148 .655 428 16.5 100-224 .446 22-76 .289 69-101 .683 291 17.1
DROSDIK, Kim........ 77-270 .285 47-177 .266 41-54 .759 242 10.1 55-182 .302 34-117 .291 27-38 .711 171 10.7
GODLEY, Amanda...... 71-193 .368 25-82 .305 49-69 .710 216 8.3 40-119 .336 11-49 .224 39-56 .696 130 7.6
DEMERS, Karen....... 58-167 .347 11-26 .423 33-54 .611 160 6.2 39-112 .348 5-13 .385 23-42 .548 106 6.2
DAVIS, Samantha..... 40-125 .320 6-51 .118 31-35 .886 117 6.2 27-77 .351 4-27 .148 21-25 .840 79 7.2
HATHAWAY, Ashley.... 31-122 .254 12-51 .235 29-72 .403 103 4.0 19-65 .292 10-33 .303 16-31 .516 64 3.8
BUTLER, Maranda..... 24-79 .304 1-7 .143 13-22 .591 62 2.7 17-57 .298 1-4 .250 11-20 .550 46 3.3
HAYES, Charlee...... 23-62 .371 0-0 .000 12-22 .545 58 2.3 19-48 .396 0-0 .000 9-12 .750 47 2.8
DYER, Annie......... 24-60 .400 0-0 .000 6-10 .600 54 2.3 20-48 .417 0-0 .000 4-8 .500 44 2.9
SEARLES, Danielle... 21-36 .583 0-0 .000 6-13 .462 48 2.4 19-33 .576 0-0 .000 6-13 .462 44 3.1
CHOUINARD, Amy...... 6-17 .353 1-5 .200 0-1 .000 13 1.4 6-17 .353 1-5 .200 0-1 .000 13 1.9
LESSARD, Shauna..... 2-10 .200 2-7 .286 0-1 .000 6 2.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 527-1469 .359 136-513 .265 317-501 .633 1507 58.0 361-982 .368 88-324 .272 225-347 .648 1035 60.9
Opponents........... 501-1397 .359 102-334 .305 337-527 .639 1441 55.4 319-863 .370 64-219 .292 205-330 .621 907 53.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
FOWLER, Tammy....... 88 149 237 75 2 28 82 0.3 34 58 88 146 48 1 17 52 0.3 34
DROSDIK, Kim........ 25 46 71 52 0 29 40 0.7 20 15 33 48 31 0 16 22 0.7 20
GODLEY, Amanda...... 53 112 165 86 5 53 55 1.0 24 37 67 104 59 5 34 38 0.9 16
DEMERS, Karen....... 35 56 91 42 1 50 64 0.8 12 22 38 60 26 1 35 36 1.0 12
DAVIS, Samantha..... 13 41 54 36 0 39 73 0.5 23 7 21 28 19 0 28 40 0.7 23
HATHAWAY, Ashley.... 30 66 96 85 2 105 123 0.9 11 19 43 62 54 2 73 79 0.9 11
BUTLER, Maranda..... 35 39 74 56 0 17 34 0.5 8 20 19 39 38 0 9 21 0.4 8
HAYES, Charlee...... 21 26 47 26 0 10 19 0.5 15 14 21 35 20 0 7 14 0.5 15
DYER, Annie......... 14 22 36 12 0 3 18 0.2 10 11 17 28 9 0 3 14 0.2 10
SEARLES, Danielle... 11 21 32 7 0 9 19 0.5 10 11 16 27 7 0 9 17 0.5 10
CHOUINARD, Amy...... 1 7 8 6 0 0 2 0.0 6 1 7 8 6 0 0 1 0.0 6
LESSARD, Shauna..... 1 5 6 3 0 1 1 1.0 6 0 0 0 1 0 0 0 0.0 0
Total............... 358 635 993 486 10 344 546 0.6 75 238 400 638 318 9 231 341 0.7 75
Opponents........... 321 641 962 459 - 319 560 0.6 79 182 419 601 307 8 197 405 0.5 79
Game-by-Game Highs
The North Atlantic Conference
Thomas Game-by-Game Highs (Through games of Mar 11, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
WENTWORTH 11/19/04 49-66 L 17-FOWLER, Tammy 15-FOWLER, Tammy 4-HATHAWAY, Ash 3-HATHAWAY, Ash 2-FOWLER, Tammy
MAINE PRESQUE ISLE 11/21/04 63-54 W 21-FOWLER, Tammy 9-GODLEY, Amand 3-HATHAWAY, Ash 1-GODLEY, Amand 2-FOWLER, Tammy
FOWLER, Tammy FOWLER, Tammy DEMERS, Karen
DAVIS, Samant
LESSARD, Shau
FOWLER, Tammy
HATHAWAY, Ash
at Maine Farmington 12/1/04 41-79 L 9-DAVIS, Samant 10-FOWLER, Tammy 4-GODLEY, Amand 3-FOWLER, Tammy None
DAVIS, Samant
WHEELOCK 12/04/04 71-26 W 15-FOWLER, Tammy 8-FOWLER, Tammy 8-HATHAWAY, Ash 3-DROSDIK, Kim 3-FOWLER, Tammy
BAY PATH 12/05/04 75-30 W 13-GODLEY, Amand 8-FOWLER, Tammy 5-HATHAWAY, Ash 4-DAVIS, Samant 4-FOWLER, Tammy
FOWLER, Tammy DAVIS, Samant HATHAWAY, Ash
at Univ. of New England 12-9-04 53-56 L 19-GODLEY, Amand 9-FOWLER, Tammy 4-HATHAWAY, Ash 4-GODLEY, Amand 1-GODLEY, Amand
at New England College 12/11/04 52-55 L 23-FOWLER, Tammy 11-FOWLER, Tammy 2-HATHAWAY, Ash 3-HATHAWAY, Ash 1-FOWLER, Tammy
GODLEY, Amand FOWLER, Tammy
DROSDIK, Kim
vs McGill University 1/3/05 38-48 L 19-GODLEY, Amand 8-GODLEY, Amand 2-FOWLER, Tammy 5-DEMERS, Karen 1-DROSDIK, Kim
HATHAWAY, Ash
DROSDIK, Kim
at Warner Southern 1/4/2005 45-78 L 15-FOWLER, Tammy 6-BUTLER, Maran 6-GODLEY, Amand 2-DROSDIK, Kim 2-FOWLER, Tammy
FOWLER, Tammy HATHAWAY, Ash
DAVIS, Samant
at Becker 01/08/05 66-40 W 19-FOWLER, Tammy 6-FOWLER, Tammy 5-HATHAWAY, Ash 4-GODLEY, Amand 1-HAYES, Charle
GODLEY, Amand
at Elms 1/09/05 72-48 W 24-FOWLER, Tammy 9-FOWLER, Tammy 4-HATHAWAY, Ash 4-GODLEY, Amand None
GODLEY, Amand
ST. JOSEPH'S ME 1/13/05 50-54 L 15-FOWLER, Tammy 17-FOWLER, Tammy 5-HATHAWAY, Ash 3-HATHAWAY, Ash 7-FOWLER, Tammy
LESLEY 1/16/04 69-66 W 16-GODLEY, Amand 9-GODLEY, Amand 4-SEARLES, Dani 5-FOWLER, Tammy 2-FOWLER, Tammy
MAINE MARITIME 1/19/05 49-61 L 16-FOWLER, Tammy 9-FOWLER, Tammy 2-DROSDIK, Kim 5-FOWLER, Tammy 2-FOWLER, Tammy
FOWLER, Tammy
HATHAWAY, Ash
DAVIS, Samant
at Lasell 01/22/04 62-55 W 22-FOWLER, Tammy 13-FOWLER, Tammy 3-HATHAWAY, Ash 2-GODLEY, Amand None
DEMERS, Karen HAYES, Charle
GODLEY, Amand HATHAWAY, Ash
HUSSON 1/26/05 53-68 L 22-FOWLER, Tammy 14-FOWLER, Tammy 4-DAVIS, Samant 2-DAVIS, Samant None
at Lesley 1/29/05 53-42 W 17-FOWLER, Tammy 7-FOWLER, Tammy 3-HATHAWAY, Ash 6-DEMERS, Karen None
DROSDIK, Kim
DEMERS, Karen
at Maine Maritime 2/2/05 50-66 L 19-FOWLER, Tammy 7-TEAM 3-HATHAWAY, Ash 4-DEMERS, Karen 1-DROSDIK, Kim
DAVIS, Samant FOWLER, Tammy
MAINE FARMINGTON 2/5/2005 51-62 L 19-DROSDIK, Kim 8-GODLEY, Amand 6-HATHAWAY, Ash 3-HATHAWAY, Ash 1-HATHAWAY, Ash
GODLEY, Amand
at Mount Ida 02/06/05 63-56 W 18-FOWLER, Tammy 11-FOWLER, Tammy 5-HATHAWAY, Ash 5-FOWLER, Tammy 2-FOWLER, Tammy
at Husson 2-9-05 68-67 WO 18-DROSDIK, Kim 8-FOWLER, Tammy 5-HATHAWAY, Ash 3-GODLEY, Amand None
GODLEY, Amand BUTLER, Maran
LASELL 2/13/05 62-60 W 23-FOWLER, Tammy 11-FOWLER, Tammy 4-DEMERS, Karen 4-HATHAWAY, Ash 4-GODLEY, Amand
HATHAWAY, Ash
at Colby 2/15/05 68-61 W 24-GODLEY, Amand 8-BUTLER, Maran 6-HATHAWAY, Ash 1-FOWLER, Tammy 1-FOWLER, Tammy
GODLEY, Amand DEMERS, Karen
GODLEY, Amand
The North Atlantic Conference
Thomas Game-by-Game Highs (Through games of Mar 11, 2005)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON STATE 2/18/05 70-26 W 15-DROSDIK, Kim 9-TEAM 8-HATHAWAY, Ash 2-DEMERS, Karen 1-FOWLER, Tammy
HAYES, Charle FOWLER, Tammy HAYES, Charle
BUTLER, Maran
SEARLES, Dani
CASTLETON STATE 2/19/05 60-55 WO 34-FOWLER, Tammy 9-FOWLER, Tammy 5-DEMERS, Karen 3-HATHAWAY, Ash 1-FOWLER, Tammy
BUTLER, Maran HATHAWAY, Ash FOWLER, Tammy
DEMERS, Karen
at Maine Maritime 2/22/05 54-62 L 20-DROSDIK, Kim 10-FOWLER, Tammy 3-HATHAWAY, Ash 2-DAVIS, Samant 3-FOWLER, Tammy
BUTLER, Maran HATHAWAY, Ash
GODLEY, Amand
Team Game-by-Game
The North Atlantic Conference
Thomas Team Game-by-Game (Through games of Mar 11, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WENTWORTH 11/19/04 49-66 L 15-72 .208 4-26 .154 15-32 .469 31 25 56 56.0 24 10 24 2 10 49 49.0
MAINE PRESQUE ISLE 11/21/04 63-54 W 25-58 .431 7-24 .292 6-10 .600 11 30 41 48.5 18 15 19 2 6 63 56.0
at Maine Farmington 12/1/04 41-79 L 12-52 .231 5-24 .208 12-23 .522 9 25 34 43.7 16 11 24 0 11 41 51.0
