NAC Women's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
Bay PathBecker
Castleton
Elms
Husson
Johnson St.
Lesley
Maine Maritime
Me.-Farmington
Thomas
Wheelock
Game Results
| Date | Location | Result | |
| 02-14-08 | Northampton, MA | Thomas 61, Smith 54 | Box score |
| 03/07/08 | Bridgewater, MA | Amherst 78, Becker 32 | Box score |
| 03/01/08 | Castleton, VT | Becker 60, Maine Maritime 41 | Box score |
| 02/29/08 | Castleton, VT | Maine Maritime 57, Husson 43 | Box score |
| 02/29/08 | Castleton, VT | Becker 54, Castleton 42 | Box score |
| 02/26/08 | Castine, ME | Maine Maritime 65, Elms 25 | Box score |
| 2-26-08 | husson | Husson 75, Johnson St. 65 | Box score |
| 02/26/08 | Castleton, VT | Castleton 72, Thomas 47 | Box score |
| 02/26/08 | Leicester,MA | Becker 68, Me.-Farmington 49 | Box score |
| 2/24/08 | Chestnut Hill, MA | Wheelock 90, New Rochelle 49 | Box score |
| 2/24/08 | Farmington, Maine | Me.-Farmington 70, Bay Path 28 | Box score |
| 2/23/08 | Chestnut Hill, MA | Elms 64, Wheelock 54 | Box score |
| 2/23/08 | Farmington, Maine | Me.-Farmington 78, Lesley 67 | Box score |
| 02-23-08 | Thomas College, | Thomas 53, Bay Path 49 | Box score |
| 02-22-08 | Thomas College, | Thomas 70, Lesley 62 | Box score |
| 2-22-08 | husson | Maine Maritime 66, Husson 52 | Box score |
| 02/22/08 | Castleton, VT | Castleton 54, Johnson St. 30 | Box score |
| 02/20/08 | Cambridge, MA | Lesley 79, Elms 33 | Box score |
| 2/19/08 | Chestnut Hill, MA | Becker 56, Wheelock 44 | Box score |
| 02/19/08 | Castine, ME | Maine Maritime 65, Me.-Farmington 40 | Box score |
| 2-19-08 | Husson | Husson 77, Thomas 66 | Box score |
| 2/19/08 | Chicopee, MA | Elms 42, Bay Path 35 | Box score |
| 02/19/08 | Castleton, VT | Castleton 75, Green Mountain 64 | Box score |
| 2/18/08 | Johnson, Vt. | Johnson St. 60, Bay Path 49 | Box score |
| 2-17-08 | Thomas College, | Thomas 63, Me.-Presque Isle 48 | Box score |
| 02/16/2008 | Thomas College, | Thomas 70, Me.-Farmington 67 | Box score |
| 02/16/08 | Cambridge, MA | Maine Maritime 63, Lesley 54 | Box score |
| 2/16/08 | Johnson, Vt. | Johnson St. 53, Elms 47 | Box score |
| 02/16/08 | Castleton, VT | Castleton 55, Becker 45 | Box score |
| 02/16/08 | Holyoke, MA (HCC) | Husson 82, Bay Path 47 | Box score |
| 2/15/08 | Johnson, Vt. | Becker 48, Johnson St. 36 | Box score |
| 02/15/08 | Cambridge, MA | Husson 67, Lesley 51 | Box score |
| 02/15/08 | Castleton, VT | Castleton 45, Elms 37 | Box score |
| 02/15/08 | Holyoke, MA (HCC) | Maine Maritime 90, Bay Path 27 | Box score |
| 02-12-08 | Brookline, Mass | Wheelock 57, Newbury 54 | Box score |
| 2-12-08 | Thomas College, | Colby 77, Thomas 71 | Box score |
| 02/12/08 | Holyoke, MA (HCC) | Becker 73, Bay Path 44 | Box score |
| 02/10/08 | Holyoke, MA (HCC) | Albany Pharmacy 56, Bay Path 43 | Box score |
| 2/9/08 | Chestnut Hill, MA | Me.-Farmington 60, Wheelock 40 | Box score |
| 02/09/08 | Castine, ME | Maine Maritime 67, Johnson St. 58 | Box score |
| 02/09/08 | Cambridge, MA | Thomas 79, Lesley 62 | Box score |
| 02/09/08 | Bangor, ME | Husson 58, Castleton 46 | Box score |
| 02/09/08 | Leicester, MA | Becker 49, Elms 43 | Box score |
| 2/8/08 | Chestnut Hill, MA | Thomas 70, Wheelock 48 | Box score |
| 02/08/08 | Castine, ME | Castleton 45, Maine Maritime 44 | Box score |
| 02/08/08 | Cambridge, MA | Me.-Farmington 53, Lesley 41 | Box score |
| 2-08-08 | Newman Gym | Husson 73, Johnson St. 63 | Box score |
| 02/07/08 | Leicester, MA | Becker 75, Newbury 33 | Box score |
| 2-5-08 | Thomas College, | Southern Maine 97, Thomas 45 | Box score |
| 2/5/08 | Waterville, Maine | Colby 87, Husson 77 | Box score |
| 02/05/08 | Holyoke, MA (HCC) | Bay Path 47, Wheelock 44 | Box score |
| 2/4/08 | Jean Yawkey Center - | Emmanuel 82, Lesley 55 | Box score |
| 02/02/08 | Cambridge, MA | Lesley 63, Framingham 60 | Box score |
| 2/2/08 | Johnson, Vt. | Johnson St. 56, Wheelock 41 | Box score |
| 2/2/08 | Chicopee, MA | Elms 63, Husson 60 | Box score |
| 02/02/08 | Castleton, VT | Castleton 62, Bay Path 31 | Box score |
| 02/02/08 | Leicester, MA | Maine Maritime 68, Becker 50 | Box score |
| 2/1/08 | Chicopee, MA | Maine Maritime 62, Elms 51 | Box score |
| 02/01/08 | Castleton, VT | Castleton 72, Wheelock 38 | Box score |
| 02/01/08 | Leicester, MA | Husson 83, Becker 64 | Box score |
| 1/29/08 | Chestnut Hill, MA | Wheelock 61, Eastern Nazarene 51 | Box score |
| 1/29/08 | Waterville, Maine | Colby 77, Me.-Farmington 68 | Box score |
| 1/29/08 | Johnson, Vt. | Castleton 49, Johnson St. 41 | Box score |
| 1/29/08 | New London, CT | Becker 74, Mitchell 58 | Box score |
| 01/29/08 | Holyoke, MA (HCC) | Elms 47, Bay Path 38 | Box score |
| 01/28/08 | Castine, ME | Maine Maritime 66, Husson 52 | Box score |
| 1/26/08 | Chestnut Hill, MA | Castleton 61, Wheelock 25 | Box score |
| 1/26/08 | Farmington, Maine | Me.-Farmington 55, Becker 33 | Box score |
| 1-26-08 | Thomas College, | Thomas 73, Elms 53 | Box score |
| 01/26/08 | Cambridge, MA | Lesley 70, Johnson St. 57 | Box score |
| 1/26/08 | Holyoke, MA (HCC) | Newbury 61, Bay Path 50 | Box score |
| 1/25/08 | Chestnut Hill, MA | Johnson St. 66, Wheelock 34 | Box score |
| 1/25/08 | Farmington, Maine | Me.-Farmington 60, Elms 43 | Box score |
| 01/25/2008 | Thomas College, | Becker 69, Thomas 49 | Box score |
| 01/25/08 | Cambridge, MA | Castleton 60, Lesley 52 | Box score |
| 1-25-08 | Husson | Husson 64, Me.-Presque Isle 56 | Box score |
| 1/23/08 | Lyndonville, VT | Lyndon St. 64, Johnson St. 62 | Box score |
| 1/22/08 | Farmington, Maine | Husson 74, Me.-Farmington 71 | Box score |
| 1/22/08 | Thomas College, | Maine Maritime 71, Thomas 41 | Box score |
| 01/23/08 | Cambridge, MA | Lesley 66, Wheelock 55 | Box score |
| 1/22/08 | Chicopee, MA | Hartwick 87, Elms 41 | Box score |
| 1/22/08 | Leicester MA. | Becker 49, Bay Path 38 | Box score |
| 1/21/08 | Chestnut Hill, MA | Bard 63, Wheelock 36 | Box score |
| 1/19/08 | Castine, ME | Maine Maritime 75, Wheelock 36 | Box score |
| 1/19/08 | Johnson, Vt. (Carter | Johnson St. 78, Thomas 77 | Box score |
| 1-19-08 | hUSSON | Husson 78, Lesley 74 | Box score |
| 1/19/08 | Chicopee, MA | Becker 70, Elms 55 | Box score |
| 01/19/08 | Castleton, VT | Castleton 65, Me.-Farmington 44 | Box score |
| 01/18/08 | Castine, ME | Maine Maritime 65, Lesley 60 | Box score |
| 1/18/08 | Johnson, Vt. (Carter | Me.-Farmington 78, Johnson St. 62 | Box score |
| 1-18-08 | Husson | Husson 80, Wheelock 45 | Box score |
| 1/18/08 | Castleton, VT | Castleton 57, Thomas 38 | Box score |
| 1/17/08 | Springfield, MA | Western New England 63, Elms 33 | Box score |
| 1/17/08 | Holyoke, MA (HCC) | Green Mountain 62, Bay Path 43 | Box score |
| 1/16/08 | Newman Gymnasium | Husson 79, Me.-Fort Kent 72 | Box score |
| 1/15/08 | Castine, ME | Bowdoin 70, Maine Maritime 56 | Box score |
| 01/15/08 | Leicester, MA | Becker 66, Wheelock 46 | Box score |
| 1/15/08 | HCC | Johnson St. 77, Bay Path 35 | Box score |
| 1/12/08 | Chestnut Hill, MA | Wheelock 64, Bay Path 51 | Box score |
| 1/12/08 | Farmington, Maine | Me.-Farmington 83, Maine Maritime 69 | Box score |
| 1-12-08 | Waterville, ME | Husson 85, Thomas 59 | Box score |
| 1/12/08 | Chicopee, MA | Elms 61, Castleton 45 | Box score |
| 01/12/08 | Leicester, MA | Becker 69, Johnson St. 59 | Box score |
| 1/11/08 | Chicopee, MA | Johnson St. 63, Elms 46 | Box score |
| 01/11/08 | Leicester, MA | Castleton 66, Becker 49 | Box score |
| 1/10/08 | Boston, MA | Rivier 89, Wheelock 43 | Box score |
| 1/10/08 | Farmington, Maine | Me.-Farmington 80, Plymouth State 70 | Box score |
| 01/10/08 | Cambridge, MA | Lesley 73, Lasell 54 | Box score |
| 01/10/08 | Nashua, NH | Daniel Webster 90, Bay Path 48 | Box score |
| 1/8/08 | Presque Isle, ME | Me.-Presque Isle 64, Maine Maritime 61 | Box score |
| 1/8/08 | Brunswick, Maine | Bowdoin 81, Me.-Farmington 37 | Box score |
| 01/08/08 | Boston, Mass. | Thomas 62, Wentworth 58 | Box score |
| 01/08/08 | Cambridge, MA | Lesley 60, Mass.-Boston 55 | Box score |
| 01/08/08 | Henniker, N.H. | New England College 57, Johnson St. 55 | Box score |
| 1-08-08 | husson | Southern Maine 59, Husson 38 | Box score |
| 1/8/08 | Castleton, VT | Castleton 52, Norwich 44 | Box score |
| 01/08/08 | Quincy, Mass. | Becker 58, Eastern Nazarene 45 | Box score |
| 01/06/08 | Weston, Mass.-Regis | Mount Ida 63, Wheelock 52 | Box score |
| 1/6/08 | Lewiston, Maine | Bates 77, Me.-Farmington 47 | Box score |
| 1/6/08 | Johnson Vermont | Johnson St. 50, Green Mountain 49 | Box score |
| 1/6/08 | Danbury, CT | W. Connecticut State 92, Elms 40 | Box score |
| 01/05/08 | Weston, Mass.- Regis | Regis (Mass.) 82, Wheelock 34 | Box score |
| 1/5/08 | Gorham, Maine; | Maine Maritime 68, Me.-Presque Isle 44 | Box score |
| 01-05-08 | Waltham, Mass. (Red | Brandeis 86, Husson 46 | Box score |
| 1/4/08 | Gorham, Maine; | Clark 71, Maine Maritime 55 | Box score |
| 1/4/08 | Emerson Gymnasium, | Emerson 65, Lesley 45 | Box score |
| 1/3/08 | Emerson Gymnasium, | Wheaton (Ma.) 73, Lesley 41 | Box score |
| 12/13/07 | Castleton, VT | Castleton 63, New England College 57 | Box score |
| 12/12/07 | Johnson, Vt. (Carter | Lyndon St. 66, Johnson St. 55 | Box score |
| 12/11/07 | Castleton, VT | Castleton 72, St. Joseph (Vt.) 57 | Box score |
| 12/11/07 | Leicester, MA | Green Mountain 67, Becker 58 | Box score |
| 12/10/07 | Newman Gymnasium | Husson 76, Me.-Farmington 72 | Box score |
| 12/09/07 | Standish, Maine | St. Joseph's (Me.) 65, Maine Maritime 52 | Box score |
| 12/08/07 | Biddeford, Maine - | U. of New England 76, Me.-Farmington 72 | Box score |
| 12/8/07 | Castine, ME | Maine Maritime 61, Thomas 38 | Box score |
| 12/08/07 | Johnson, Vt. | MCLA 80, Johnson St. 62 | Box score |
| 12/8/07 | Chicopee, MA | Elms 63, Wheelock 30 | Box score |
| 12/08/07 | Leicester, MA | Lesley 71, Becker 62 | Box score |
| 12/08/07 | Holyoke, MA | Castleton 50, Bay Path 17 | Box score |
| 12-07-07 | Husson | Husson 76, Maine-Machias 61 | Box score |
| 12/07/07 | Springfield, Mass. | Western New England 58, Castleton 45 | Box score |
| 12/6/07 | Chicopee, MA | Elms 66, St. Joseph (Conn.) 49 | Box score |
| 12-6-07 | Albertus Magnus | Albertus Magnus 79, Bay Path 28 | Box score |
| 12/5/07 | Farmington, Maine | Bates 93, Me.-Farmington 62 | Box score |
| 12/05/07 | Standish, Maine | Thomas 64, St. Joseph's (Me.) 59 | Box score |
| 12/05/07 | Biddeford, Maine - | U. of New England 61, Maine Maritime 58 | Box score |
| 12/5/07 | Rutland, Vt. | St. Joseph (Vt.) 66, Johnson St. 57 | Box score |
| 12/04/07 | Paxton, Mass. | Wheelock 60, Anna Maria 53 | Box score |
| 12/04/07 | New London, N.H. - | Colby-Sawyer 57, Castleton 42 | Box score |
| 12/04/07 | Leicester, MA | Becker 87, Mount Ida 83 | Box score |
| 12/04/07 | Holyoke, MA (HCC) | Lesley 71, Bay Path 39 | Box score |
| 12/03/07 | Westfield, MA | Elms 66, Westfield St. 59 | Box score |
| 12/2/07 | Williamstown, MA | Me.-Farmington 67, Lasell' 66 | Box score |
| 12/2/07 | Castine, ME | Maine Maritime 71, Me.-Fort Kent 53 | Box score |
| 12-2-07 | Bangor, ME | Husson 86, Lyndon St. 49 | Box score |
| 12/1/07 | Chestnut Hill, MA | Daniel Webster 64, Wheelock 41 | Box score |
| 12/1/07 | Williamstown, MA | Endicott 76, Me.-Farmington 53 | Box score |
| 12-01-07 | Thomas College, | U. of New England 57, Thomas 45 | Box score |
| 12/1/07 | Castine, ME | Maine Maritime 67, Maine-Machias 49 | Box score |
| 12/01/07 | Regan Gymnasium, | Suffolk 77, Lesley 56 | Box score |
| 12/01/2007 | Brookline, MA | Becker 73, Newbury 60 | Box score |
| 12/01/07 | Muldoon | Rivier 106, Bay Path 56 | Box score |
| 11/30/07 | Brunswick, Maine | Bowdoin 65, Husson 36 | Box score |
| 11/29/07 | Chestnut Hill, MA | Pine Manor 53, Wheelock 28 | Box score |
| 11/29/07 | Cambridge, MA | Lesley 83, Mount Ida 60 | Box score |
| 11/29/07 | Chicopee, MA | Nichols 70, Elms 59 | Box score |
| 11/29/07 | Paxton, Mass. | Becker 81, Anna Maria 39 | Box score |
| 11/28/07 | Farmington, Maine | Me.-Farmington 69, Thomas 58 | Box score |
| 11/28/07 | Castine, ME | Maine Maritime 76, Colby 66 | Box score |
| 11/28/07 | Lewiston, Maine | Bates 96, Husson 54 | Box score |
| 11/27/07 | Chicopee, MA | Mount Holyoke 60, Elms 55 | Box score |
| 11/27/07 | Newton Centre, MA | Mount Ida 81, Bay Path 60 | Box score |
| 11/27/07 | Johnson, Vt. | Johnson St. 68, Norwich 55 | Box score |
| 11/27/07 | Middlebury, Vt. | Middlebury 76, Castleton 55 | Box score |
| 11/26/07 | Leicester, MA | MCLA 82, Becker 71 | Box score |
| 11/25/07 | GMC | Green Mountain 47, Johnson St. 35 | Box score |
| 11/20/07 | Weston, Mass. (Regis | Regis (Mass.) 70, Lesley 54 | Box score |
| 11/20/07 | Northampton, MA | Smith 46, Elms 43 | Box score |
| 11/20/07 | Foley Gymnasium | Plymouth State 54, Castleton 49 | Box score |
| 11/20/07 | O'CONNELL CENTER | St. Joseph (Conn.) 55, Bay Path 42 | Box score |
| 11/19/07 | Johnson, Vt. | Johnson St. 59, New England College 40 | Box score |
| 11/18/07 | Farmington, Maine | Southern Maine 62, Me.-Farmington 41 | Box score |
| 11-18-07 | Thomas College | Thomas 73, St. Joseph (Vt.) 69 | Box score |
| 11/18/07 | Cambridge, MA | Lesley 93, Anna Maria 23 | Box score |
| 11/18/07 | Willimantic, Conn. | Wheaton (Ma.) 68, Husson 47 | Box score |
| 11/18/07 | Buffalo State Sports | Hartwick 67, Becker 59 | Box score |
| 11/18/07 | Bard College | Bay Path 78, Lancaster Bible 56 | Box score |
| 11/17/07 | Farmington, Maine | Me.-Farmington 75, Me.-Presque Isle 47 | Box score |
| 11-17-07 | Thomas College | Thomas 75, Maine-Machias 54 | Box score |
| 11/17/07 | SUNY Maritime | St. Mary's (Md.) 76, Maine Maritime 56 | Box score |
| 11/17/07 | Cambridge, MA | Lesley 71, Yeshiva 24 | Box score |
| 11/17/07 | Willimantic, Conn. | Eastern Conn. State 46, Husson 24 | Box score |
| 11/17/07 | Chicopee, MA | Conn. College 84, Elms 65 | Box score |
| 11/17/07 | Keene NH | Castleton 59, Mount Ida 58 | Box score |
| 11/17/07 | Buffalo State Sports | D'Youville 67, Becker 53 | Box score |
| 11/17/07 | Bard College | Rivier 77, Bay Path 39 | Box score |
| 11/16/07 | SUNY Maritime | Maine Maritime 78, Johnson & Wales 66 | Box score |
| 11/16/07 | Paul Smith's, N.Y. | Johnson St. 81, Paul Smith's College 12 | Box score |
| 11/16/07 | Chicopee, MA | Elms 60, MCLA 54 | Box score |
| 11/16/07 | Keene, NH | Fitchburg St. 55, Castleton 37 | Box score |



















