2/24/2009 at 5:30 pm
|
Maine Maritime
44 |
Green Mountain
54 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Maine Maritime () | 44 | ||
| Green Mountain () | 54 | ||
| Green Mountain College | |||
| Maine Maritime | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Katie Hutchinson | 30 | 1-8 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 2 |
| 10 | Maggie Smith | 14 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 11 | Katie Pushard | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 |
| 12 | Jenna King | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Samantha Goda | 27 | 5-13 | 0-1 | 3-4 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 4 | 13 |
| 15 | Ashley Tilton | 12 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 20 | Kelsi Eiane | 27 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| 23 | Elizabeth Cote | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jessica Stahl | 26 | 6-13 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 14 |
| 33 | Tatum Welch | 34 | 3-9 | 0-0 | 2-2 | 3 | 11 | 14 | 1 | 1 | 0 | 5 | 4 | 8 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-62
29.0% |
3-12
25.0% |
5-6
83.3% |
14 | 20 | 34 | 13 | 10 | 0 | 14 | 15 | 44 | ||
| Green Mountain | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Christin Louras | 24 | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Natalie Clark | 32 | 1-9 | 0-1 | 4-4 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 6 |
| 12 | Katie Jablonski | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Brittany Holden | 38 | 3-6 | 1-3 | 5-8 | 1 | 4 | 5 | 6 | 1 | 0 | 5 | 1 | 12 |
| 23 | Molly Hopper | 31 | 4-9 | 0-0 | 3-3 | 2 | 7 | 9 | 2 | 0 | 0 | 3 | 0 | 11 |
| 32 | Emma Buckley | 32 | 6-12 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 7 | 4 | 3 | 12 |
| 34 | Christina Chamberlin | 36 | 5-11 | 0-1 | 3-3 | 2 | 4 | 6 | 1 | 4 | 0 | 3 | 1 | 13 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
19-49
38.8% |
1-7
14.3% |
15-18
83.3% |
13 | 30 | 43 | 12 | 9 | 7 | 20 | 7 | 54 | ||
| Other Information |
|---|
|
Officials: Attendance: 0 Time: 5:30 pm |














