2/27/2009 at 6:00

Green Mountain
60
Husson
79
FINAL 1 2 T
Green Mountain () 25 35 60
Husson () 38 41 79
Husson
Green Mountain
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Christin Louras 23 0-4 0-4 0-0 1 1 2 2 0 0 1 0 0
11 Natalie Clark 32 4-12 1-6 2-2 0 5 5 2 0 0 1 2 11
12 Katie Jablonski 11 0-2 0-2 0-0 2 0 2 0 0 0 1 0 0
14 Brittany Holden 40 4-9 2-5 5-7 0 1 1 4 2 0 5 2 15
23 Molly Hopper 31 6-8 0-0 1-1 0 4 4 2 2 0 3 3 13
32 Emma Buckley 29 4-8 0-0 2-6 0 8 8 2 0 2 3 5 10
34 Christina Chamberlin 34 3-7 0-0 5-6 2 3 5 1 1 0 3 3 11
TM TEAM 0 0 0 0 0
TOTALS 21-50
42.0%
3-17
17.6%
15-22
68.2%
5 22 27 13 5 2 17 15 60
Husson
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Caitlyn Butterfield 12 1-1 0-0 0-0 0 1 1 2 1 0 1 2 2
11 Alex Huffman 1 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
12 Noelle Lincoln 13 4-7 4-6 0-0 1 1 2 1 1 0 0 0 12
13 Shelby Bradford 28 4-10 0-0 7-9 8 2 10 5 4 0 2 1 15
14 Brittany Belden 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 Bree Hanscom 32 7-12 0-0 5-9 3 6 9 3 2 0 4 2 19
21 Laura Archer 18 0-1 0-1 0-0 1 2 3 2 1 0 1 3 0
22 Bethany Sevey 23 5-14 1-5 2-4 1 2 3 4 1 0 1 0 13
23 Michelle Barden 24 2-3 1-2 1-1 0 2 2 1 0 0 1 1 6
24 Lindsay Barnes 4 1-1 0-0 2-2 0 0 0 1 1 0 0 2 4
25 Marissa Albert 6 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
32 Jenny Rollins 18 0-3 0-3 0-0 1 1 2 2 0 0 1 0 0
33 Jenn Plourde 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Katie Kenney 2 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
40 Rachel Foster 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
42 Ashley Bragdon 8 0-1 0-0 0-0 0 2 2 0 0 1 2 4 0
44 Kelsy Lavertu 4 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
TM TEAM 0 0 0 0 0
TOTALS 28-62
45.2%
6-17
35.3%
17-25
68.0%
17 23 40 24 12 1 15 17 79
Other Information
Officials:
Attendance: 0
Time: 6:00