2/28/2009 at

Castleton
63
Husson
57
FINAL 1 2 T
Castleton () 26 37 63
Husson () 28 29 57
Husson
Castleton
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Christine Jaques 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 Mary Nienow 27 9-14 8-10 1-2 1 3 4 2 0 0 6 2 27
13 Tiffany Lafond 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 Leeanne Ketchen 21 2-3 0-0 1-2 1 0 1 1 0 0 2 4 5
15 Katie Hoxsie 15 1-5 0-0 3-4 0 2 2 0 0 0 1 3 5
20 Erinn O'Rourke 17 1-3 1-3 0-0 1 0 1 2 1 0 1 0 3
21 Megan Johnson 14 2-3 0-0 0-1 2 3 5 0 1 1 2 3 4
22 Melissa Verrill 23 2-4 0-0 0-0 5 1 6 1 0 0 1 2 4
24 Jess Banks 36 3-12 2-9 0-1 0 1 1 9 3 0 2 2 8
25 Laura Cary 18 2-4 0-0 0-0 0 2 2 0 0 0 2 1 4
30 Stephanie Bell 3 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
32 Kristie Dunchus 22 1-2 0-0 1-2 0 1 1 1 0 0 1 3 3
TM TEAM 0 0 0 2 0
TOTALS 23-50
46.0%
11-22
50.0%
6-12
50.0%
11 13 24 17 5 1 21 22 63
Husson
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Caitlyn Butterfield 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 Alex Huffman 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 Noelle Lincoln 15 0-4 0-2 0-1 1 1 2 0 0 0 0 1 0
13 Shelby Bradford 35 3-10 0-0 7-10 3 2 5 2 2 0 4 4 13
14 Brittany Belden 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 Bree Hanscom 32 3-7 0-1 8-10 5 1 6 1 2 0 6 3 14
21 Laura Archer 25 3-6 2-3 0-0 2 1 3 0 0 1 1 3 8
22 Bethany Sevey 26 3-11 2-5 4-4 2 2 4 1 1 0 1 0 12
23 Michelle Barden 18 0-2 0-2 0-0 0 1 1 1 2 0 2 0 0
24 Lindsay Barnes 4 0-1 0-0 0-0 2 1 3 1 0 0 1 1 0
32 Jenny Rollins 16 2-6 0-4 1-2 1 0 1 0 0 0 2 0 5
40 Rachel Foster 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
42 Ashley Bragdon 20 1-4 0-0 2-3 0 5 5 1 0 0 0 2 4
44 Kelsy Lavertu 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 15-51
29.4%
4-17
23.5%
23-32
71.9%
17 14 31 9 7 1 18 14 57
Other Information
Officials:
Attendance: 0
Time: