Recap | Box Score

false
DWW at Johnson State College
@ Johnson, Vt.
11/15/2009 at 1:00 pm

Daniel Webster
80
Johnson St.
67
Final 1 2 T
Daniel Webster (1-0, 0-0 NECC) 32 48 80
Johnson St. (0-1, 0-0 NAC) 31 36 67

Daniel Webster

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Joyce Chagan 38 6-11 2-4 4-6 4 5 9 5 4 2 4 3 18
05 Alycia Gervais 39 3-8 0-0 2-2 1 3 4 4 1 1 6 3 8
20 Tonisha Tate 15 5-8 0-0 6-8 2 9 11 1 1 2 6 2 16
32 Amy Nelson 36 1-7 1-2 0-0 2 5 7 3 1 0 4 2 3
34 Vanessa Bosques 29 10-12 3-5 0-0 1 5 6 0 1 0 2 2 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Ariel Guzman 5 0-0 0-0 2-3 0 1 1 1 0 0 2 1 2
11 Kirsten Murphy 22 5-8 0-0 0-0 2 4 6 0 0 0 1 1 10
15 Kaylea Parkin 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Kacie Lang 15 0-1 0-1 0-0 1 2 3 0 0 0 0 5 0
TM TEAM 0 0 0 0 0
TOTALS 30-56
53.6%
6-12
50.0%
14-19
73.7%
13 34 47 14 8 5 25 19 80

Johnson St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Maria Gleason 33 8-15 1-4 2-3 2 1 3 5 4 0 3 4 19
14 Andrea Deuell 27 0-2 0-1 0-0 0 0 0 2 0 0 3 1 0
21 Christine Tatro 32 5-13 2-4 0-0 3 4 7 1 1 1 2 3 12
23 Abby Stuart 15 2-4 0-1 0-0 0 0 0 0 1 0 0 0 4
24 Claudia Martineau 30 6-14 0-0 3-5 0 1 1 0 0 0 3 3 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Lyndsay Sheeran 6 0-3 0-2 2-3 1 0 1 0 0 0 0 0 2
01 Jen Fortman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Chantelle Locke 17 1-3 1-2 0-0 1 2 3 2 1 0 2 1 3
15 Lauren Lepage 26 2-11 1-5 0-0 2 4 6 7 2 0 0 1 5
20 Catlyn Hughes 13 3-6 0-0 1-1 1 1 2 0 1 0 1 0 7
TM TEAM 0 1 1 0 0
TOTALS 27-71
38.0%
5-19
26.3%
8-12
66.7%
10 14 24 17 10 1 14 13 67
Other Information
Technical fouls: Daniel Webster-None; Johnson St.-None.
Officials: Larry Ruffing, Marybeth Sankel, Glenn Cioffi
Attendance: 100
Time: 1:00 pm

View: Mobile | Desktop