Recap | Box Score

false
Johnson State at Elms College
@ Chicopee, Mass.
11/20/2009 at 6:00 p.m.

Johnson St.
46
Elms
57
Final 1 2 T
Johnson St. (0-2) 19 27 46
Elms (1-0) 28 29 57

Johnson St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Maria Gleason 32 6-18 3-9 2-2 1 3 4 4 1 0 7 4 17
12 Chantelle Locke 23 1-8 1-5 0-0 0 1 1 2 1 0 3 2 3
14 Andrea Deuell 32 2-2 0-0 0-0 0 2 2 1 0 0 3 4 4
23 Abby Stuart 26 1-5 0-0 0-0 0 2 2 2 1 0 4 1 2
24 Claudia Martineau 36 4-7 0-1 3-4 1 11 12 0 1 3 2 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Lyndsay Sheeran 18 1-6 0-5 0-0 1 2 3 2 1 0 1 2 2
15 Lauren Lepage 21 2-9 1-7 0-0 1 3 4 0 2 0 3 2 5
20 Catlyn Hughes 12 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
TM TEAM 2 2 4 0 0
TOTALS 18-58
31.0%
5-27
18.5%
5-6
83.3%
6 27 33 11 7 3 23 17 46

Elms

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Carolyn Talmadge 36 5-8 0-1 2-5 2 3 5 6 2 0 10 2 12
11 Jessica Jurkowski 31 2-4 1-2 0-0 1 7 8 1 2 0 0 0 5
21 Christina Korney 27 2-7 0-1 0-0 0 3 3 2 1 0 1 1 4
23 Erin Hutchinson 24 0-7 0-0 1-2 1 6 7 2 2 1 2 4 1
44 Amanda Brogna 19 7-13 0-1 3-5 4 2 6 1 3 0 5 4 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Annie Dunnack 26 2-4 1-1 0-0 0 4 4 0 1 0 2 0 5
12 Jen Normandie 18 1-5 0-0 3-4 1 3 4 0 0 0 0 0 5
13 Katie Condon 13 1-5 0-2 4-4 0 4 4 0 0 0 3 1 6
22 Brooke Miller 6 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
TM Team 0 0 0 1 0
TOTALS 20-53
37.7%
2-8
25.0%
15-22
68.2%
9 33 42 13 11 1 24 12 57
Other Information
Technical fouls: Johnson St.-None; Elms-None.
Officials: Frank Mohr, Norman Girard, Mary Bradbury
Attendance: 256
Time: 6:00 p.m.

View: Mobile | Desktop