2/6/2010 at 2:00 p.m.
|
Lyndon St.
56 |
Castleton
75 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Lyndon St. (7-11, 2-7) | 29 | 27 | 56 |
| Castleton (12-8, 6-3) | 43 | 32 | 75 |
| Castleton, VT (Glenbrook Gym) | |||
| Lyndon St. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Stephanie Barclay | 35 | 3-8 | 1-5 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 3 | 7 |
| 11 | Danielle Lafont | 25 | 4-13 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 11 |
| 15 | Shauna Buck | 29 | 1-5 | 0-1 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| 20 | Naomi White | 24 | 1-8 | 1-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 4 |
| 22 | Jasmine Harrington | 19 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| 23 | Donna Lawson | 35 | 6-23 | 1-3 | 4-4 | 7 | 6 | 13 | 0 | 2 | 0 | 1 | 2 | 17 |
| 25 | Abby Fadden | 33 | 3-7 | 1-3 | 6-6 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 13 |
| TM | TEAM | 3 | 7 | 10 | 3 | 0 | ||||||||
| TOTALS |
19-69
27.5% |
7-22
31.8% |
11-13
84.6% |
15 | 27 | 42 | 7 | 9 | 1 | 18 | 12 | 56 | ||
| Castleton | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Christine Jaques | 36 | 4-12 | 3-9 | 2-2 | 0 | 7 | 7 | 6 | 1 | 0 | 1 | 2 | 13 |
| 11 | Chelsea Crehan | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 | Katelyn Bashaw | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Katie Hoxsie | 30 | 8-20 | 1-6 | 0-0 | 3 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 17 |
| 20 | Caitlin Roberts | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Megan Johnson | 30 | 2-5 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 3 | 2 | 2 | 5 |
| 23 | Tarryn Bolognani | 29 | 1-9 | 1-4 | 5-6 | 3 | 7 | 10 | 7 | 1 | 0 | 2 | 0 | 8 |
| 24 | Vanessa Powers | 21 | 3-10 | 1-2 | 0-0 | 1 | 6 | 7 | 0 | 3 | 0 | 1 | 3 | 7 |
| 25 | Laura Cary | 16 | 5-6 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 12 |
| 32 | Kristie Dunchus | 27 | 5-5 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 11 |
| TM | TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS |
28-68
41.2% |
6-21
28.6% |
13-16
81.2% |
14 | 33 | 47 | 18 | 9 | 9 | 15 | 14 | 75 | ||
| Other Information |
|---|
|
Officials: Betsy Manware, Hal Getty, Charlie Curcio Attendance: 300 Time: 2:00 p.m. |















