2009-10 NAC Women's Basketball Individual Statistics
played in 60% of team games
Shooting: Game | Season | Minutes   Ball control: Game | Season | Minutes
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 C Paul GMC 23 22 37.7 6.2-14.5 42.8 1.5-3.3 44.2 4.3-5.0 86.1 18.2
2 K Bird THO 24 21 31.5 5.2-13.3 39.1 0.8-2.4 32.8 7.0-8.8 79.1 18.2
3 C Laflin UMF 24 24 29.5 6.4-13.1 49.0 0.8-2.6 29.0 4.1-4.9 83.8 17.7
4 D Lawson LYN 15 12 30.5 6.3-16.3 38.8 0.3-1.4 19.0 3.9-4.8 80.6 16.8
5 S Bradford HUS 28 28 29.8 6.2-12.0 51.5 0.1-0.3 25.0 4.1-5.9 69.9 16.6
6 M Blakney THO 24 22 34.3 4.3-13.2 32.6 1.3-3.6 36.0 4.8-6.9 69.3 14.7
7 K Martel THO 24 22 33.6 4.6-12.8 36.0 3.7-9.7 37.9 1.3-1.7 77.5 14.2
8 B Hanscom HUS 28 28 28.1 4.9-9.8 50.2 0.0-0.2 20.0 3.9-6.2 63.2 13.8
9 E Brinley buckley GMC 24 22 31.0 5.6-12.5 44.8 0.0-0.0 0.0 2.5-4.2 58.4 13.6
10 N White LYN 23 22 32.0 3.8-14.2 27.0 1.3-4.5 27.9 3.8-5.4 71.0 12.7
11 M Gleason JSC 25 23 30.2 4.9-12.1 40.7 1.1-4.6 23.5 1.6-2.6 62.5 12.5
12 C Jaques CSC 27 26 31.0 3.8-10.0 37.9 2.7-6.6 40.8 1.0-1.4 71.8 11.3
13 A Fadden LYN 23 21 32.1 3.2-8.9 36.3 0.7-2.7 26.2 3.8-4.9 77.0 10.9
14 S Goda MMA 26 24 22.0 3.9-8.2 47.4 0.0-0.1 0.0 2.8-4.5 62.9 10.6
15 B Sevey HUS 28 28 25.6 3.6-9.0 39.9 1.7-4.8 35.3 1.3-1.8 72.5 10.2
16 C Martineau JSC 25 25 27.6 4.4-11.6 37.6 0.0-0.2 0.0 1.4-2.5 56.5 10.1
17 J Ferrari JSC 19 10 24.1 3.0-7.2 41.6 0.0-0.2 0.0 3.4-4.6 74.7 9.4
18 V Powers CSC 28 4 24.4 3.9-9.8 40.3 0.5-2.1 23.7 0.8-1.5 56.1 9.2
19 A Busque UMF 24 24 26.9 3.2-9.1 35.6 1.4-4.4 32.1 1.2-1.7 73.2 9.2
20 M Smith MMA 26 21 20.4 2.8-8.3 33.5 0.8-3.1 25.0 2.3-3.1 75.3 8.7
21 A Gifford HUS 28 26 25.8 2.8-6.8 41.6 0.6-1.8 32.0 2.3-3.0 77.4 8.5
22 J Nassetta THO 23 21 29.9 4.0-10.2 38.9 0.0-0.3 16.7 0.4-0.7 60.0 8.3
23 K Dunchus CSC 28 26 24.2 3.5-7.9 43.7 0.1-0.1 66.7 1.3-1.7 75.0 8.3
24 J Ross UMF 25 23 24.0 3.0-7.3 41.2 1.0-2.3 43.9 1.2-2.3 50.9 8.2
25 D Lafont LYN 23 20 29.6 2.7-9.3 28.6 1.2-4.2 28.1 1.2-1.9 63.6 7.7
26 A Cousins MMA 25 17 18.9 3.1-6.9 45.1 0.0-0.1 0.0 1.4-2.2 64.3 7.7
27 S Barclay LYN 23 21 28.3 2.7-7.5 36.6 1.3-3.9 34.8 0.7-1.3 58.6 7.6
28 A Deuell JSC 26 26 34.0 2.5-7.2 35.1 1.4-4.7 30.6 0.8-1.5 55.3 7.3
29 C Tatro JSC 22 17 25.3 2.5-7.3 34.4 0.5-1.4 32.3 1.6-2.2 71.4 7.0
30 K Hoxsie CSC 27 27 30.1 2.5-8.2 30.8 0.6-2.3 25.4 1.3-2.5 53.7 7.0
31 J Stahl MMA 26 9 16.5 2.9-5.6 51.7 0.0-0.1 0.0 0.8-1.4 58.3 6.6
32 T Bolognani CSC 28 25 26.5 2.0-6.7 30.5 0.7-3.1 21.8 1.8-2.3 78.1 6.5
33 J Matos CSC 27 - 17.6 2.4-5.4 44.2 0.1-0.1 66.7 1.4-2.1 69.6 6.3
34 N Lincoln HUS 28 12 19.9 2.1-7.3 28.3 1.3-4.6 28.5 0.8-1.0 77.8 6.2
35 L Cary CSC 28 4 16.9 2.0-4.1 49.6 0.0-0.0 0.0 2.0-2.7 75.0 6.1
36 K Norton UMF 25 25 24.5 2.1-8.1 26.1 0.3-1.4 20.0 1.2-1.7 71.4 5.7
37 B Hunt MMA 26 4 14.3 1.9-6.3 30.7 1.0-4.0 26.0 0.6-0.9 69.6 5.5
37 M Johnson CSC 28 27 21.6 2.3-6.1 38.2 0.0-0.0 - 0.9-1.3 66.7 5.5
39 K Jablonski GMC 23 17 32.5 1.7-5.7 30.5 0.7-2.0 32.6 0.6-1.0 59.1 4.7
40 C Louras GMC 24 23 35.1 1.9-5.5 34.4 0.9-3.2 28.9 0.0-0.2 0.0 4.7
41 J Caster GMC 24 23 30.8 1.7-5.6 29.6 0.2-1.1 22.2 1.0-1.5 64.9 4.6
42 L Barnes HUS 28 15 17.6 1.7-4.2 40.7 0.0-0.0 0.0 1.1-2.0 56.4 4.5
43 A Matchett THO 23 1 19.1 1.3-4.3 31.6 0.8-2.2 38.0 1.0-1.2 81.5 4.5
44 K Pushard MMA 26 14 20.0 1.3-4.2 30.9 0.8-2.3 35.0 1.0-1.7 60.0 4.5
45 C Everest MMA 24 4 11.5 1.7-4.2 41.0 0.3-0.8 42.1 0.7-1.2 58.6 4.5
46 C Casey GMC 23 1 22.9 1.8-6.1 29.1 0.1-0.2 50.0 0.7-1.1 60.0 4.3
47 A Locke JSC 19 7 24.2 1.5-5.5 27.6 0.1-1.1 9.5 1.1-1.7 63.6 4.3
48 K Murray HUS 28 - 13.1 1.6-5.2 30.3 0.3-1.5 21.4 0.7-1.0 74.1 4.2
49 E Morrison UMF 25 25 20.6 1.3-3.4 38.4 0.4-1.0 36.0 0.7-1.2 58.1 3.7
50 A Evans THO 22 6 19.8 1.2-4.6 26.7 0.3-1.7 18.9 0.8-1.6 50.0 3.6

View: Mobile | Desktop