Donna Lawson | #23 | F | Lyndon St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 16.8 | 38.8 | 19.0 | 80.6 | 11.3 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Castleton | L, 75-56 |
| Feb 9 | Johnson St. | L, 69-67 |
| Feb 12 | Husson | L, 77-66 |
| Feb 13 | Maine Maritime | L, 55-52 |
| Feb 19 | at Thomas | L, 81-67 |
| Feb 20 | at Me.-Farmington | L, 74-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 78th | 14 | 35th |
| Games started | 12 | 38th | 12 | 33rd |
| Minutes | 458 | 46th | 433 | 13th |
| Minutes per game | 30.5 | 13th | 30.9 | 13th |
| FG | 95-245 | 16th | 87-228 | 3rd |
| FG Pct | 38.8 | 16th | 38.2 | 20th |
| 3PT | 4-21 | 47th | 3-19 | 44th |
| 3PT Pct | 19.0 | - | 15.8 | - |
| FT | 58-72 | 14th | 55-68 | 8th |
| FT Pct | 80.6 | 3rd | 80.9 | 4th |
| Off rebounds | 50 | 9th | 49 | 3rd |
| Def rebounds | 120 | 7th | 112 | 2nd |
| Total rebounds | 170 | 8th | 161 | 3rd |
| Rebounds per game | 11.3 | 3rd | 11.5 | 3rd |
| Personal fouls | 53 | 89th | 49 | 96th |
| Disqualifications | 1 | 10th | 1 | 12th |
| Assists | 15 | 54th | 15 | 39th |
| Turnovers | 49 | 38th | 47 | 10th |
| Assist to turnover ratio | 0.3 | 69th | 0.3 | 60th |
| Steals | 19 | 42nd | 18 | 23rd |
| Blocks | 22 | 5th | 21 | 3rd |
| Points | 252 | 16th | 232 | 5th |
| Points per game | 16.8 | 4th | 16.6 | 4th |
| Points per 40 min | 22.0 | 4th | 21.4 | 4th |




















