2009-10 NAC Women's Basketball Team Statistics
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleton | 28 | 628-1645 | 38.2 | 128-413 | 31.0 | 315-458 | 68.8 | 13.0 | 25.9 | 38.9 | 13.8 | 19.9 | 9.5 | 2.9 | 16.8 | 60.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Green Mountain | 24 | 468-1273 | 36.8 | 81-245 | 33.1 | 224-330 | 67.9 | 12.5 | 30.3 | 42.8 | 12.6 | 25.0 | 6.2 | 6.2 | 14.2 | 51.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Husson | 28 | 757-1844 | 41.1 | 155-502 | 30.9 | 449-653 | 68.8 | 15.9 | 23.8 | 39.7 | 15.5 | 20.2 | 13.5 | 1.4 | 17.4 | 75.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson St. | 26 | 544-1525 | 35.7 | 107-428 | 25.0 | 253-398 | 63.6 | 12.1 | 21.1 | 33.2 | 10.3 | 20.2 | 9.2 | 2.0 | 16.3 | 55.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lyndon St. | 23 | 496-1503 | 33.0 | 133-440 | 30.2 | 327-472 | 69.3 | 16.2 | 25.2 | 41.4 | 11.9 | 18.3 | 10.6 | 1.8 | 14.7 | 63.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maine Maritime | 26 | 590-1561 | 37.8 | 100-390 | 25.6 | 314-512 | 61.3 | 16.5 | 24.7 | 41.2 | 16.4 | 20.2 | 10.8 | 1.4 | 17.8 | 61.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Me.-Farmington | 25 | 543-1478 | 36.7 | 140-440 | 31.8 | 277-405 | 68.4 | 13.4 | 26.4 | 39.9 | 13.6 | 23.1 | 8.9 | 3.2 | 16.4 | 60.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thomas | 24 | 527-1530 | 34.4 | 166-486 | 34.2 | 383-533 | 71.9 | 12.6 | 20.6 | 33.2 | 10.0 | 18.6 | 9.6 | 1.5 | 17.8 | 66.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




















