Sara Carroll | #21 | G | Husson
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 1.3 | 23.3 | 16.7 | 77.8 | 0.6 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Castleton | L, 85-62 |
| Feb 15 | Me.-Farmington | W, 73-61 |
| Feb 19 | Thomas | W, 109-77 |
| Feb 25 | Me.-Farmington | W, 66-62 |
| Feb 26 | Castleton | W, 67-53 |
| Mar 4 | at Amherst | L, 102-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 73rd | 11 | 70th |
| Games started | - | - | - | - |
| Minutes | 130 | 77th | 81 | 75th |
| Minutes per game | 7.2 | 73rd | 7.4 | 72nd |
| FG | 7-30 | 78th | 5-26 | 74th |
| FG Pct | 23.3 | - | 19.2 | - |
| 3PT | 2-12 | 52nd | 1-10 | 52nd |
| 3PT Pct | 16.7 | - | 10.0 | - |
| FT | 7-9 | 71st | 2-3 | 73rd |
| FT Pct | 77.8 | - | 66.7 | - |
| Off rebounds | 3 | 92nd | 2 | 84th |
| Def rebounds | 8 | 82nd | 4 | 82nd |
| Total rebounds | 11 | 90th | 6 | 84th |
| Rebounds per game | 0.6 | 76th | 0.5 | 77th |
| Personal fouls | 5 | 19th | 4 | 17th |
| Disqualifications | 0 | 34th | 0 | 33rd |
| Assists | 5 | 74th | 2 | 77th |
| Turnovers | 17 | 72nd | 15 | 57th |
| Assist to turnover ratio | 0.3 | 61st | 0.1 | 74th |
| Steals | 4 | 79th | 3 | 74th |
| Blocks | 0 | 82nd | 0 | 71st |
| Points | 23 | 74th | 13 | 74th |
| Points per game | 1.3 | 70th | 1.2 | 71st |
| Points per 40 min | 7.1 | - | 6.4 | - |




















