Wells at St. Elizabeth
@ Somerset, N.J.
4/7/2012 at 11:00 am
@ Somerset, N.J.
4/7/2012 at 11:00 am
|
Wells
19 |
St. Elizabeth
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wells (3-6, 3-1 NEAC) | 12 | 7 | 19 |
| St. Elizabeth (1-7, 0-4 NEAC) | 5 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wells | St. Elizabeth | ||
| Wells | 27:19 | Allen, Sarah (Grosser, Courtney) | 1 | 0 |
| Wells | 26:11 | Bass, Madeline (unassisted) | 2 | 0 |
| Wells | 23:45 | Allen, Sarah (Free position shot) | 3 | 0 |
| St. Elizabeth | 22:44 | Cassidy Crane (unassisted) | 3 | 1 |
| Wells | 20:10 | Allen, Sarah (unassisted) | 4 | 1 |
| Wells | 19:35 | Grosser, Courtney (unassisted) | 5 | 1 |
| Wells | 18:11 | Allen, Sarah (Free position shot) | 6 | 1 |
| St. Elizabeth | 13:30 | Christina Rios (unassisted) | 6 | 2 |
| Wells | 11:42 | Grosser, Courtney (Allen, Sarah) | 7 | 2 |
| Wells | 09:55 | Fargnoli, Marina (unassisted) | 8 | 2 |
| Wells | 09:08 | Grosser, Courtney (unassisted) | 9 | 2 |
| St. Elizabeth | 08:44 | Meghan Murray (Free position shot) | 9 | 3 |
| Wells | 04:48 | Tucker, Savannah (unassisted) | 10 | 3 |
| Wells | 03:43 | Tucker, Savannah (Free position shot) | 11 | 3 |
| Wells | 03:31 | Tucker, Savannah (unassisted) | 12 | 3 |
| St. Elizabeth | 03:04 | Meghan Murray (unassisted) | 12 | 4 |
| St. Elizabeth | 00:44 | Meghan Murray (Free position shot) | 12 | 5 |
| -- 2nd -- | Wells | St. Elizabeth | ||
| Wells | 27:08 | Bass, Madeline (Free position shot) | 13 | 5 |
| Wells | 25:01 | Grosser, Courtney (Free position shot) | 14 | 5 |
| Wells | 18:05 | Grosser, Courtney (Free position shot) | 15 | 5 |
| St. Elizabeth | 14:57 | Cassidy Crane (Free position shot) | 15 | 6 |
| Wells | 13:57 | Allen, Sarah (unassisted) | 16 | 6 |
| St. Elizabeth | 12:44 | Meghan Murray (unassisted) | 16 | 7 |
| Wells | 07:44 | Grosser, Courtney (unassisted) | 17 | 7 |
| St. Elizabeth | 05:46 | Cassidy Crane (unassisted) | 17 | 8 |
| Wells | 05:04 | Tucker, Savannah (Allen, Sarah) | 18 | 8 |
| Wells | 00:53 | Tucker, Savannah (Fargnoli, Marina) | 19 | 8 |
Wells |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Grosser * | A | 6 | 1 | 8 | 7 | 1 | 2 | 2 | 0 |
| 3 | Sarah Allen * | A | 5 | 2 | 7 | 6 | 0 | 5 | 2 | 0 |
| 4 | Avary McKinney * | A | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | Marina Fargnoli * | M | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 |
| 11 | Savannah Tucker * | M | 5 | 0 | 8 | 7 | 3 | 4 | 4 | 1 |
| 12 | Emily Middlebrook * | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 13 | Lindsey Guzewicz * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shelby Moszkowicz * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 17 | Brittany White * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Madeline Bass * | M | 2 | 0 | 3 | 3 | 3 | 0 | 4 | 1 |
| 88 | Bethane Wright * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 30 | 24 | 14 | 17 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 88 | Bethane Wright (W, 3-6) | 8 | 60:00 | 6 | 14 |
St. Elizabeth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Veronica Stawinski * | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 3 | Amy Rowe * | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Meghan Murray * | 4 | 0 | 14 | 8 | 7 | 5 | 3 | 6 | |
| 5 | Sheiny Bonilla * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Cassidy Crane * | 3 | 0 | 8 | 3 | 1 | 0 | 2 | 0 | |
| 8 | Christina Rios * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Nicole Rios * | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| 12 | Latasia Peace * | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 15 | Carla Martinez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Raven Chapman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Shanay Barge * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Barbara Beresova * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 8 | 0 | 27 | 14 | 11 | 12 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Barbara Beresova (L, 1-7) | 19 | 60:00 | 5 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 4 | 2 | 6 |
| St. Elizabeth | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 7 | 7 | 14 |
| St. Elizabeth | 7 | 4 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 9 | 6 | 15 |
| St. Elizabeth | 11 | 4 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 8-8 | 5-5 | 13-13 |
| St. Elizabeth | 4-9 | 3-6 | 7-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 10 | 7 | 17 |
| St. Elizabeth | 8 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 3-5 | 3-5 | 6-10 |
| St. Elizabeth | 2-4 | 1-9 | 3-13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 16 | 14 | 30 |
| St. Elizabeth | 10 | 17 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 14 | 25 | 39 |
| St. Elizabeth | 17 | 13 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wells | 14:04 | Bass, Madeline: - YELLOW CARD | |
| St. Elizabeth | 04:03 | Nicole Rios: - YELLOW CARD | |
| -- 2nd -- | |||
| St. Elizabeth | 11:11 | Cassidy Crane: - YELLOW CARD | |
| Wells | 04:04 | Allen, Sarah: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 29 |
| Starter * |



















