Shelby Wood | #9 | N/A | Morrisville St.
| gp | p | g | a |
|---|---|---|---|
| 19 | 103 | 84 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Wells | W, 19-5 |
| Apr 22 | at Keuka | W, 13-10 |
| Apr 28 | Medaille | W, 19-10 |
| Apr 29 | vs. Keuka | W, 11-10 |
| May 5 | at Castleton | L, 18-11 |
| May 9 | at Marywood | L, 15-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 9 | 91st |
| Points | 103 | 3rd | 58 | 2nd |
| Goals | 84 | 2nd | 47 | 3rd |
| Assists | 19 | 7th | 11 | 11th |
| Shots | 176 | 3rd | 86 | 3rd |
| Shooting percentage | 47.7 | 55th | 54.7 | 33rd |
| Shots on goal | 147 | 3rd | 70 | 3rd |
| Shots on goal percentage | 83.5 | 61st | 81.4 | 77th |
| Free position goals-shots | 23-47 | 1st | 12-19 | 1st |
| Ground balls | 65 | 3rd | 20 | 48th |
| Draw controls | 72 | 5th | 37 | 6th |
| Turnovers | 55 | 4th | 19 | 24th |
| Caused turnovers | 42 | 1st | 12 | 19th |
| Fouls | 52 | 6th | 17 | 21st |



















