| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Heise | Lancaster Bible | 17 | 17 | 80 | 5 | 85 | 5-15 | 48 | 76 | 36 | 12 | 204 | 39.2 | 148 | 72.5 |
| 2 | A Naimie | New England Col. | 19 | 19 | 88 | 26 | 114 | 21-59 | 91 | 52 | 65 | 29 | 181 | 48.6 | 156 | 86.2 |
| 3 | S Wood | Morrisville St. | 19 | 19 | 84 | 19 | 103 | 23-47 | 65 | 72 | 55 | 42 | 176 | 47.7 | 147 | 83.5 |
| 4 | C Foster | Cazenovia | 17 | 17 | 78 | 5 | 83 | 6-23 | 60 | 70 | 38 | 34 | 139 | 56.1 | 114 | 82.0 |
| 5 | B Murphy | Colby-Sawyer | 17 | 17 | 68 | 36 | 104 | 15-22 | 30 | 17 | 23 | 6 | 129 | 52.7 | 101 | 78.3 |
| 6 | A Flodstrom | Castleton | 19 | 17 | 50 | 18 | 68 | 11-31 | 22 | 19 | 57 | 7 | 121 | 41.3 | 98 | 81.0 |
| 7 | R Weidel | Lancaster Bible | 17 | 17 | 60 | 3 | 63 | 17-34 | 44 | 55 | 29 | 11 | 120 | 50.0 | 88 | 73.3 |
| 8 | H Hartnett | Morrisville St. | 19 | 19 | 61 | 3 | 64 | 18-34 | 57 | 68 | 45 | 11 | 115 | 53.0 | 95 | 82.6 |
| 9 | A Priest | Cazenovia | 16 | 16 | 48 | 12 | 60 | 3-13 | 28 | 11 | 27 | 14 | 111 | 43.2 | 86 | 77.5 |
| 10 | M Murray | St. Elizabeth | 14 | 13 | 51 | 4 | 55 | 16-29 | 62 | 39 | 46 | 29 | 107 | 47.7 | 81 | 75.7 |
| 11 | S Allen | Wells | 15 | 15 | 55 | 11 | 66 | 7-11 | 16 | 22 | 22 | 5 | 98 | 56.1 | 77 | 78.6 |
| 12 | E Bamberger | New England Col. | 19 | 19 | 47 | 24 | 71 | 3-9 | 21 | 1 | 35 | 3 | 95 | 49.5 | 68 | 71.6 |
| 13 | N Hayes | Penn St.-Abington | 14 | 14 | 41 | 15 | 56 | 5-17 | 41 | 32 | 24 | 24 | 93 | 44.1 | 61 | 65.6 |
| 14 | J Anderson | Morrisville St. | 19 | 19 | 39 | 2 | 41 | 8-20 | 79 | 102 | 43 | 37 | 92 | 42.4 | 65 | 70.7 |
| 15 | T Smith | Keuka | 14 | 14 | 42 | 8 | 50 | 9-21 | 37 | 40 | 19 | 17 | 91 | 46.2 | 82 | 90.1 |
| 16 | K Botsford | Medaille | 16 | 16 | 45 | 10 | 55 | 3-4 | 56 | 31 | 36 | 9 | 90 | 50.0 | 64 | 71.1 |
| 17 | C Lacroix | New England Col. | 19 | 19 | 43 | 14 | 57 | 8-13 | 56 | 128 | 79 | 25 | 88 | 48.9 | 65 | 73.9 |
| 18 | A Mazzola | Castleton | 19 | 19 | 45 | 15 | 60 | 8-17 | 43 | 66 | 52 | 22 | 87 | 51.7 | 70 | 80.5 |
| 19 | J Douglas | Green Mountain | 12 | 12 | 48 | 5 | 53 | 11-28 | 55 | 110 | 54 | 8 | 86 | 55.8 | 72 | 83.7 |
| 20 | C Grosser | Wells | 16 | 16 | 46 | 19 | 65 | 10-17 | 20 | 15 | 22 | 2 | 84 | 54.8 | 62 | 73.8 |
| 21 | K Auer | Castleton | 19 | 19 | 48 | 12 | 60 | 12-18 | 30 | 57 | 39 | 4 | 82 | 58.5 | 68 | 82.9 |
| 22 | C Dibiase | Thomas (Me.) | 11 | 11 | 29 | 11 | 40 | 1-9 | 33 | 17 | 39 | 9 | 77 | 37.7 | 55 | 71.4 |
| 22 | L Ward | Morrisville St. | 19 | 19 | 28 | 10 | 38 | 7-23 | 46 | 22 | 48 | 15 | 77 | 36.4 | 55 | 71.4 |
| 24 | M Bass | Wells | 16 | 16 | 32 | 15 | 47 | 7-18 | 37 | 36 | 40 | 12 | 76 | 42.1 | 56 | 73.7 |
| 24 | M Rivera | Cazenovia | 15 | 15 | 36 | 14 | 50 | 0-7 | 37 | 40 | 24 | 17 | 76 | 47.4 | 50 | 65.8 |
| 26 | J Burt | Keuka | 14 | 14 | 41 | 21 | 62 | 5-7 | 22 | 5 | 22 | 6 | 75 | 54.7 | 61 | 81.3 |
| 26 | V Metz | SUNYIT | 13 | 12 | 36 | 1 | 37 | 7-20 | 18 | 23 | 32 | 7 | 75 | 48.0 | 55 | 73.3 |
| 28 | S Merrill | New England Col. | 19 | 19 | 31 | 4 | 35 | 4-15 | 25 | 5 | 40 | 8 | 74 | 41.9 | 63 | 85.1 |
| 29 | J DeVanie | Wilson | 11 | 11 | 36 | 7 | 43 | 6-13 | 16 | 30 | 20 | 13 | 73 | 49.3 | 54 | 74.0 |
| 30 | E Brophy | Medaille | 12 | 12 | 34 | 11 | 45 | 4-9 | 23 | 25 | 11 | 4 | 70 | 48.6 | 58 | 82.9 |
| 31 | L Bauer | Colby-Sawyer | 14 | 14 | 37 | 10 | 47 | 9-17 | 48 | 54 | 33 | 11 | 69 | 53.6 | 53 | 76.8 |
| 32 | M Bonafede | Keuka | 14 | 14 | 26 | 46 | 72 | 2-5 | 26 | 4 | 22 | 6 | 67 | 38.8 | 53 | 79.1 |
| 32 | J Menard | Wilson | 12 | 12 | 33 | 5 | 38 | 12-19 | 7 | 3 | 43 | 1 | 67 | 49.3 | 59 | 88.1 |
| 32 | M Prudden | Colby-Sawyer | 17 | 17 | 31 | 9 | 40 | 0-4 | 23 | 4 | 18 | 7 | 67 | 46.3 | 52 | 77.6 |
| 35 | S Clark | Castleton | 19 | 15 | 28 | 4 | 32 | 6-14 | 51 | 48 | 25 | 23 | 63 | 44.4 | 48 | 76.2 |
| 35 | D Savoni | Penn St.-Abington | 14 | 14 | 31 | 13 | 44 | 3-8 | 16 | 6 | 21 | 7 | 63 | 49.2 | 56 | 88.9 |
| 37 | E Morrison | Me.-Farmington | 11 | 11 | 27 | 5 | 32 | 3-11 | 43 | 46 | 45 | 14 | 61 | 44.3 | 50 | 82.0 |
| 37 | C Stauffer | Husson | 13 | 13 | 26 | 6 | 32 | 6-15 | 55 | 20 | 29 | 19 | 61 | 42.6 | 46 | 75.4 |
| 39 | M Booth | Medaille | 14 | 14 | 21 | 7 | 28 | 4-10 | 25 | 5 | 20 | 1 | 59 | 35.6 | 48 | 81.4 |
| 39 | C Crane | St. Elizabeth | 14 | 14 | 24 | 1 | 25 | 7-13 | 27 | 36 | 36 | 8 | 59 | 40.7 | 42 | 71.2 |
| 39 | T Jackowski | SUNYIT | 13 | 12 | 22 | 6 | 28 | 6-14 | 30 | 49 | 21 | 2 | 59 | 37.3 | 42 | 71.2 |
| 39 | E Rundle | Morrisville St. | 19 | 19 | 23 | 8 | 31 | 3-11 | 25 | 8 | 17 | 8 | 59 | 39.0 | 43 | 72.9 |
| 43 | J Day | Thomas (Me.) | 12 | 12 | 30 | 8 | 38 | 2-6 | 52 | 21 | 20 | 13 | 58 | 51.7 | 53 | 91.4 |
| 44 | V Brady | Penn St.-Abington | 12 | 12 | 19 | 2 | 21 | 3-11 | 22 | 29 | 12 | 9 | 57 | 33.3 | 40 | 70.2 |
| 44 | J Young | Morrisville St. | 19 | 19 | 25 | 12 | 37 | 8-21 | 14 | 6 | 36 | 1 | 57 | 43.9 | 47 | 82.5 |
| 46 | O Hudson | Keuka | 14 | 14 | 28 | 5 | 33 | 5-14 | 34 | 19 | 14 | 13 | 55 | 50.9 | 44 | 80.0 |
| 47 | K Maguire | Keuka | 14 | 14 | 24 | 3 | 27 | 6-14 | 40 | 20 | 20 | 13 | 53 | 45.3 | 38 | 71.7 |
| 48 | D Werntz | Cazenovia | 17 | 17 | 19 | 4 | 23 | 1-10 | 50 | 41 | 25 | 16 | 51 | 37.3 | 41 | 80.4 |
| 49 | K Kostuk | Keuka | 14 | 14 | 29 | 2 | 31 | 3-12 | 29 | 32 | 6 | 9 | 50 | 58.0 | 46 | 92.0 |
| 50 | H Boyzuck | Medaille | 16 | 16 | 27 | 9 | 36 | 4-5 | 51 | 23 | 11 | 3 | 47 | 57.4 | 34 | 72.3 |



















