Castleton at Thomas (Me.)
@ Waterville, ME (Smith Field )
4/12/2014 at 11:00 AM
@ Waterville, ME (Smith Field )
4/12/2014 at 11:00 AM
Castleton
15 |
Thomas (Me.)
11 |
SCORING | 1 | 2 | 2nd - 00:00 |
---|---|---|---|
Castleton (5-6, 4-0) | 8 | 7 | 15 |
Thomas (Me.) (5-5, 3-1) | 5 | 6 | 11 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Castleton | Thomas (Me.) | ||
Castleton | 27:26 | Jennilee Mark (Blake Wardwell ) | 1 | 0 |
Thomas (Me.) | 23:32 | Miranda Tinsman (unassisted) | 1 | 1 |
Thomas (Me.) | 22:00 | Erin Nelligan (unassisted) | 1 | 2 |
Castleton | 20:18 | Maddy DaCosta (Jenna Bostwick ) | 2 | 2 |
Castleton | 19:43 | Maddy DaCosta (Mariah Lesure ) | 3 | 2 |
Thomas (Me.) | 17:10 | Jennifer Day (unassisted) | 3 | 3 |
Thomas (Me.) | 15:08 | DN - Jillian Lambert (unassisted) | 3 | 4 |
Castleton | 13:44 | UP - Kate Auer (Kim Gosselin ) | 4 | 4 |
Castleton | 08:50 | Grace Johnson (Brandi Whittemore ) | 5 | 4 |
Thomas (Me.) | 05:46 | DN - Miranda Tinsman (unassisted) | 5 | 5 |
Castleton | 02:41 | Grace Johnson (Kim Gosselin ) | 6 | 5 |
Castleton | 01:21 | Grace Johnson (unassisted) | 7 | 5 |
Castleton | 00:55 | Blake Wardwell (Kim Gosselin ) | 8 | 5 |
-- 2nd -- | Castleton | Thomas (Me.) | ||
Thomas (Me.) | 22:34 | Erin Nelligan (unassisted) | 8 | 6 |
Thomas (Me.) | 22:14 | Jennifer Day (Toral Nelson ) | 8 | 7 |
Thomas (Me.) | 20:56 | Miranda Tinsman (Free position shot) | 8 | 8 |
Castleton | 18:00 | Kate Auer (Maddy DaCosta ) | 9 | 8 |
Castleton | 17:07 | Brandi Whittemore (Free position shot) | 10 | 8 |
Castleton | 15:05 | Jennilee Mark (Kim Gosselin ) | 11 | 8 |
Castleton | 11:53 | Jennilee Mark (unassisted) | 12 | 8 |
Castleton | 11:44 | Kim Gosselin (Kate Auer ) | 13 | 8 |
Thomas (Me.) | 09:06 | Brittany Premo (unassisted) | 13 | 9 |
Castleton | 03:51 | Maddy DaCosta (unassisted) | 14 | 9 |
Castleton | 02:53 | Kate Auer (unassisted) | 15 | 9 |
Thomas (Me.) | 01:54 | Miranda Tinsman (Free position shot) | 15 | 10 |
Thomas (Me.) | 01:34 | Erin Nelligan (Brittany Premo ) | 15 | 11 |
Castleton |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
0 | Meghan Els | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Rachel Bombardier * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Grace Johnson | 3 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | |
3 | Kim Gosselin * | 1 | 4 | 3 | 2 | 1 | 0 | 7 | 0 | |
4 | Mariah Lesure * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
8 | Brandi Whittemore * | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 2 | |
11 | Jennilee Mark * | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |
12 | Shelby Smyth | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
13 | Emilee Maher * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
14 | Tiffany Danyow * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
15 | Jenna Bostwick | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
18 | Blake Wardwell * | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | |
20 | Brianna Mackay * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Sarah Clark * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
22 | Maddy DaCosta * | 3 | 1 | 5 | 4 | 4 | 0 | 3 | 0 | |
23 | Kate Auer * | 3 | 1 | 9 | 7 | 4 | 16 | 2 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 10 | 33 | 27 | 32 | 17 | 22 | 9 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
1 | Rachel Bombardier (W, 5-6) | 5 | 30:00 | 6 | 11 |
0 | Meghan Els | 6 | 30:00 | 3 | 9 |
Totals | 11 | 60:00 | 9 | 20 |
Thomas (Me.) |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Brittany Premo * | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 3 | |
4 | Toral Nelson * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | Crystal Leavitt * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
7 | Jaclyn Hartwell * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
9 | Joanna Murch | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | |
10 | Jillian Lambert * | 1 | 0 | 3 | 3 | 1 | 0 | 4 | 2 | |
13 | Katlyn Cash * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
20 | Miranda Tinsman * | 4 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | |
22 | Morgan Hutchins * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
23 | Erin Nelligan * | 3 | 0 | 4 | 4 | 7 | 7 | 3 | 0 | |
24 | Nora Rauch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
25 | Jennifer Day * | 2 | 0 | 6 | 4 | 2 | 0 | 3 | 1 | |
27 | Allie McCarthy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 2 | 22 | 20 | 27 | 11 | 22 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
27 | Allie McCarthy (L, 5-5) | 15 | 60:00 | 12 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 6 | 3 | 9 |
Thomas (Me.) | 5 | 7 | 12 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 17 | 15 | 32 |
Thomas (Me.) | 11 | 16 | 27 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 13 | 9 | 22 |
Thomas (Me.) | 13 | 9 | 22 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 10-11 | 9-10 | 19 -21 |
Thomas (Me.) | 8-10 | 12-13 | 20 -23 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 8 | 9 | 17 |
Thomas (Me.) | 6 | 5 | 11 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 0-2 | 1-2 | 1 -4 |
Thomas (Me.) | 0-3 | 2-3 | 2 -6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 15 | 18 | 33 |
Thomas (Me.) | 11 | 11 | 22 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Castleton | 0 | 0 | 0 |
Thomas (Me.) | 0 | 0 | 0 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Castleton | 19:27 | Brandi Whittemore : - | |
Thomas (Me.) | 15:15 | Brittany Premo : - | |
Thomas (Me.) | 07:02 | Jillian Lambert : - | |
-- 2nd -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Attendance: 84
Officials and game personnel: TJ Garske |
Starter * |