Green Mountain vs. Me.-Farmington
@ Kents Hill, Maine (Kents Hill School )
4/12/2014 at 2:30 pm
@ Kents Hill, Maine (Kents Hill School )
4/12/2014 at 2:30 pm
Green Mountain
3 |
Me.-Farmington
12 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Green Mountain (0-6, 0-3) | 0 | 3 | 3 |
Me.-Farmington (3-7, 1-3) | 8 | 4 | 12 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Green Mountain | Me.-Farmington | ||
Me.-Farmington | 24:57 | DN - Jaclyn Langevin (unassisted) | 0 | 1 |
Me.-Farmington | 24:15 | Maddi Kadnar (Mara Balboni ) | 0 | 2 |
Me.-Farmington | 19:56 | Ayla Allen (Alaina Shorey ) | 0 | 3 |
Me.-Farmington | 13:52 | Ayla Allen (unassisted) | 0 | 4 |
Me.-Farmington | 10:21 | UP - Alaina Shorey (Jaclyn Langevin ) | 0 | 5 |
Me.-Farmington | 04:00 | Maria Noyola (Danielle Conway ) | 0 | 6 |
Me.-Farmington | 00:48 | Jaclyn Langevin (Free position shot) | 0 | 7 |
Me.-Farmington | 00:16 | Jaclyn Langevin (Free position shot) | 0 | 8 |
-- 2nd -- | Green Mountain | Me.-Farmington | ||
Me.-Farmington | 26:30 | Maddi Kadnar (Free position shot) | 0 | 9 |
Me.-Farmington | 24:02 | Ayla Allen (unassisted) | 0 | 10 |
Me.-Farmington | 22:09 | Mara Balboni (unassisted) | 0 | 11 |
Green Mountain | 20:39 | Corinne Colpitts (unassisted) | 1 | 11 |
Green Mountain | 17:16 | Johanna Douglas (Free position shot) | 2 | 11 |
Green Mountain | 13:25 | Corinne Colpitts (unassisted) | 3 | 11 |
Me.-Farmington | 12:05 | Jaclyn Langevin (unassisted) | 3 | 12 |
Green Mountain |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Virginia Anderson * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
2 | Hannah Davis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Megan Scully * | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | |
7 | Martha Howe * | 0 | 0 | 6 | 6 | 2 | 3 | 5 | 1 | |
8 | Molly Elvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Maegan Laymon * | 0 | 0 | 5 | 3 | 4 | 0 | 3 | 1 | |
12 | Keeley Titus * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
13 | Johanna Douglas * | 1 | 0 | 6 | 3 | 4 | 5 | 5 | 0 | |
14 | Katie Legnard * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
15 | Corinne Colpitts * | 2 | 0 | 8 | 5 | 1 | 1 | 3 | 0 | |
16 | Elizabeth Quinn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Kim Simonetti * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
19 | Zoe Leary * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Totals | 3 | 0 | 30 | 18 | 19 | 10 | 22 | 2 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | Virginia Anderson | 12 | 60:00 | 14 | 26 |
Me.-Farmington |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Alaina Shorey * | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
3 | Maddi Kadnar * | 2 | 0 | 6 | 5 | 1 | 0 | 3 | 0 | |
5 | Erica Letellier * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
6 | Rhi Jackson * | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 1 | |
8 | Jaclyn Langevin * | 4 | 1 | 12 | 10 | 0 | 0 | 2 | 0 | |
9 | Mara Balboni * | 1 | 1 | 7 | 2 | 1 | 1 | 3 | 0 | |
11 | Chelsea Morley * | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | |
12 | Beth Lebel * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
15 | Ayla Allen * | 3 | 0 | 7 | 6 | 4 | 2 | 6 | 0 | |
16 | Maria Noyola * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
18 | Emily Higgins * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
20 | Danielle Conway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Hannah Goodenow * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 12 | 4 | 38 | 26 | 21 | 7 | 19 | 3 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
31 | Hannah Goodenow | 3 | 60:00 | 15 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 9 | 5 | 14 |
Me.-Farmington | 8 | 7 | 15 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 13 | 6 | 19 |
Me.-Farmington | 16 | 5 | 21 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 15 | 7 | 22 |
Me.-Farmington | 11 | 8 | 19 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 7-9 | 4-4 | 11 -13 |
Me.-Farmington | 11-15 | 5-6 | 16 -21 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 4 | 6 | 10 |
Me.-Farmington | 5 | 2 | 7 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 0-3 | 1-4 | 1 -7 |
Me.-Farmington | 2-8 | 1-1 | 3 -9 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 11 | 19 | 30 |
Me.-Farmington | 27 | 11 | 38 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Green Mountain | 0 | 0 | 0 |
Me.-Farmington | 0 | 0 | 0 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Me.-Farmington | 26:28 | Maddi Kadnar : - YELLOW CARD | |
Green Mountain | 22:32 | Johanna Douglas : - YELLOW CARD | |
Green Mountain | 14:34 | Zoe Leary : - YELLOW CARD | |
Me.-Farmington | 14:27 | Jaclyn Langevin : - YELLOW CARD | |
Green Mountain | 11:39 | Martha Howe : - YELLOW CARD | |
-- 2nd -- | |||
Me.-Farmington | 11:22 | Emily Higgins : - YELLOW CARD | |
Me.-Farmington | 10:47 | Mara Balboni : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:35 Attendance: 20 |
Starter * |