Kaleigh Morneau | #22 | G | Husson
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 17 | 15 | 1016:49 | 203 | 11.98 | 199 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Mount Ida | W, 9-8 | 1 | 59:56 | 8 | 16 | 66.7 |
| Mar 19 | Worcester St. | W, 16-14 | 0 | 60:00 | 14 | 12 | 46.2 |
| Mar 21 | Gordon | L, 19-6 | 1 | 60:00 | 19 | 7 | 26.9 |
| Mar 26 | Green Mountain | W, 15-9 | 1 | 60:00 | 9 | 10 | 52.6 |
| Mar 28 | at Saint Joseph's (Me.) | L, 13-8 | 1 | 60:00 | 13 | 12 | 48.0 |
| Mar 30 | Colby | L, 16-3 | 1 | 60:00 | 16 | 9 | 36.0 |
| Apr 3 | at Rivier | L, 15-11 | 0 | 60:00 | 15 | 19 | 55.9 |
| Apr 6 | Me.-Farmington | W, 16-9 | 1 | 60:00 | 9 | 15 | 62.5 |
| Apr 10 | at Green Mountain | L, 15-9 | 1 | 60:00 | 15 | 10 | 40.0 |
| Apr 14 | Thomas (Me.) | W, 16-7 | 1 | 60:00 | 7 | 10 | 58.8 |
| Apr 16 | at Me.-Farmington | W, 13-8 | 1 | 60:00 | 8 | 7 | 46.7 |
| Apr 18 | at Thomas (Me.) | W, 11-10 | 1 | 57:29 | 10 | 16 | 61.5 |
| Apr 21 | Southern Me. | L, 14-3 | 1 | 59:24 | 14 | 8 | 36.4 |
| Apr 27 | at Bowdoin | L, 20-1 | 1 | 60:00 | 20 | 7 | 25.9 |
| Apr 30 | Me.-Farmington | W, 14-2 | 1 | 60:00 | 2 | 12 | 85.7 |
| May 1 | Thomas (Me.) | W, 13-9 | 1 | 60:00 | 9 | 11 | 55.0 |
| May 7 | vs. Keuka | L, 15-8 | 1 | 60:00 | 15 | 18 | 54.5 |



















