Stephanie Eaton | #18 | D | Husson
| gp | p | g | a |
|---|---|---|---|
| 17 | 50 | 36 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Thomas (Me.) | W, 11-10 |
| Apr 21 | Southern Me. | L, 14-3 |
| Apr 27 | at Bowdoin | L, 20-1 |
| Apr 30 | Me.-Farmington | W, 14-2 |
| May 1 | Thomas (Me.) | W, 13-9 |
| May 7 | vs. Keuka | L, 15-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1st | 6 | 108th |
| Points | 50 | 5th | 26 | 6th |
| Goals | 36 | 8th | 19 | 9th |
| Assists | 14 | 7th | 7 | 9th |
| Shots | 96 | 4th | 53 | 3rd |
| Shooting percentage | 37.5 | 56th | 35.8 | 65th |
| Shots on goal | 78 | 3rd | 43 | 2nd |
| Shots on goal percentage | 81.2 | 49th | 81.1 | 55th |
| Free position goals-shots | 6-17 | 10th | 4-10 | 7th |
| Ground balls | 54 | 8th | 21 | 23rd |
| Draw controls | 43 | 5th | 18 | 8th |
| Turnovers | 39 | 14th | 14 | 35th |
| Caused turnovers | 20 | 12th | 4 | 65th |
| Fouls | 4 | 20th | - | - |



















