2011 NAC Women's Lacrosse Individual Statistics
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Hartnett | Morrisville St. | 14 | 14 | 42 | 7 | 49 | 8-31 | 54 | 44 | 38 | 23 | 115 | 36.5 | 90 | 78.3 |
| 2 | M Denby | Thomas (Me.) | 14 | 14 | 47 | 2 | 49 | 9-20 | 33 | 24 | 34 | 7 | 113 | 41.6 | 82 | 72.6 |
| 3 | N Kimmel | Cazenovia | 15 | 15 | 48 | 25 | 73 | 4-6 | 37 | 21 | 50 | 2 | 97 | 49.5 | 75 | 77.3 |
| 4 | S Eaton | Husson | 17 | 17 | 36 | 14 | 50 | 6-17 | 54 | 43 | 39 | 20 | 96 | 37.5 | 78 | 81.2 |
| 5 | B Shafer | Keuka | 13 | 13 | 50 | 15 | 65 | 13-26 | 38 | 29 | 18 | 26 | 92 | 54.3 | 75 | 81.5 |
| 6 | C Foster | Cazenovia | 15 | 14 | 45 | 13 | 58 | 2-12 | 87 | 38 | 25 | 49 | 91 | 49.5 | 70 | 76.9 |
| 7 | M Clement | Husson | 16 | 13 | 45 | 7 | 52 | 9-18 | 38 | 4 | 18 | 9 | 87 | 51.7 | 62 | 71.3 |
| 7 | A Malkin | Green Mountain | 11 | 11 | 34 | 8 | 42 | 4-10 | 19 | 31 | 34 | 6 | 87 | 39.1 | 63 | 72.4 |
| 9 | J Douglas | Green Mountain | 11 | 11 | 42 | 3 | 45 | 10-22 | 60 | 33 | 44 | 18 | 86 | 48.8 | 69 | 80.2 |
| 10 | C Dibiase | Thomas (Me.) | 15 | 14 | 23 | 6 | 29 | 1-8 | 55 | 23 | 42 | 16 | 82 | 28.0 | 46 | 56.1 |
| 11 | S Allen | Wells | 15 | 15 | 36 | 6 | 42 | 6-16 | 23 | 16 | 40 | 17 | 81 | 44.4 | 62 | 76.5 |
| 12 | K Jolicoeur | Thomas (Me.) | 13 | 13 | 34 | 1 | 35 | 3-10 | 41 | 76 | 33 | 8 | 77 | 44.2 | 50 | 64.9 |
| 12 | J Lambert | Thomas (Me.) | 15 | 15 | 18 | 1 | 19 | 2-11 | 45 | 12 | 44 | 17 | 77 | 23.4 | 46 | 59.7 |
| 14 | A St. germain | Me.-Farmington | 10 | 10 | 29 | 2 | 31 | 5-12 | 27 | 14 | 18 | 10 | 76 | 38.2 | 61 | 80.3 |
| 15 | J DeVanie | Wilson | 12 | 12 | 33 | 3 | 36 | 5-10 | 34 | 28 | 32 | 7 | 73 | 45.2 | 56 | 76.7 |
| 16 | K Gambon | Husson | 17 | 17 | 24 | 20 | 44 | 2-6 | 41 | 2 | 39 | 7 | 72 | 33.3 | 53 | 73.6 |
| 17 | K Haas | Penn St.-Abington | 12 | 12 | 27 | 5 | 32 | 3-11 | 55 | 39 | 21 | 25 | 68 | 39.7 | 52 | 76.5 |
| 18 | M Bass | Wells | 15 | 15 | 27 | 7 | 34 | 11-21 | 18 | 18 | 15 | 13 | 63 | 42.9 | 47 | 74.6 |
| 18 | B Murray | Keuka | 13 | 13 | 25 | 12 | 37 | 5-16 | 48 | 17 | 21 | 25 | 63 | 39.7 | 49 | 77.8 |
| 20 | J Anderson | Morrisville St. | 11 | 11 | 30 | 1 | 31 | 4-11 | 53 | 28 | 32 | 9 | 60 | 50.0 | 42 | 70.0 |
| 21 | M Levesque | Me.-Farmington | 12 | 12 | 17 | 1 | 18 | 3-9 | 13 | 10 | 34 | 4 | 57 | 29.8 | 40 | 70.2 |
| 22 | M Meyer | Medaille | 11 | 11 | 23 | 4 | 27 | 3-10 | 36 | 50 | 21 | 16 | 56 | 41.1 | 39 | 69.6 |
| 23 | C Gazeley | Cazenovia | 15 | 15 | 24 | 10 | 34 | 2-3 | 20 | 6 | 22 | 5 | 53 | 45.3 | 41 | 77.4 |
| 24 | C Grosser | Wells | 14 | 14 | 29 | 5 | 34 | 8-15 | 16 | 19 | 17 | 8 | 51 | 56.9 | 40 | 78.4 |
| 25 | E Morrison | Me.-Farmington | 12 | 12 | 17 | 2 | 19 | 4-10 | 41 | 50 | 46 | 12 | 49 | 34.7 | 30 | 61.2 |
| 25 | T Smith | Keuka | 13 | 13 | 23 | 5 | 28 | 3-8 | 35 | 25 | 15 | 15 | 49 | 46.9 | 41 | 83.7 |
| 27 | L Dunkle | Medaille | 11 | 11 | 18 | 1 | 19 | 0-5 | 12 | 4 | 13 | 6 | 48 | 37.5 | 35 | 72.9 |
| 28 | J Menard | Wilson | 12 | 12 | 11 | 1 | 12 | 0-5 | 16 | 11 | 36 | 6 | 46 | 23.9 | 33 | 71.7 |
| 29 | A Falkenburgh | Morrisville St. | 13 | 13 | 18 | 8 | 26 | 5-9 | 22 | 5 | 19 | 10 | 45 | 40.0 | 36 | 80.0 |
| 29 | D Toledo | St. Elizabeth | 14 | 14 | 21 | 2 | 23 | 5-11 | 37 | 9 | 55 | 13 | 45 | 46.7 | 36 | 80.0 |
| 31 | B Astor | Green Mountain | 11 | 11 | 17 | 0 | 17 | 6-14 | 30 | 32 | 27 | 21 | 43 | 39.5 | 30 | 69.8 |
| 32 | T Hackford | Medaille | 11 | 10 | 26 | 11 | 37 | 3-4 | 23 | 26 | 15 | 7 | 42 | 61.9 | 30 | 71.4 |
| 32 | A Huffman | Husson | 17 | 16 | 11 | 1 | 12 | 1-3 | 97 | 37 | 43 | 26 | 42 | 26.2 | 31 | 73.8 |
| 34 | M Bonafede | Keuka | 13 | 13 | 19 | 16 | 35 | 0-3 | 27 | 23 | 19 | 3 | 41 | 46.3 | 32 | 78.0 |
| 34 | E Bush | Wilson | 12 | 12 | 11 | 2 | 13 | 2-6 | 34 | 21 | 28 | 22 | 41 | 26.8 | 26 | 63.4 |
| 34 | L Dougherty | Keuka | 13 | 13 | 18 | 26 | 44 | 1-6 | 22 | 5 | 20 | 7 | 41 | 43.9 | 32 | 78.0 |
| 37 | S Miller | Wells | 15 | 15 | 15 | 11 | 26 | 4-8 | 28 | 24 | 54 | 11 | 39 | 38.5 | 30 | 76.9 |
| 37 | C Stauffer | Husson | 15 | 15 | 22 | 5 | 27 | 1-3 | 48 | 17 | 26 | 12 | 39 | 56.4 | 33 | 84.6 |
| 39 | A Posey | Green Mountain | 9 | 9 | 14 | 4 | 18 | 2-4 | 9 | 2 | 21 | 1 | 38 | 36.8 | 28 | 73.7 |
| 39 | A Rasberry | Cazenovia | 14 | 14 | 9 | 7 | 16 | 1-4 | 21 | 4 | 36 | 5 | 38 | 23.7 | 24 | 63.2 |
| 39 | V Stawinski | St. Elizabeth | 15 | 15 | 11 | 2 | 13 | 2-5 | 24 | 12 | 44 | 4 | 38 | 28.9 | 31 | 81.6 |
| 42 | M Kemp | Medaille | 11 | 11 | 18 | 0 | 18 | 3-5 | 20 | 12 | 17 | 5 | 37 | 48.6 | 22 | 59.5 |
| 43 | C Edmondson | Morrisville St. | 14 | 14 | 12 | 5 | 17 | 1-6 | 42 | 8 | 18 | 16 | 36 | 33.3 | 25 | 69.4 |
| 43 | R Hatin | Husson | 17 | 17 | 13 | 3 | 16 | 2-7 | 22 | 1 | 36 | 6 | 36 | 36.1 | 32 | 88.9 |
| 45 | A Priest | Cazenovia | 15 | 14 | 9 | 3 | 12 | 1-6 | 34 | 10 | 19 | 13 | 35 | 25.7 | 26 | 74.3 |
| 46 | C Crane | St. Elizabeth | 15 | 15 | 8 | 5 | 13 | 1-6 | 28 | 24 | 39 | 31 | 34 | 23.5 | 27 | 79.4 |
| 47 | A Bernard | Wilson | 12 | 12 | 5 | 2 | 7 | 1-3 | 23 | 17 | 35 | 6 | 33 | 15.2 | 23 | 69.7 |
| 47 | J Bush | Keuka | 13 | 13 | 16 | 10 | 26 | 4-9 | 25 | 11 | 12 | 5 | 33 | 48.5 | 27 | 81.8 |
| 47 | M Carbin | Me.-Farmington | 10 | 6 | 8 | 4 | 12 | 2-7 | 59 | 16 | 34 | 9 | 33 | 24.2 | 23 | 69.7 |
| 47 | T Ridge | Thomas (Me.) | 15 | 15 | 9 | 1 | 10 | 1-4 | 42 | 16 | 30 | 9 | 33 | 27.3 | 20 | 60.6 |



















