Medaille
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 11 | 125 | 50 | 11.36 | 25.5 | 44.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Chris Balestracci | Fr | GK | 6 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 3 | 0 | - | 0 | - | |
| 1 | Taylor Hackford | So | MF | 11 | 10 | 26 | 11 | 37 | 3-4 | 23 | 26 | 15 | 7 | 42 | 61.9 | 30 | 71.4 | |
| 2 | Josie Martin | So | D | 9 | 7 | 0 | 0 | 0 | 0-0 | 13 | 1 | 7 | 3 | 4 | 0.0 | 2 | 50.0 | |
| 3 | Michelle Kemp | Sr | MF/B | 11 | 11 | 18 | 0 | 18 | 3-5 | 20 | 12 | 17 | 5 | 37 | 48.6 | 22 | 59.5 | |
| 7 | Courtney Kerwin | Sr | 11 | 11 | 4 | 2 | 6 | 0-2 | 20 | 2 | 14 | 6 | 10 | 40.0 | 6 | 60.0 | ||
| 8 | Linsey Heferle | So | 11 | 11 | 1 | 1 | 2 | 0-0 | 19 | 2 | 7 | 7 | 4 | 25.0 | 4 | 100.0 | ||
| 9 | Ashlea Browning | Sr | MF/B | 11 | 10 | 2 | 1 | 3 | 0-1 | 9 | 0 | 8 | 0 | 7 | 28.6 | 6 | 85.7 | |
| 10 | Kristen Hall | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 11 | Lauren Dunkle | Jr | MF | 11 | 11 | 18 | 1 | 19 | 0-5 | 12 | 4 | 13 | 6 | 48 | 37.5 | 35 | 72.9 | |
| 12 | Katie Bush | Sr | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 13 | 2 | 11 | 5 | 0 | - | 0 | - | |
| 13 | Marilyn Meyer | Sr | MF/B | 11 | 11 | 23 | 4 | 27 | 3-10 | 36 | 50 | 21 | 16 | 56 | 41.1 | 39 | 69.6 | |
| 17 | Meghan Dougherty | Jr | B | 7 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0 | - | 0 | - | |
| 18 | Heather Boyzuck | So | MF/B | 11 | 11 | 15 | 6 | 21 | 1-1 | 33 | 26 | 8 | 15 | 29 | 51.7 | 23 | 79.3 | |
| 19 | Katie Vanderwenken | Jr | MF | 11 | 3 | 6 | 6 | 12 | 0-0 | 7 | 5 | 9 | 2 | 17 | 35.3 | 11 | 64.7 | |
| 21 | Jacinta Roche | So | MF | 5 | 2 | 7 | 1 | 8 | 1-2 | 7 | 0 | 5 | 5 | 11 | 63.6 | 7 | 63.6 | |
| 22 | Jody Lang | Sr | MF | 11 | 11 | 5 | 17 | 22 | 1-5 | 16 | 18 | 25 | 3 | 16 | 31.2 | 10 | 62.5 | |
| Totals | 11 | - | 125 | 50 | 175 | 12-35 | 235 | 158 | 171 | 83 | 281 | 44.5 | 195 | 69.4 | ||||
| Opponent | 11 | 11 | 131 | 52 | 183 | 27-46 | 227 | 120 | 160 | 79 | 285 | 46.0 | 183 | 64.2 | ||||
| Goalkeepers |
|---|



















