Morrisville St.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 142 | 33 | 10.14 | 25.9 | 39.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allison Strub | So | G | 12 | 12 | 0 | 0 | 0 | 0-0 | 13 | 1 | 24 | 6 | 0 | - | 0 | - | |
| 1 | Abby Muraco | Fr | 8 | 2 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | ||
| 3 | Lesa Ward | Fr | 14 | 14 | 15 | 3 | 18 | 2-4 | 22 | 27 | 21 | 9 | 27 | 55.6 | 26 | 96.3 | ||
| 4 | Brittney Ellis | So | 7 | 2 | 1 | 0 | 1 | 0-1 | 2 | 1 | 2 | 0 | 3 | 33.3 | 1 | 33.3 | ||
| 5 | Sarah Angerer | Fr | 7 | - | 1 | 1 | 2 | 0-0 | 9 | 0 | 3 | 1 | 3 | 33.3 | 3 | 100.0 | ||
| 6 | Kimberly Lewis | Jr | D | 13 | 13 | 0 | 0 | 0 | 0-0 | 31 | 2 | 7 | 11 | 1 | 0.0 | 0 | 0.0 | |
| 7 | Ana Santana | So | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0 | - | 0 | - | |
| 8 | Erin Rundle | Fr | 14 | 8 | 3 | 2 | 5 | 1-3 | 13 | 5 | 9 | 2 | 14 | 21.4 | 11 | 78.6 | ||
| 9 | Carolyn Sobol | Fr | 6 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 3 | 1 | 0 | - | 0 | - | ||
| 10 | Alison Falkenburgh | Jr | D | 13 | 13 | 18 | 8 | 26 | 5-9 | 22 | 5 | 19 | 10 | 45 | 40.0 | 36 | 80.0 | |
| 11 | Hillary Hartnett | Jr | D | 14 | 14 | 42 | 7 | 49 | 8-31 | 54 | 44 | 38 | 23 | 115 | 36.5 | 90 | 78.3 | |
| 12 | Cassie Edmondson | Fr | 14 | 14 | 12 | 5 | 17 | 1-6 | 42 | 8 | 18 | 16 | 36 | 33.3 | 25 | 69.4 | ||
| 13 | Kelsey Pellegrino | Fr | 13 | 10 | 0 | 0 | 0 | 0-1 | 15 | 0 | 14 | 2 | 1 | 0.0 | 1 | 100.0 | ||
| 16 | Brandi Rafalko | Fr | D | 14 | 13 | 1 | 0 | 1 | 1-2 | 24 | 3 | 16 | 10 | 5 | 20.0 | 2 | 40.0 | |
| 20 | Jennifer May | Sr | 13 | 13 | 11 | 3 | 14 | 6-12 | 18 | 2 | 23 | 4 | 31 | 35.5 | 21 | 67.7 | ||
| 23 | Jessica Young | Fr | 14 | 14 | 4 | 2 | 6 | 0-2 | 12 | 1 | 16 | 2 | 10 | 40.0 | 8 | 80.0 | ||
| 24 | Jamie Anderson | So | 11 | 11 | 30 | 1 | 31 | 4-11 | 53 | 28 | 32 | 9 | 60 | 50.0 | 42 | 70.0 | ||
| 25 | Elizabeth Peck | Sr | D | 14 | 14 | 3 | 1 | 4 | 1-2 | 45 | 41 | 20 | 11 | 11 | 27.3 | 10 | 90.9 | |
| Totals | 14 | - | 142 | 33 | 175 | 29-84 | 384 | 171 | 273 | 119 | 363 | 39.1 | 277 | 76.3 | ||||
| Opponent | 14 | 14 | 152 | 61 | 213 | 18-46 | 330 | 148 | 268 | 139 | 368 | 41.3 | 285 | 77.4 | ||||
| Goalkeepers |
|---|



















