Wells
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 139 | 40 | 9.27 | 22.9 | 40.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elizabeth Barclay | Sr | G | 15 | 15 | 0 | 0 | 0 | 0-0 | 18 | 0 | 11 | 3 | 0 | - | 0 | - | |
| 1 | Courtney Grosser | Fr | MF/B | 14 | 14 | 29 | 5 | 34 | 8-15 | 16 | 19 | 17 | 8 | 51 | 56.9 | 40 | 78.4 | |
| 3 | Stacy Belden | Jr | D | 13 | 10 | 1 | 1 | 2 | 0-0 | 9 | 1 | 4 | 2 | 1 | 100.0 | 1 | 100.0 | |
| 4 | Sarah Allen | So | MF/B | 15 | 15 | 36 | 6 | 42 | 6-16 | 23 | 16 | 40 | 17 | 81 | 44.4 | 62 | 76.5 | |
| 7 | Caitlin Titus | Sr | D | 10 | 2 | 0 | 2 | 2 | 0-4 | 1 | 2 | 4 | 2 | 10 | 0.0 | 7 | 70.0 | |
| 8 | Chelsea Dann | Fr | D | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 9 | Sherri Stanton | Jr | MF/B | 15 | 12 | 4 | 1 | 5 | 0-3 | 11 | 16 | 22 | 5 | 11 | 36.4 | 7 | 63.6 | |
| 11 | Stephanie Motes | Fr | MF | 14 | 8 | 7 | 0 | 7 | 1-4 | 5 | 5 | 21 | 6 | 17 | 41.2 | 11 | 64.7 | |
| 12 | Kweita Holmes | Fr | MF/B | 14 | 7 | 1 | 0 | 1 | 0-1 | 13 | 3 | 11 | 9 | 4 | 25.0 | 3 | 75.0 | |
| 13 | Ariel Taft | Jr | MF/B | 14 | 10 | 5 | 2 | 7 | 0-1 | 9 | 3 | 11 | 1 | 21 | 23.8 | 10 | 47.6 | |
| 14 | Kendra Francis | Fr | MF | 14 | 6 | 5 | 1 | 6 | 2-7 | 16 | 5 | 23 | 3 | 26 | 19.2 | 15 | 57.7 | |
| 15 | Shelby Moszkowicz | So | B | 13 | 5 | 0 | 0 | 0 | 0-0 | 11 | 0 | 4 | 4 | 0 | - | 0 | - | |
| 16 | Stefanie Miller | Sr | B | 15 | 15 | 15 | 11 | 26 | 4-8 | 28 | 24 | 54 | 11 | 39 | 38.5 | 30 | 76.9 | |
| 20 | Anna Breard | Sr | MF/B | 11 | 7 | 7 | 4 | 11 | 0-0 | 5 | 0 | 5 | 1 | 14 | 50.0 | 12 | 85.7 | |
| 21 | Amanda Catalano | So | D | 14 | 12 | 1 | 0 | 1 | 1-1 | 5 | 0 | 11 | 4 | 2 | 50.0 | 2 | 100.0 | |
| 22 | Adrienne Tomao | Sr | D | 15 | 13 | 0 | 0 | 0 | 0-0 | 14 | 0 | 9 | 8 | 0 | - | 0 | - | |
| 24 | Rebecca Rose | Fr | D | 9 | 4 | 0 | 0 | 0 | 0-0 | 3 | 2 | 3 | 1 | 1 | 0.0 | 1 | 100.0 | |
| 25 | Madeline Bass | So | B | 15 | 15 | 27 | 7 | 34 | 11-21 | 18 | 18 | 15 | 13 | 63 | 42.9 | 47 | 74.6 | |
| 26 | Erika Bareiss | So | D | 12 | 9 | 1 | 0 | 1 | 0-0 | 10 | 4 | 7 | 6 | 2 | 50.0 | 2 | 100.0 | |
| 88 | Hillary O'Grady | Fr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| Totals | 15 | - | 139 | 40 | 179 | 33-81 | 215 | 135 | 278 | 106 | 343 | 40.5 | 250 | 72.9 | ||||
| Opponent | 15 | 15 | 167 | 50 | 217 | 26-69 | 244 | 169 | 234 | 145 | 432 | 38.7 | 320 | 74.1 | ||||
| Goalkeepers |
|---|



















