Wells
Games
15
Goals
139
Assists
40
Goals-per game
9.27
Shots-per game
22.9
Shot %
40.5
Recent Games | ||
---|---|---|
Apr 10 | Penn St.-Abington | W, 15-2 |
Apr 15 | at Morrisville St. | L, 17-8 |
Apr 17 | at Cazenovia | L, 10-9 |
Apr 21 | Keuka | L, 15-7 |
Apr 23 | Hartwick | L, 12-1 |
Apr 30 | vs. Keuka | L, 10-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 2nd | 7 | 7th |
Goals | 139 | 6th | 84 | 4th |
Assists | 40 | 5th | 25 | 6th |
Goals-per game | 9.27 | 8th | 12.00 | 5th |
Shots | 343 | 6th | 184 | 6th |
Shots-per game | 22.9 | 4th | 26.3 | 5th |
Shooting percentage | 40.5 | 4th | 45.7 | 3rd |
Shots on goal | 250 | 6th | 138 | 6th |
Shots on goal percentage | 72.9 | 8th | 75.0 | 6th |
Free position goals-shots | 33-81 | 12th | 18-27 | 11th |
Free position percentage | 40.7 | 10th | 66.7 | 12th |
Ground balls | 215 | 11th | 108 | 12th |
Draw controls | 135 | 6th | 73 | 6th |
Draw controls per game | 9.00 | 8th | 10.43 | 8th |
Turnovers | 278 | 6th | 120 | 11th |
Caused turnovers | 106 | 7th | 52 | 8th |
Clears | 125-189 | 8th | 57-83 | 9th |
Goals against | 167 | 8th | 63 | 6th |
Goals-against average | 11.13 | 5th | 9.00 | 4th |
Saves | 153 | 3rd | 58 | 7th |
Save percentage | 47.8 | 5th | 47.9 | 7th |
Home Attendance | 214 | 7th | 158 | 4th |
Home Attendance average | 36 | 8th | 40 | 7th |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Barclay | Sr | G | 15 | 15 | 0 | 0 | 0 | 0-0 | 18 | 0 | 11 | 3 | 0 | - | 0 | - |
1 | Courtney Grosser | Fr | MF/B | 14 | 14 | 29 | 5 | 34 | 8-15 | 16 | 19 | 17 | 8 | 51 | 56.9 | 40 | 78.4 |
3 | Stacy Belden | Jr | D | 13 | 10 | 1 | 1 | 2 | 0-0 | 9 | 1 | 4 | 2 | 1 | 100.0 | 1 | 100.0 |
4 | Sarah Allen | So | MF/B | 15 | 15 | 36 | 6 | 42 | 6-16 | 23 | 16 | 40 | 17 | 81 | 44.4 | 62 | 76.5 |
7 | Caitlin Titus | Sr | D | 10 | 2 | 0 | 2 | 2 | 0-4 | 1 | 2 | 4 | 2 | 10 | 0.0 | 7 | 70.0 |
8 | Chelsea Dann | Fr | D | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
9 | Sherri Stanton | Jr | MF/B | 15 | 12 | 4 | 1 | 5 | 0-3 | 11 | 16 | 22 | 5 | 11 | 36.4 | 7 | 63.6 |
11 | Stephanie Motes | Fr | MF | 14 | 8 | 7 | 0 | 7 | 1-4 | 5 | 5 | 21 | 6 | 17 | 41.2 | 11 | 64.7 |
12 | Kweita Holmes | Fr | MF/B | 14 | 7 | 1 | 0 | 1 | 0-1 | 13 | 3 | 11 | 9 | 4 | 25.0 | 3 | 75.0 |
13 | Ariel Taft | Jr | MF/B | 14 | 10 | 5 | 2 | 7 | 0-1 | 9 | 3 | 11 | 1 | 21 | 23.8 | 10 | 47.6 |
14 | Kendra Francis | Fr | MF | 14 | 6 | 5 | 1 | 6 | 2-7 | 16 | 5 | 23 | 3 | 26 | 19.2 | 15 | 57.7 |
15 | Shelby Moszkowicz | So | B | 13 | 5 | 0 | 0 | 0 | 0-0 | 11 | 0 | 4 | 4 | 0 | - | 0 | - |
16 | Stefanie Miller | Sr | B | 15 | 15 | 15 | 11 | 26 | 4-8 | 28 | 24 | 54 | 11 | 39 | 38.5 | 30 | 76.9 |
17 | Brittany White | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
20 | Anna Breard | Sr | MF/B | 11 | 7 | 7 | 4 | 11 | 0-0 | 5 | 0 | 5 | 1 | 14 | 50.0 | 12 | 85.7 |
21 | Amanda Catalano | So | D | 14 | 12 | 1 | 0 | 1 | 1-1 | 5 | 0 | 11 | 4 | 2 | 50.0 | 2 | 100.0 |
22 | Adrienne Tomao | Sr | D | 15 | 13 | 0 | 0 | 0 | 0-0 | 14 | 0 | 9 | 8 | 0 | - | 0 | - |
24 | Rebecca Rose | Fr | D | 9 | 4 | 0 | 0 | 0 | 0-0 | 3 | 2 | 3 | 1 | 1 | 0.0 | 1 | 100.0 |
25 | Madeline Bass | So | B | 15 | 15 | 27 | 7 | 34 | 11-21 | 18 | 18 | 15 | 13 | 63 | 42.9 | 47 | 74.6 |
26 | Erika Bareiss | So | D | 12 | 9 | 1 | 0 | 1 | 0-0 | 10 | 4 | 7 | 6 | 2 | 50.0 | 2 | 100.0 |
88 | Hillary O'Grady | Fr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 15 | 15 | 139 | 40 | 179 | 33-81 | 215 | 135 | 278 | 106 | 343 | 40.5 | 250 | 72.9 | |||
Opponent | 15 | 15 | 167 | 50 | 217 | 26-69 | 244 | 169 | 234 | 145 | 432 | 38.7 | 320 | 74.1 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Barclay | Sr | G | 7 | 7 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 2 | 0 | - | 0 | - |
1 | Courtney Grosser | Fr | MF/B | 7 | 7 | 19 | 2 | 21 | 4-7 | 10 | 9 | 9 | 3 | 30 | 63.3 | 24 | 80.0 |
3 | Stacy Belden | Jr | D | 6 | 5 | 1 | 1 | 2 | 0-0 | 4 | 1 | 3 | 1 | 1 | 100.0 | 1 | 100.0 |
4 | Sarah Allen | So | MF/B | 7 | 7 | 20 | 3 | 23 | 3-3 | 13 | 9 | 18 | 10 | 39 | 51.3 | 29 | 74.4 |
7 | Caitlin Titus | Sr | D | 5 | 1 | 0 | 2 | 2 | 0-1 | 0 | 2 | 4 | 1 | 5 | 0.0 | 5 | 100.0 |
8 | Chelsea Dann | Fr | D | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
9 | Sherri Stanton | Jr | MF/B | 7 | 6 | 3 | 0 | 3 | 0-0 | 7 | 12 | 8 | 1 | 6 | 50.0 | 4 | 66.7 |
11 | Stephanie Motes | Fr | MF | 7 | 4 | 5 | 0 | 5 | 0-0 | 3 | 3 | 8 | 2 | 12 | 41.7 | 8 | 66.7 |
12 | Kweita Holmes | Fr | MF/B | 7 | 3 | 1 | 0 | 1 | 0-0 | 8 | 2 | 2 | 4 | 2 | 50.0 | 2 | 100.0 |
13 | Ariel Taft | Jr | MF/B | 6 | 3 | 3 | 0 | 3 | 0-1 | 5 | 2 | 5 | 0 | 13 | 23.1 | 5 | 38.5 |
14 | Kendra Francis | Fr | MF | 7 | 4 | 3 | 1 | 4 | 1-3 | 12 | 2 | 11 | 3 | 16 | 18.8 | 11 | 68.8 |
15 | Shelby Moszkowicz | So | B | 6 | 3 | 0 | 0 | 0 | 0-0 | 8 | 0 | 1 | 4 | 0 | - | 0 | - |
16 | Stefanie Miller | Sr | B | 7 | 7 | 9 | 7 | 16 | 1-1 | 14 | 10 | 22 | 5 | 19 | 47.4 | 15 | 78.9 |
17 | Brittany White | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
20 | Anna Breard | Sr | MF/B | 6 | 3 | 4 | 4 | 8 | 0-0 | 3 | 0 | 0 | 0 | 11 | 36.4 | 9 | 81.8 |
21 | Amanda Catalano | So | D | 7 | 5 | 1 | 0 | 1 | 1-1 | 2 | 0 | 7 | 1 | 2 | 50.0 | 2 | 100.0 |
22 | Adrienne Tomao | Sr | D | 7 | 5 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 4 | 0 | - | 0 | - |
24 | Rebecca Rose | Fr | D | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
25 | Madeline Bass | So | B | 7 | 7 | 14 | 5 | 19 | 8-10 | 7 | 9 | 6 | 6 | 25 | 56.0 | 20 | 80.0 |
26 | Erika Bareiss | So | D | 6 | 4 | 1 | 0 | 1 | 0-0 | 4 | 3 | 4 | 3 | 2 | 50.0 | 2 | 100.0 |
88 | Hillary O'Grady | Fr | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 84 | 25 | 109 | 18-27 | 108 | 73 | 120 | 52 | 184 | 45.7 | 138 | 75.0 | |||
Opponent | 7 | 7 | 63 | 13 | 76 | 10-28 | 108 | 62 | 122 | 49 | 163 | 38.7 | 121 | 74.2 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 4 | at Mt. St. Mary (N.Y.) | W, 11-10 | 11 | 3 | 14 | 2-4 | 16 | 8 | 14 | 3 | 11-18 | 20 | 55.0 | 15 | 75.0 | 10 | 13 | 56.5 |
Mar 5 | at Maritime (N.Y.) | L, 10-7 | 7 | 1 | 8 | 2-12 | 16 | 10 | 19 | 6 | 4-4 | 24 | 29.2 | 16 | 66.7 | 10 | 9 | 47.4 |
Mar 12 | at Ramapo | L, 17-3 | 3 | 0 | 3 | 2-3 | 15 | 6 | 20 | 11 | 3-8 | 11 | 27.3 | 9 | 81.8 | 17 | 15 | 46.9 |
Mar 13 | vs. Bard | W, 13-9 | 13 | 6 | 19 | 2-9 | 20 | 13 | 23 | 6 | 9-14 | 27 | 48.1 | 20 | 74.1 | 9 | 10 | 52.6 |
Mar 26 | vs. Elmira | L, 19-9 | 9 | 4 | 13 | 4-10 | 4 | 12 | 26 | 7 | 12-25 | 22 | 40.9 | 15 | 68.2 | 19 | 16 | 45.7 |
Apr 1 | Medaille | W, 15-11 | 15 | 6 | 21 | 5-6 | 14 | 11 | 17 | 10 | 15-19 | 29 | 51.7 | 20 | 69.0 | 11 | 6 | 35.3 |
Apr 3 | at Wilson | W, 14-5 | 14 | 3 | 17 | 3-6 | 14 | 10 | 14 | 7 | 4-4 | 35 | 40.0 | 24 | 68.6 | 5 | 11 | 68.8 |
Apr 7 | Alfred | L, 17-8 | 8 | 0 | 8 | 3-9 | 9 | 4 | 16 | 5 | 13-17 | 26 | 30.8 | 16 | 61.5 | 17 | 6 | 26.1 |
Apr 9 | St. Elizabeth | W, 16-3 | 16 | 5 | 21 | 2-3 | 12 | 16 | 18 | 10 | 3-3 | 29 | 55.2 | 26 | 89.7 | 3 | 4 | 57.1 |
Apr 10 | Penn St.-Abington | W, 15-2 | 15 | 6 | 21 | 4-5 | 10 | 10 | 6 | 6 | 7-8 | 28 | 53.6 | 25 | 89.3 | 2 | 1 | 33.3 |
Apr 15 | at Morrisville St. | L, 17-8 | 8 | 0 | 8 | 0-1 | 21 | 13 | 22 | 9 | 10-15 | 25 | 32.0 | 15 | 60.0 | 17 | 16 | 48.5 |
Apr 17 | at Cazenovia | L, 10-9 | 9 | 4 | 13 | 0-0 | 24 | 0 | 26 | 3 | 13-25 | 21 | 42.9 | 15 | 71.4 | 10 | 14 | 58.3 |
Apr 21 | Keuka | L, 15-7 | 7 | 1 | 8 | 4-6 | 13 | 13 | 17 | 7 | 5-9 | 17 | 41.2 | 13 | 76.5 | 15 | 6 | 28.6 |
Apr 23 | Hartwick | L, 12-1 | 1 | 0 | 1 | 0-5 | 13 | 4 | 21 | 2 | 16-20 | 15 | 6.7 | 9 | 60.0 | 12 | 12 | 50.0 |
Apr 30 | vs. Keuka | L, 10-3 | 3 | 1 | 4 | 0-2 | 14 | 5 | 19 | 14 | 0-0 | 14 | 21.4 | 12 | 85.7 | 10 | 14 | 58.3 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 139 | 40 | 9.27 | 343 | 40.5 | 250 | 72.9 | 33-81 | 215 | 135 | 278 | 106 | 125-189 | 167 | 11.13 | 153 | 47.8 |
Conference | 7 | 84 | 25 | 12.00 | 184 | 45.7 | 138 | 75.0 | 18-27 | 108 | 73 | 120 | 52 | 57-83 | 63 | 9.00 | 58 | 47.9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- | ||||||||||||||||||
Home | 6 | 62 | 18 | 10.33 | 144 | 43.1 | 109 | 75.7 | 18-34 | 71 | 58 | 95 | 40 | 59-76 | 60 | 10.00 | 35 | 36.8 |
Away | 6 | 52 | 11 | 8.67 | 136 | 38.2 | 94 | 69.1 | 9-26 | 106 | 47 | 115 | 39 | 45-74 | 69 | 11.50 | 78 | 53.1 |
Neutral | 3 | 25 | 11 | 8.33 | 63 | 39.7 | 47 | 74.6 | 6-21 | 38 | 30 | 68 | 27 | 21-39 | 38 | 12.67 | 40 | 51.3 |
- | ||||||||||||||||||
Wins | 6 | 84 | 29 | 14.00 | 168 | 50.0 | 130 | 77.4 | 18-33 | 86 | 68 | 92 | 42 | 49-66 | 40 | 6.67 | 45 | 52.9 |
Losses | 9 | 55 | 11 | 6.11 | 175 | 31.4 | 120 | 68.6 | 15-48 | 129 | 67 | 186 | 64 | 76-123 | 127 | 14.11 | 108 | 46.0 |
- | ||||||||||||||||||
March | 5 | 43 | 14 | 8.60 | 104 | 41.3 | 75 | 72.1 | 12-38 | 71 | 49 | 102 | 33 | 39-69 | 65 | 13.00 | 63 | 49.2 |
April | 10 | 96 | 26 | 9.60 | 239 | 40.2 | 175 | 73.2 | 21-43 | 144 | 86 | 176 | 73 | 86-120 | 102 | 10.20 | 90 | 46.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 4 | at Mt. St. Mary (N.Y.) | W, 11-10 | 20 |
Mar 5 | at Maritime (N.Y.) | L, 10-7 | 55 |
Mar 12 | at Ramapo | L, 17-3 | 75 |
Mar 13 | vs. Bard | W, 13-9 | 15 |
Mar 26 | vs. Elmira | L, 19-9 | 16 |
Apr 1 | Medaille | W, 15-11 | 40 |
Apr 3 | at Wilson | W, 14-5 | 20 |
Apr 7 | Alfred | L, 17-8 | 27 |
Apr 9 | St. Elizabeth | W, 16-3 | 45 |
Apr 10 | Penn St.-Abington | W, 15-2 | 30 |
Apr 15 | at Morrisville St. | L, 17-8 | 50 |
Apr 17 | at Cazenovia | L, 10-9 | 50 |
Apr 21 | Keuka | L, 15-7 | 43 |
Apr 23 | Hartwick | L, 12-1 | 29 |
Apr 30 | vs. Keuka | L, 10-3 | 125 |