Castleton
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 71 | 3.2 | .134 | 24.1 | 0.67 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ericka Davis | Jr | GK | 16 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Katja Langmaid | Fr | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Lucia Sforza | Jr | M | 16 | 2 | 0 | 3 | 3 | 9 | .000 | 3 | .333 | 0-0 | 0 | |
| 5 | Carole Frey | So | D | 19 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 6 | Hilary Cooke | Sr | F | 18 | 17 | 18 | 7 | 43 | 103 | .175 | 54 | .524 | 0-0 | 3 | |
| 8 | Kelsey Garceau | So | F | 22 | 14 | 5 | 2 | 12 | 47 | .106 | 31 | .660 | 0-0 | 1 | |
| 9 | Courtney Chadburn | Sr | F | 22 | 22 | 20 | 17 | 57 | 110 | .182 | 65 | .591 | 1-2 | 8 | |
| 10 | Kayla Rogers | Fr | D | 13 | - | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 | |
| 11 | Kelly Tetreault | Sr | D | 20 | 20 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | |
| 12 | Kelly Gerken | Sr | M | 21 | 9 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0-0 | 0 | |
| 13 | Brynn Campbell | Sr | M | 22 | 22 | 3 | 2 | 8 | 42 | .071 | 26 | .619 | 0-0 | 1 | |
| 14 | Mackenzie Gage | Sr | F | 22 | 18 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 15 | Halie Roberge | So | D | 21 | 19 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 16 | Hannah Corkum | So | M | 20 | - | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | |
| 17 | Jenna Bostwick | Fr | M | 22 | 14 | 4 | 4 | 12 | 52 | .077 | 22 | .423 | 0-0 | 1 | |
| 18 | Sarah Ethier | Jr | M | 22 | 20 | 5 | 5 | 15 | 42 | .119 | 19 | .452 | 0-0 | 2 | |
| 19 | Kelsey Lenney | So | M | 21 | 17 | 4 | 3 | 11 | 35 | .114 | 17 | .486 | 0-0 | 0 | |
| 20 | Stephanie Bull | So | M | 15 | - | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | |
| 21 | Kelliann Humphrey | Fr | M | 11 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | |
| 22 | Maria Arnot | Sr | M | 22 | 22 | 4 | 2 | 10 | 27 | .148 | 15 | .556 | 0-0 | 1 | |
| Totals | 22 | 22 | 71 | 50 | 192 | 531 | .134 | 282 | .531 | 1-2 | 15 | ||||
| Opponent | 22 | 22 | 15 | 11 | 41 | 210 | .071 | - | - | 0-1 | 5 | ||||
| Goalkeepers |
|---|



















