Colby-Sawyer
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 45 | 2.2 | .132 | 17.0 | 1.17 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shalyn Spencer | Jr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Abby Wills | Sr | 20 | 7 | 1 | 2 | 4 | 14 | .071 | 11 | .786 | 0-0 | 0 | ||
| 3 | Andi Logan | Sr | D | 20 | 20 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 1 | |
| 4 | Lauren Bernard | So | F | 20 | 19 | 11 | 4 | 26 | 58 | .190 | 27 | .466 | 1-1 | 3 | |
| 5 | Liz Sullivan | So | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Laurel Bauer | Jr | 18 | 16 | 0 | 1 | 1 | 21 | .000 | 10 | .476 | 0-0 | 0 | ||
| 7 | Lindsey McCurry | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 8 | Abi Wurtele | So | 20 | 14 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 | ||
| 9 | Ashley Reis | Jr | F | 6 | 1 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 10 | Liz Allen | Sr | 19 | 14 | 1 | 1 | 3 | 28 | .036 | 16 | .571 | 0-0 | 0 | ||
| 11 | Kim Shaughnessy | Sr | D | 11 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 12 | Sarah Little | Fr | 20 | 6 | 1 | 3 | 5 | 18 | .056 | 9 | .500 | 0-0 | 0 | ||
| 13 | Rachel Shea | Fr | 5 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | ||
| 14 | Marion James | So | F | 12 | - | 2 | 0 | 4 | 9 | .222 | 7 | .778 | 0-0 | 0 | |
| 15 | Sam Rober | Sr | 16 | - | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0-0 | 0 | ||
| 16 | Heather Faasse | Fr | D | 20 | 17 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 17 | Stephanie Huntley | So | D | 20 | 20 | 4 | 5 | 13 | 28 | .143 | 15 | .536 | 0-0 | 0 | |
| 18 | Veronica Smith | Jr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Sarah Lavalle | Jr | 20 | 6 | 2 | 3 | 7 | 17 | .118 | 10 | .588 | 1-1 | 0 | ||
| 20 | Adrienne Bender | So | F | 20 | 20 | 15 | 2 | 32 | 67 | .224 | 40 | .597 | 0-0 | 6 | |
| 21 | Heather Carroll | Fr | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 22 | Michelle Upham | Fr | F | 18 | 1 | 3 | 0 | 6 | 12 | .250 | 4 | .333 | 0-0 | 0 | |
| 23 | Ekta Sampson | Jr | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Colleen Coburn | Jr | 20 | 19 | 1 | 1 | 3 | 25 | .040 | 11 | .440 | 0-0 | 0 | ||
| 25 | Sammi Lehr | Jr | D | 17 | 16 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| Totals | 20 | 20 | 45 | 27 | 117 | 341 | .132 | 184 | .540 | 2-2 | 10 | ||||
| Opponent | 20 | 20 | 24 | 14 | 62 | 221 | .109 | - | - | 0-0 | 5 | ||||
| Goalkeepers |
|---|



















