Maine Maritime
Games
15
Goals
5
Goals-per game
0.33
Shot %
.085
Shots-per game
3.9
GAA
4.46
Schedule Summary | |
---|---|
Overall (Pct.) | 0-15 (.000) |
Conference (Pct.) | 0-9 (.000) |
Streak | Lost 15 |
Home | 0-7 |
Away | 0-6 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 8 | Colby-Sawyer | L, 7-0 |
Oct 15 | at Green Mountain | L, 2-0 |
Oct 16 | at Castleton | L, 7-0 |
Oct 19 | Thomas (ME) | L, 5-1 |
Oct 22 | at New England College | L, 3-1 |
Oct 23 | Me.-Presque Isle | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 9th | 9 | 7th |
Shots | 59 | 10th | 44 | 10th |
Goals scored | 5 | 10th | 3 | 10th |
Shot percentage | .085 | 8th | .068 | 10th |
Shots-per game | 3.9 | 10th | 4.9 | 10th |
Shots on goal | 30 | 10th | 22 | 10th |
SOG percentage | .508 | 9th | .500 | 10th |
Assists | 4 | 9th | 2 | 10th |
Corner kicks | 30 | 9th | 21 | 9th |
Penalty kicks | 0-0 | 7th | 0-0 | 7th |
Yellow cards | 4 | 1st | 1 | 7th |
Red cards | 1 | 1st | 1 | 1st |
Shutouts | 0 | 8th | 0 | 9th |
Home Attendance | 806 | 7th | 678 | 4th |
Home Attendance average | 115 | 5th | 136 | 5th |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Taylor O'Malley | Fr | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
1 | Kelsie Hilton | Fr | 12 | 7 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
4 | Elizabeth Cote | Sr | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .00 | .000 | |
5 | Natasha Morris | So | F | 15 | 14 | .07 | .07 | .20 | .60 | .111 | .33 | .556 |
8 | Emily Brogden | Sr | F | 15 | 15 | .07 | .07 | .20 | .73 | .091 | .27 | .364 |
10 | Ally Fuehrer | Fr | D | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
11 | Dani Holt | So | D | 15 | 11 | .07 | .00 | .13 | .33 | .200 | .20 | .600 |
12 | Kari Jones | Jr | D | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
14 | Christina Evans | Jr | F | 14 | 9 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
16 | Abby Yeo | Fr | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Ashley Marcellino | Jr | D | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Amy Lane | Sr | 15 | 14 | .07 | .00 | .13 | .20 | .333 | .20 | 1.000 | |
20 | Annie Koensgen | So | 15 | 15 | .07 | .07 | .20 | 1.27 | .053 | .67 | .526 | |
21 | Meagan Dearborn | Fr | D | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Olivia Osborne | Fr | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
25 | Dana Innis | Sr | D | - | - | - | - | - | - | - | - | - |
Totals | 15 | 15 | .33 | .27 | .93 | 3.93 | .085 | 2.00 | .508 | |||
Opponent | 15 | 15 | .33 | 3.13 | 12.07 | 29.73 | .150 | 15.80 | .531 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Taylor O'Malley | Fr | 15 | 13 | 72:37 | 3.67 | 4.54 | 9.33 | .718 | |
1 | Kelsie Hilton | Fr | 6 | 2 | 21:48 | 1.00 | 4.13 | 2.42 | .707 | |
Totals | 15 | 15 | 90:03 | 4.47 | 4.46 | 11.33 | .717 | |||
Opponent | 15 | 15 | 90:00 | .33 | 0.33 | 1.67 | .833 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Taylor O'Malley | Fr | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
1 | Kelsie Hilton | Fr | 12 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Elizabeth Cote | Sr | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Natasha Morris | So | F | 15 | 14 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
8 | Emily Brogden | Sr | F | 15 | 15 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
10 | Ally Fuehrer | Fr | D | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Dani Holt | So | D | 15 | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
12 | Kari Jones | Jr | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Christina Evans | Jr | F | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
16 | Abby Yeo | Fr | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Ashley Marcellino | Jr | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Amy Lane | Sr | 15 | 14 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3 | 0 | 0-0 | 0 | |
20 | Annie Koensgen | So | 15 | 15 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 1 | 0 | 0-0 | 0 | |
21 | Meagan Dearborn | Fr | D | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Olivia Osborne | Fr | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
25 | Dana Innis | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 15 | 15 | 5 | 4 | 14 | 59 | .085 | 30 | .508 | 4 | 1 | 0-0 | 0 | |||
Opponent | 15 | 15 | 67 | 47 | 181 | 446 | .150 | 237 | .531 | 0 | 0 | 2-2 | 15 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Taylor O'Malley | Fr | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
1 | Kelsie Hilton | Fr | 9 | 6 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
4 | Elizabeth Cote | Sr | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .00 | .000 | |
5 | Natasha Morris | So | F | 9 | 9 | .11 | .00 | .22 | .78 | .143 | .44 | .571 |
8 | Emily Brogden | Sr | F | 9 | 9 | .00 | .11 | .11 | .78 | .000 | .22 | .286 |
10 | Ally Fuehrer | Fr | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
11 | Dani Holt | So | D | 9 | 5 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
12 | Kari Jones | Jr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
14 | Christina Evans | Jr | F | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Abby Yeo | Fr | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Ashley Marcellino | Jr | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Amy Lane | Sr | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Annie Koensgen | So | 9 | 9 | .11 | .00 | .22 | 1.78 | .063 | 1.00 | .563 | |
21 | Meagan Dearborn | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Olivia Osborne | Fr | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
25 | Dana Innis | Sr | D | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | .33 | .22 | .89 | 4.89 | .068 | 2.44 | .500 | |||
Opponent | 9 | 9 | .33 | 2.89 | 11.78 | 27.00 | .165 | 14.44 | .535 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Taylor O'Malley | Fr | 9 | 8 | 68:15 | 3.33 | 4.40 | 7.56 | .694 | |
1 | Kelsie Hilton | Fr | 4 | 2 | 21:50 | 1.11 | 4.58 | 2.33 | .677 | |
Totals | 9 | 9 | 90:06 | 4.44 | 4.44 | 10.00 | .692 | |||
Opponent | 9 | 9 | 90:00 | .33 | 0.33 | 2.11 | .864 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Taylor O'Malley | Fr | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
1 | Kelsie Hilton | Fr | 9 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Elizabeth Cote | Sr | 4 | 4 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Natasha Morris | So | F | 9 | 9 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
8 | Emily Brogden | Sr | F | 9 | 9 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
10 | Ally Fuehrer | Fr | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Dani Holt | So | D | 9 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
12 | Kari Jones | Jr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Christina Evans | Jr | F | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
16 | Abby Yeo | Fr | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Ashley Marcellino | Jr | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Amy Lane | Sr | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Annie Koensgen | So | 9 | 9 | 1 | 0 | 2 | 16 | .063 | 9 | .563 | 1 | 0 | 0-0 | 0 | |
21 | Meagan Dearborn | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Olivia Osborne | Fr | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
25 | Dana Innis | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 9 | 9 | 3 | 2 | 8 | 44 | .068 | 22 | .500 | 1 | 1 | 0-0 | 0 | |||
Opponent | 9 | 9 | 40 | 26 | 106 | 243 | .165 | 130 | .535 | 0 | 0 | 2-2 | 9 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | vs. U. of New England | L, 6-0 | 0 | 0 | - | 20 | 0 | 1 | 0 |
Sep 4 | vs. Emmanuel (Mass.) | L, 6-0 | 0 | 1 | .000 | 18 | 2 | 1 | 0 |
Sep 7 | Me.-Machias | L, 4-0 | 0 | 4 | .000 | 6 | 3 | 0 | 0 |
Sep 10 | at Me.-Presque Isle | L, 2-1 | 1 | 4 | .250 | 0 | 1 | 0 | 0 |
Sep 11 | at Me.-Fort Kent | L, 6-0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 |
Sep 17 | at Me.-Farmington | L, 2-0 | 0 | 3 | .000 | 14 | 2 | 0 | 1 |
Sep 25 | Husson | L, 6-1 | 1 | 5 | .200 | 7 | 2 | 0 | 0 |
Oct 1 | Lyndon St. | L, 4-0 | 0 | 8 | .000 | 5 | 3 | 0 | 0 |
Oct 2 | Johnson St. | L, 4-0 | 0 | 4 | .000 | 9 | 3 | 0 | 0 |
Oct 8 | Colby-Sawyer | L, 7-0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 |
Oct 15 | at Green Mountain | L, 2-0 | 0 | 11 | .000 | 4 | 5 | 1 | 0 |
Oct 16 | at Castleton | L, 7-0 | 0 | 3 | .000 | 14 | 1 | 0 | 0 |
Oct 19 | Thomas (ME) | L, 5-1 | 1 | 5 | .200 | 11 | 5 | 0 | 0 |
Oct 22 | at New England College | L, 3-1 | 0 | 4 | .250 | 15 | 0 | 0 | 0 |
Oct 23 | Me.-Presque Isle | L, 3-1 | 1 | 5 | .200 | 15 | 2 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 59 | 5 | 0.33 | 4 | 14 | 67 | 4.46 | .085 | 3.9 | 30 | 170 | 0 | 4 | 1 |
Conference | 9 | 44 | 3 | 0.33 | 2 | 8 | 40 | 4.44 | .068 | 4.9 | 21 | 90 | 0 | 1 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- | |||||||||||||||
Home | 7 | 32 | 3 | 0.43 | 3 | 9 | 33 | 4.71 | .094 | 4.6 | 18 | 64 | 0 | 1 | 0 |
Away | 6 | 26 | 2 | 0.33 | 1 | 5 | 22 | 3.67 | .077 | 4.3 | 10 | 68 | - | 1 | 1 |
Neutral | 2 | 1 | 0 | 0.00 | 0 | 0 | 12 | 6.00 | .000 | 0.5 | 2 | 38 | - | 2 | 0 |
- | |||||||||||||||
Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Losses | 15 | 59 | 5 | 0.33 | 4 | 14 | 67 | 4.46 | .085 | 3.9 | 30 | 170 | 0 | 4 | 1 |
- | |||||||||||||||
September | 7 | 18 | 2 | 0.29 | 2 | 6 | 32 | 4.57 | .111 | 2.6 | 11 | 86 | 0 | 2 | 1 |
October | 8 | 41 | 3 | 0.38 | 2 | 8 | 35 | 4.37 | .073 | 5.1 | 19 | 84 | - | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 3 | vs. U. of New England | L, 6-0 | 85 |
Sep 4 | vs. Emmanuel (Mass.) | L, 6-0 | 100 |
Sep 7 | Me.-Machias | L, 4-0 | 64 |
Sep 10 | at Me.-Presque Isle | L, 2-1 | 150 |
Sep 11 | at Me.-Fort Kent | L, 6-0 | 50 |
Sep 17 | at Me.-Farmington | L, 2-0 | 134 |
Sep 25 | Husson | L, 6-1 | 97 |
Oct 1 | Lyndon St. | L, 4-0 | 75 |
Oct 2 | Johnson St. | L, 4-0 | 78 |
Oct 8 | Colby-Sawyer | L, 7-0 | 375 |
Oct 15 | at Green Mountain | L, 2-0 | 65 |
Oct 16 | at Castleton | L, 7-0 | 317 |
Oct 19 | Thomas (ME) | L, 5-1 | 53 |
Oct 22 | at New England College | L, 3-1 | 140 |
Oct 23 | Me.-Presque Isle | L, 3-1 | 64 |