Maine Maritime
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 15 | 5 | 0.3 | .085 | 3.9 | 4.46 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Taylor O'Malley | Fr | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | ||
| 1 | Kelsie Hilton | Fr | 12 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 4 | Elizabeth Cote | Sr | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | ||
| 5 | Natasha Morris | So | F | 15 | 14 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | |
| 8 | Emily Brogden | Sr | F | 15 | 15 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | |
| 10 | Ally Fuehrer | Fr | D | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 11 | Dani Holt | So | D | 15 | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| 12 | Kari Jones | Jr | D | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 14 | Christina Evans | Jr | F | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Abby Yeo | Fr | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 18 | Ashley Marcellino | Jr | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Amy Lane | Sr | 15 | 14 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | ||
| 20 | Annie Koensgen | So | 15 | 15 | 1 | 1 | 3 | 19 | .053 | 10 | .526 | 0-0 | 0 | ||
| 21 | Meagan Dearborn | Fr | D | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Olivia Osborne | Fr | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | ||
| 25 | Dana Innis | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 15 | 15 | 5 | 4 | 14 | 59 | .085 | 30 | .508 | 0-0 | 0 | ||||
| Opponent | 15 | 15 | 67 | 47 | 181 | 446 | .150 | 237 | .531 | 2-2 | 15 | ||||
| Goalkeepers |
|---|



















