New England College
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 33 | 1.7 | .122 | 14.3 | 1.70 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kassandra Flint | So | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Alyssa Whitcomb | So | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Haley Calabro | Fr | F | 19 | 16 | 1 | 1 | 3 | 9 | .111 | 8 | .889 | 0-0 | 1 | |
| 4 | Emily Girard | So | 18 | 14 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | ||
| 5 | Kaylee Thrasher | Fr | 19 | 11 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 0-0 | 1 | ||
| 6 | Katie Hatch | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Eleni Hatsis | So | D | 18 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 8 | Tamra Comerford | Jr | F | 14 | 5 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 0-0 | 0 | |
| 9 | Jamie Martineau | Fr | 19 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | ||
| 11 | Briel Lofrano | Jr | 18 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | ||
| 13 | Veronica Hytner | Sr | 19 | 19 | 12 | 4 | 28 | 68 | .176 | 37 | .544 | 0-0 | 3 | ||
| 14 | Alexandra Hytner | Fr | 16 | 5 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 0-0 | 0 | ||
| 16 | Tricia Sardagnola | Fr | GK | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Amber Rose | Fr | 19 | 7 | 0 | 2 | 2 | 10 | .000 | 8 | .800 | 0-0 | 0 | ||
| 18 | Cherelle Anderson | Sr | D | 19 | 17 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 19 | Courtney Joyal | So | D | 16 | - | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0-0 | 0 | |
| 20 | Jillian Zanine | So | 18 | 14 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0-0 | 0 | ||
| 21 | Taylor Smith | So | 19 | 18 | 5 | 3 | 13 | 29 | .172 | 21 | .724 | 0-0 | 0 | ||
| 22 | Samantha Levine | Jr | D | 19 | 19 | 0 | 3 | 3 | 17 | .000 | 11 | .647 | 0-0 | 0 | |
| 23 | Brooke Lepage | Fr | D | 19 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 24 | Alexandra Korchman | Fr | 19 | 18 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | ||
| 28 | Amanda Audu | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 99 | Kristen Walker | So | F | 19 | 17 | 10 | 2 | 22 | 44 | .227 | 25 | .568 | 0-0 | 5 | |
| Totals | 19 | 19 | 33 | 24 | 90 | 271 | .122 | 159 | .587 | 0-0 | 9 | ||||
| Opponent | 19 | 19 | 33 | 18 | 84 | 243 | .136 | - | - | 0-0 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kassandra Flint | So | GK | 4 | 3 | 231:52 | 5 | 1.94 | 10 | .667 | 1 | 0 | 0 | 1 | |
| 1 | Alyssa Whitcomb | So | GK | 6 | 6 | 450:00 | 10 | 2.00 | 21 | .677 | 3 | 3 | 0 | 2 | |
| 16 | Tricia Sardagnola | Fr | GK | 13 | 9 | 1063:08 | 18 | 1.52 | 69 | .793 | 5 | 5 | 1 | 2 | |
| Totals | 19 | 19 | 1745:00 | 33 | 1.70 | 102 | .756 | - | - | - | 5 | ||||
| Opponent | 19 | 19 | 1745:00 | 33 | 1.70 | 126 | .792 | - | - | - | 2 | ||||



















