2005 NAC Women's Soccer
Me.-Farmington
Game Results
2005 NAC Women's Soccer
Me.-Farmington Game Results (Through games of Nov 21, 2005)
All games
Date Opponent Score Overall Conf Attend
----------------------------------------------------------------------------------
9/11/05 ME.-MACHIAS W 5-0 1- 0- 0 0- 0- 0 200 None None
Sept. 14 05 COLBY 1-3 L 1- 1- 0 0- 0- 0 100 None None
* Sept. 17, 20 JOHNSON W 2-1 2- 1- 0 1- 0- 0 100 None None
* Sep 18, 2005 CASTLETON 1-2 L 2- 2- 0 1- 1- 0 100 30 None
* Sep 21, 2005 HUSSON W 1-0 3- 2- 0 2- 1- 0 100 1 None
* Sep 24, 2005 LASWS 0-0 T O2 3- 2- 1 2- 1- 1 100 None None
* Sep 25, 2005 MOUNTIDA W 8-1 4- 2- 1 3- 1- 1 100 None None
Sep 28, 2005 SJC 1-2 L OT 4- 3- 1 3- 1- 1 100 0 None
* Oct 01, 2005 at Lesley University W 6-0 5- 3- 1 4- 1- 1 50 00 None
Oct 05, 2005 at Lyndon State 2-2 T O2 5- 3- 2 4- 1- 1 50 00 None
* Oct 8, 2005 BAYPATH W 1-0 OT 6- 3- 2 5- 1- 1 100 1 None
* Oct 9, 2005 WHEELOCK W 9-1 7- 3- 2 6- 1- 1 75 1 None
* Oct 12, 2005 at Maine Maritime W 1-0 8- 3- 2 7- 1- 1 150 1 None
* Oct 15, 2005 at Thomas W 4-0 9- 3- 2 8- 1- 1 125 1 None
Oct 18, 2005 at U. of Southern Maine 0-1 L 9- 4- 2 8- 1- 1 150 1 None
* Oct 22, 2005 at Elms College 1-1 T O2 9- 4- 3 8- 1- 2 197 1 None
* Oct 23, 2005 at BECKER W 6-0 10- 4- 3 9- 1- 2 90 1 None
Oct 29, 2005 THOMAS W 2-0 11- 4- 3 9- 1- 2 100 1 None
Nov 01, 2005 BAYPATH W 3-0 12- 4- 3 9- 1- 2 150 1 None
Nov 05, 2005 at Castleton 1-2 L 12- 5- 3 9- 1- 2 447 1 None
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 5- 3 Total: 20 2584 129
Conference: 9- 1- 2 Home: 12 1325 110
Home: 8- 3- 1 Away: 8 1259 157
Away: 4- 2- 2 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 1- 1- 9
Overall Team Statistics
2005 NAC Women's Soccer
Me.-Farmington Overall Team Statistics (Through games of Nov 21, 2005)
All games
Overall: 12-5-3 Conf: 9-1-2 Home: 8-3-1 Away: 4-2-2 Neut: 0-0-0
TEAM STATISTICS UMF OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 55-374 16-120
Goals scored average... 2.73 0.78
Shot pct............... .147 .133
Shots/Game............. 18.7 6.0
Assists................ 39 7
CORNER KICKS............. 0 0
PENALTY KICKS............ 2-2 1-1
PENALTIES................
Yellow cards........... 5 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1325 1259
Dates/Avg Per Date..... 12/110 8/157
Neutral Site #/Avg..... 0/0
Overall Individual Statistics
2005 NAC Women's Soccer
Me.-Farmington Overall Individual Statistics (Through games of Nov 21, 2005)
All games
Overall: 12-5-3 Conf: 9-1-2 Home: 8-3-1 Away: 4-2-2 Neut: 0-0-0
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
7 Jodie Welch 20-20 19 5 43 83 .229 5 0-0
8 Erin Campbell 17-17 9 6 24 60 .150 2 0-0
24 Olivia Irons 20-20 5 4 14 47 .106 1 2-2
10 Kelsey Burk 14-14 4 4 12 40 .100 0 0-0
2 Angela Kendall 16-2 4 1 9 13 .308 0 0-0
6 Julie Walters 18-17 2 2 6 30 .067 0 0-0
4 Susan Fitton 13-1 2 2 6 10 .200 0 0-0
20 Melissa Porter 10-0 2 1 5 6 .333 1 0-0
19 Bailly Hovey 8-0 2 1 5 2 1.000 0 0-0
9 Heidi Parker 20-20 1 3 5 29 .034 1 0-0
21 Kathrina Berger 11-1 2 0 4 6 .333 0 0-0
12 Mari Kimball 20-20 1 2 4 0 .000 0 0-0
5 Molly Hagstrom 20-20 1 1 3 24 .042 1 0-0
3 Molly Bell 11-0 1 1 3 4 .250 0 0-0
16 Amanda Byrne 20-20 0 2 2 10 .000 0 0-0
13 Megan McCrum 18-9 0 2 2 4 .000 0 0-0
22 Heidi Jackson 19-17 0 1 1 6 .000 0 0-0
18 Brienne Boss 4-0 0 1 1 0 .000 0 0-0
17 Alyssa Forrest 2-0 0 0 0 0 .000 0 0-0
15 15 1-0 0 0 0 0 .000 0 0-0
14 Susan Murray 4-0 0 0 0 0 .000 0 0-0
11 Holly Pelletier 10-2 0 0 0 0 .000 0 0-0
1 Melissa Demerchant 20-21 0 0 0 0 .000 0 0-0
Total............... 20 55 39 149 374 .147 11 2-2
Opponents........... 20 16 7 39 120 .133 5 1-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Melissa Demerchant 19-9 1332:15 8 0.54 37 .822 8 2 1 7
00 Lindsay Shumway 5-2 260:34 3 1.04 11 .786 1 0 1 0
0 Alix Raymond 3-0 112:00 2 1.61 3 .600 0 1 0 0
30 Kerry Kowalczyk 5-0 147:26 3 1.83 2 .400 0 1 0 0
TM TEAM 0:00 0 0.00 4 1.000 0 0 0 0
Total............... 32 1852:15 16 0.78 57 .781 9 4 2 10
Opponents........... 20 1815:06 55 2.73 182 .768 4 9 2 2
Team saves: 4
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Me.-Farmington...... 26 28 1 0 - 55
Opponents........... 7 8 1 0 - 16
ATTENDANCE SUMMARY UMF OPP
---------------------------------------------------
Total.................... 1325 1259
Dates/Avg Per Date....... 12/110 8/157
Neutral Site #/Avg....... 0/0
Combined Team Statistics
2005 NAC Women's Soccer
Me.-Farmington Combined Team Statistics (Through games of Nov 21, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 5- 3) ( 8- 3- 1) ( 4- 2- 2) ( 0- 0- 0)
CONFERENCE.......... ( 9- 1- 2) ( 5- 1- 1) ( 4- 0- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 4- 1) ( 3- 2- 0) ( 0- 2- 1) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
9/11/05 ME.-MACHIAS W 5-0 200
Sept. 14 0 COLBY L 1-3 100
*Sept. 17 JOHNSON W 2-1 100
*Sep 18 CASTLETON L 1-2 100
*Sep 21 HUSSON W 1-0 100
*Sep 24 LASWS T O2 0-0 100
*Sep 25 MOUNTIDA W 8-1 100
Sep 28 SJC LOT 1-2 100
*Oct 01 at Lesley University W 6-0 50
Oct 05 at Lyndon State T O2 2-2 50
*Oct 8 BAYPATH W OT 1-0 100
*Oct 9 WHEELOCK W 9-1 75
*Oct 12 at Maine Maritime W 1-0 150
*Oct 15 at Thomas W 4-0 125
Oct 18 at U. of Southern Maine L 0-1 150
*Oct 22 at Elms College T O2 1-1 197
*Oct 23 at BECKER W 6-0 90
Oct 29 #7 THOMAS W 2-0 100
Nov 01 #3 BAYPATH W 3-0 150
Nov 05 at Castleton L 1-2 447
TEAM STATISTICS UMF OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 55-374 16-120
Goals scored average... 2.73 0.78
Shot pct............... .147 .133
Shots/Game............. 18.7 6.0
Assists................ 39 7
CORNER KICKS............. 0 0
PENALTY KICKS............ 2-2 1-1
PENALTIES................
Yellow cards........... 5 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1325 1259
Dates/Avg Per Date..... 12/110 8/157
Neutral Site #/Avg..... 0/0
----------------------------------------------------------
7 Jodie Welch 20 19 5 43 83 .229 5 0-0
8 Erin Campbell 17 9 6 24 60 .150 2 0-0
24 Olivia Irons 20 5 4 14 47 .106 1 2-2
10 Kelsey Burk 14 4 4 12 40 .100 0 0-0
2 Angela Kendall 16 4 1 9 13 .308 0 0-0
6 Julie Walters 18 2 2 6 30 .067 0 0-0
4 Susan Fitton 13 2 2 6 10 .200 0 0-0
20 Melissa Porter 10 2 1 5 6 .333 1 0-0
19 Bailly Hovey 8 2 1 5 2 1.000 0 0-0
9 Heidi Parker 20 1 3 5 29 .034 1 0-0
21 Kathrina Berger 11 2 0 4 6 .333 0 0-0
12 Mari Kimball 20 1 2 4 0 .000 0 0-0
5 Molly Hagstrom 20 1 1 3 24 .042 1 0-0
3 Molly Bell 11 1 1 3 4 .250 0 0-0
16 Amanda Byrne 20 0 2 2 10 .000 0 0-0
13 Megan McCrum 18 0 2 2 4 .000 0 0-0
22 Heidi Jackson 19 0 1 1 6 .000 0 0-0
18 Brienne Boss 4 0 1 1 0 .000 0 0-0
17 Alyssa Forrest 2 0 0 0 0 .000 0 0-0
15 15 1 0 0 0 0 .000 0 0-0
14 Susan Murray 4 0 0 0 0 .000 0 0-0
11 Holly Pelletier 10 0 0 0 0 .000 0 0-0
1 Melissa Demerchant 20 0 0 0 0 .000 0 0-0
Total............... 20 55 39 149 374 .147 11 2-2
Opponents........... 20 16 7 39 120 .133 5 1-1
|-GOAL AVERAGE-| |-SAVES-|
---------------------------------------------------------------------
1 Melissa Demerchant 19 1332:15 8 0.54 37 .822 8 2 1 7
00 Lindsay Shumway 5 260:34 3 1.04 11 .786 1 0 1 0
0 Alix Raymond 3 112:00 2 1.61 3 .600 0 1 0 0
30 Kerry Kowalczyk 5 147:26 3 1.83 2 .400 0 1 0 0
Total............... 32 1852:15 16 0.78 57 .781 9 4 2 10
Opponents........... 20 1815:06 55 2.73 182 .768 4 9 2 2
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Me.-Farmington...... 26 28 1 0 - 55
Opponents........... 7 8 1 0 - 16
Category Leaders
2005 NAC Women's Soccer
Me.-Farmington Category Leaders (Through games of Nov 21, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 Jodie Welch 20 19 5 43 83
8 Erin Campbell 17 9 6 24 60
24 Olivia Irons 20 5 4 14 47
10 Kelsey Burk 14 4 4 12 40
2 Angela Kendall 16 4 1 9 13
6 Julie Walters 18 2 2 6 30
4 Susan Fitton 13 2 2 6 10
20 Melissa Porter 10 2 1 5 6
19 Bailly Hovey 8 2 1 5 2
9 Heidi Parker 20 1 3 5 29
## GOALS GP G A Pts Shots
----------------------------------------------
7 Jodie Welch 20 19 5 43 83
8 Erin Campbell 17 9 6 24 60
24 Olivia Irons 20 5 4 14 47
10 Kelsey Burk 14 4 4 12 40
2 Angela Kendall 16 4 1 9 13
19 Bailly Hovey 8 2 1 5 2
6 Julie Walters 18 2 2 6 30
20 Melissa Porter 10 2 1 5 6
21 Kathrina Berger 11 2 0 4 6
4 Susan Fitton 13 2 2 6 10
--------------------------------
7 Jodie Welch 20 5
8 Erin Campbell 17 2
5 Molly Hagstrom 20 1
24 Olivia Irons 20 1
9 Heidi Parker 20 1
20 Melissa Porter 10 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Erin Campbell 17 9 6 24 60
7 Jodie Welch 20 19 5 43 83
24 Olivia Irons 20 5 4 14 47
10 Kelsey Burk 14 4 4 12 40
9 Heidi Parker 20 1 3 5 29
13 Megan McCrum 18 0 2 2 4
16 Amanda Byrne 20 0 2 2 10
12 Mari Kimball 20 1 2 4 0
4 Susan Fitton 13 2 2 6 10
6 Julie Walters 18 2 2 6 30
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Jodie Welch 20 19 5 83 .229
8 Erin Campbell 17 9 6 60 .150
24 Olivia Irons 20 5 4 47 .106
10 Kelsey Burk 14 4 4 40 .100
6 Julie Walters 18 2 2 30 .067
9 Heidi Parker 20 1 3 29 .034
5 Molly Hagstrom 20 1 1 24 .042
2 Angela Kendall 16 4 1 13 .308
16 Amanda Byrne 20 0 2 10 .000
4 Susan Fitton 13 2 2 10 .200
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
19 Bailly Hovey 8 2 1 2 1.000
20 Melissa Porter 10 2 1 6 .333
21 Kathrina Berger 11 2 0 6 .333
2 Angela Kendall 16 4 1 13 .308
3 Molly Bell 11 1 1 4 .250
7 Jodie Welch 20 19 5 83 .229
4 Susan Fitton 13 2 2 10 .200
8 Erin Campbell 17 9 6 60 .150
24 Olivia Irons 20 5 4 47 .106
10 Kelsey Burk 14 4 4 40 .100
Soccer Statistics
2005 NAC Women's Soccer
Me.-Farmington Soccer Statistics (Through games of Nov 21, 2005)
All games
Overall: 12-5-3 Conf: 9-1-2 Home: 8-3-1 Away: 4-2-2 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 Jodie Welch 20-20 19 5 43 83 .229 5 0 12-12 16 1 33 54 .296 5 0
8 Erin Campbell 17-17 9 6 24 60 .150 2 0 10-10 3 6 12 32 .094 1 0
24 Olivia Irons 20-20 5 4 14 47 .106 1 2 12-12 2 2 6 20 .100 0 0
10 Kelsey Burk 14-14 4 4 12 40 .100 0 0 11-11 4 2 10 32 .125 0 0
2 Angela Kendall 16-2 4 1 9 13 .308 0 0 11-1 4 1 9 11 .364 0 0
6 Julie Walters 18-17 2 2 6 30 .067 0 0 11-10 2 0 4 15 .133 0 0
4 Susan Fitton 13-1 2 2 6 10 .200 0 0 7-1 2 2 6 6 .333 0 0
20 Melissa Porter 10-0 2 1 5 6 .333 1 0 5-0 0 1 1 0 .000 0 0
19 Bailly Hovey 8-0 2 1 5 2 1.000 0 0 4-0 2 0 4 1 2.000 0 0
9 Heidi Parker 20-20 1 3 5 29 .034 1 0 12-12 1 3 5 19 .053 1 0
21 Kathrina Berger 11-1 2 0 4 6 .333 0 0 6-1 2 0 4 5 .400 0 0
12 Mari Kimball 20-20 1 2 4 0 .000 0 0 12-12 1 2 4 0 .000 0 0
5 Molly Hagstrom 20-20 1 1 3 24 .042 1 0 12-12 1 1 3 18 .056 1 0
3 Molly Bell 11-0 1 1 3 4 .250 0 0 7-0 0 1 1 1 .000 0 0
16 Amanda Byrne 20-20 0 2 2 10 .000 0 0 12-12 0 2 2 8 .000 0 0
13 Megan McCrum 18-9 0 2 2 4 .000 0 0 11-3 0 0 0 0 .000 0 0
22 Heidi Jackson 19-17 0 1 1 6 .000 0 0 11-11 0 1 1 3 .000 0 0
18 Brienne Boss 4-0 0 1 1 0 .000 0 0 3-0 0 1 1 0 .000 0 0
17 Alyssa Forrest 2-0 0 0 0 0 .000 0 0 -
15 15 1-0 0 0 0 0 .000 0 0 -
14 Susan Murray 4-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
11 Holly Pelletier 10-2 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
1 Melissa Demerchant 20-21 0 0 0 0 .000 0 0 -
Total............... 20 55 39 149 374 .147 11 2 12 40 26 106 225 .178 8 0
Opponents........... 20 16 7 39 120 .133 5 1 12 6 2 14 50 .120 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Melissa Demerchant 19-9 1332:15 8 0.54 37 .822 8 2 1 7 12-5 792:15 2 0.23 16 .889 6 0 1 4
00 Lindsay Shumway 5-2 260:34 3 1.04 11 .786 1 0 1 0 4-1 140:34 1 0.64 4 .800 1 0 0 0
0 Alix Raymond 3-0 112:00 2 1.61 3 .600 0 1 0 0 2-0 60:00 0 0.00 0 .000 0 0 0 0
30 Kerry Kowalczyk 5-0 147:26 3 1.83 2 .400 0 1 0 0 4-0 102:26 3 2.64 2 .400 0 1 0 0
Total............... 32 1852:15 16 0.78 57 .781 9 4 2 10 22 1095:15 6 0.49 23 .793 7 1 1 7
Opponents........... 20 1815:06 55 2.73 182 .768 4 9 2 2 12 1094:36 40 3.29 131 .766 1 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Me.-Farmington...... 0 0 0 0 - 0 Me.-Farmington...... 0 0 0 0 - 0
Opponents........... 0 0 0 0 - 0 Opponents........... 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Me.-Farmington...... 26 28 1 0 - 55 Me.-Farmington...... 26 28 1 0 - 55
Opponents........... 7 8 1 0 - 16 Opponents........... 7 8 1 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Me.-Farmington...... 0 0 0 0 - 0 Me.-Farmington...... 0 0 0 0 - 0
Opponents........... 0 0 0 0 - 0 Opponents........... 0 0 0 0 - 0
ATTENDANCE SUMMARY UMF OPP ATTENDANCE SUMMARY UMF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1325 1259 Total.................... 1325 1259
Dates/Avg Per Date....... 12/110 8/157 Dates/Avg Per Date....... 12/110 8/157
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0