North Atlantic Conference
2007 Statistics
| Pct | Pct | ||||||
| Bay Path | 1.000 | 1.000 | |||||
| Becker | .667 | .667 | |||||
| Castleton | .333 | .333 | |||||
| Johnson State | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Catie Sivret | BEC | 1.000 | ||
| Bendzin, Julia | BAY | 1.000 | ||
| Danielle Stryker | BEC | 1.000 | ||
| Mary Kay Capone | CSC | 1.000 | ||
| Meg Kuczynski-Sherwi | CSC | 1.000 | ||
| Babeu, Raquel | BAY | 1.000 | ||
| Raquel Babeau | BAY | 1.000 | ||
| Colleen Murphy | BEC | .667 | ||
| Allison Flynn | BEC | .667 | ||
| Kristina Drabkowski | BEC | .667 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Babeu, Raquel | BAY | 1.000 | ||
| Raquel Babeau | BAY | 1.000 | ||
| Allison Flynn | BEC | .667 | ||
| Charla Klaas | CSC | .333 | ||
| Chelsie O'Connell | JSC | .000 | ||
| Kristine Morris | JSC | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Catie Sivret | BEC | 1.000 | ||
| Jamie Olson | CSC | .667 | ||
| Chelsie O'Connell | JSC | .500 | ||
| Laura Wnuk | JSC | .000 | ||
| Whitlock, Christine | BAY | .000 | ||
| Falkowski, Catherine | BAY | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bendzin, Julia | BAY | 1.000 | ||
| Colleen Murphy | BEC | .667 | ||
| Kim Allen | CSC | .333 | ||
| Nicole Hamilton | JSC | .000 | ||
| Laura Wnuk | JSC | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Danielle Stryker | BEC | 1.000 | ||
| Nicole Hamilton | JSC | 1.000 | ||
| Kara Fox | BAY | .500 | ||
| Emily Hallett | CSC | .333 | ||
| Lindsey Simmons | JSC | .000 | ||
| Falkowski, Catherine | BAY | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mary Kay Capone | CSC | 1.000 | ||
| Meg Kuczynski-Sherwi | CSC | 1.000 | ||
| Mandy Kennedy | BEC | .667 | ||
| Ruiz, Cristina | BAY | .333 | ||
| Ziressa Hibbard | JSC | .000 | ||
| Lindsey Simmons | JSC | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Meg Kuczynski-Sherwi | CSC | 1.000 | ||
| Kristina Drabkowski | BEC | .667 | ||
| Ynguanzo, Carolina | BAY | .667 | ||
| Ashley Whitehouse | CSC | .500 | ||
| Emily O'Shaughnessy | JSC | .000 | ||
| Ziressa Hibbard | JSC | .000 | ||
| Nicole Shea | JSC | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Allison Flynn/Catie Sivret | BEC | 1.000 | ||
| Ortiz, Yolian/Ruiz, Cristina | BAY | 1.000 | ||
| Emily Hallett/Charla Klaas | CSC | 1.000 | ||
| Babeu, Raquel/Whitlock, Christine | BAY | 1.000 | ||
| Nicole Hamilton/Laura Wnuk | JSC | 1.000 | ||
| Courtney Gosselin/Meg Kuczynski-Sherwi | CSC | 1.000 | ||
| Raquel Babeau/Christine Whitlock | BAY | 1.000 | ||
| Kim Allen/Emily Hallett | CSC | 1.000 | ||
| Yelian Ortiz/Cristina Ruiz | BAY | 1.000 | ||
| Charla Klaas/Jamie Olson | CSC | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Allison Flynn/Catie Sivret | BEC | 1.000 | ||
| Charla Klaas/Jamie Olson | CSC | 1.000 | ||
| Raquel Babeau/Christine Whitlock | BAY | 1.000 | ||
| Babeu, Raquel/Whitlock, Christine | BAY | 1.000 | ||
| Kristine Morris/Chelsie O'Connell | JSC | .000 | ||
| Chelsie O'Connell/Laura Wnuk | JSC | .000 | ||
| Babeu, Raquel/Hangasky, Lauren | BAY | .000 | ||
| Kim Allen/Jamie Olson | CSC | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Emily Hallett/Charla Klaas | CSC | 1.000 | ||
| Nicole Hamilton/Laura Wnuk | JSC | 1.000 | ||
| Kim Allen/Emily Hallett | CSC | 1.000 | ||
| Julia Bendzin/Kara Fox | BAY | .500 | ||
| Colleen Murphy/Danielle Stryker | BEC | .333 | ||
| Bendzin, Julia/Falkowski, Catherine | BAY | .000 | ||
| Nicole Hamilton/Lindsey Simmons | JSC | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ortiz, Yolian/Ruiz, Cristina | BAY | 1.000 | ||
| Yelian Ortiz/Cristina Ruiz | BAY | 1.000 | ||
| Courtney Gosselin/Meg Kuczynski-Sherwi | CSC | 1.000 | ||
| Courtney Gosselin/Mary Kay Capone | CSC | .500 | ||
| Mandy Kennedy/Aleah Oriol | BEC | .333 | ||
| Ziressa Hibbard/Emily O'Shaughnessy | JSC | .000 | ||
| Ziressa Hibbard/Nicole Shea | JSC | .000 | ||
| Ziressa Hibbard/Lindsey Simmons | JSC | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Catie Sivret | BEC | 1.000 | ||
| Bendzin, Julia | BAY | 1.000 | ||
| Danielle Stryker | BEC | 1.000 | ||
| Mary Kay Capone | CSC | 1.000 | ||
| Meg Kuczynski-Sherwi | CSC | 1.000 | ||
| Babeu, Raquel | BAY | 1.000 | ||
| Raquel Babeau | BAY | 1.000 | ||
| Colleen Murphy | BEC | .667 | ||
| Allison Flynn | BEC | .667 | ||
| Kristina Drabkowski | BEC | .667 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Babeu, Raquel | BAY | 1.000 | ||
| Raquel Babeau | BAY | 1.000 | ||
| Allison Flynn | BEC | .667 | ||
| Charla Klaas | CSC | .333 | ||
| Chelsie O'Connell | JSC | .000 | ||
| Kristine Morris | JSC | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Catie Sivret | BEC | 1.000 | ||
| Jamie Olson | CSC | .667 | ||
| Chelsie O'Connell | JSC | .500 | ||
| Laura Wnuk | JSC | .000 | ||
| Whitlock, Christine | BAY | .000 | ||
| Falkowski, Catherine | BAY | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Bendzin, Julia | BAY | 1.000 | ||
| Colleen Murphy | BEC | .667 | ||
| Kim Allen | CSC | .333 | ||
| Nicole Hamilton | JSC | .000 | ||
| Laura Wnuk | JSC | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Danielle Stryker | BEC | 1.000 | ||
| Nicole Hamilton | JSC | 1.000 | ||
| Kara Fox | BAY | .500 | ||
| Emily Hallett | CSC | .333 | ||
| Lindsey Simmons | JSC | .000 | ||
| Falkowski, Catherine | BAY | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Mary Kay Capone | CSC | 1.000 | ||
| Meg Kuczynski-Sherwi | CSC | 1.000 | ||
| Mandy Kennedy | BEC | .667 | ||
| Ruiz, Cristina | BAY | .333 | ||
| Ziressa Hibbard | JSC | .000 | ||
| Lindsey Simmons | JSC | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Meg Kuczynski-Sherwi | CSC | 1.000 | ||
| Kristina Drabkowski | BEC | .667 | ||
| Ynguanzo, Carolina | BAY | .667 | ||
| Ashley Whitehouse | CSC | .500 | ||
| Emily O'Shaughnessy | JSC | .000 | ||
| Ziressa Hibbard | JSC | .000 | ||
| Nicole Shea | JSC | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Allison Flynn/Catie Sivret | BEC | 1.000 | ||
| Ortiz, Yolian/Ruiz, Cristina | BAY | 1.000 | ||
| Emily Hallett/Charla Klaas | CSC | 1.000 | ||
| Babeu, Raquel/Whitlock, Christine | BAY | 1.000 | ||
| Nicole Hamilton/Laura Wnuk | JSC | 1.000 | ||
| Courtney Gosselin/Meg Kuczynski-Sherwi | CSC | 1.000 | ||
| Raquel Babeau/Christine Whitlock | BAY | 1.000 | ||
| Kim Allen/Emily Hallett | CSC | 1.000 | ||
| Yelian Ortiz/Cristina Ruiz | BAY | 1.000 | ||
| Charla Klaas/Jamie Olson | CSC | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Allison Flynn/Catie Sivret | BEC | 1.000 | ||
| Charla Klaas/Jamie Olson | CSC | 1.000 | ||
| Raquel Babeau/Christine Whitlock | BAY | 1.000 | ||
| Babeu, Raquel/Whitlock, Christine | BAY | 1.000 | ||
| Kristine Morris/Chelsie O'Connell | JSC | .000 | ||
| Chelsie O'Connell/Laura Wnuk | JSC | .000 | ||
| Babeu, Raquel/Hangasky, Lauren | BAY | .000 | ||
| Kim Allen/Jamie Olson | CSC | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Emily Hallett/Charla Klaas | CSC | 1.000 | ||
| Nicole Hamilton/Laura Wnuk | JSC | 1.000 | ||
| Kim Allen/Emily Hallett | CSC | 1.000 | ||
| Julia Bendzin/Kara Fox | BAY | .500 | ||
| Colleen Murphy/Danielle Stryker | BEC | .333 | ||
| Bendzin, Julia/Falkowski, Catherine | BAY | .000 | ||
| Nicole Hamilton/Lindsey Simmons | JSC | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Ortiz, Yolian/Ruiz, Cristina | BAY | 1.000 | ||
| Yelian Ortiz/Cristina Ruiz | BAY | 1.000 | ||
| Courtney Gosselin/Meg Kuczynski-Sherwi | CSC | 1.000 | ||
| Courtney Gosselin/Mary Kay Capone | CSC | .500 | ||
| Mandy Kennedy/Aleah Oriol | BEC | .333 | ||
| Ziressa Hibbard/Emily O'Shaughnessy | JSC | .000 | ||
| Ziressa Hibbard/Nicole Shea | JSC | .000 | ||
| Ziressa Hibbard/Lindsey Simmons | JSC | .000 |
















