Lyndon at. Castleton
@ Poultney, VT (Eagle Dome)
10/8/2011 at 4:00
@ Poultney, VT (Eagle Dome)
10/8/2011 at 4:00
|
Lyndon St.
3 |
Castleton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lyndon St. (3-9) | 25 | 10 | 25 | 25 | 3 |
| Castleton (0-15) | 18 | 25 | 18 | 15 | 1 |
Lyndon St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 31 | .129 | ||
| 2 | 1 | 7 | 21 | -.286 | ||
| 3 | 9 | 5 | 32 | .125 | ||
| 4 | 7 | 6 | 24 | .042 | ||
Castleton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 37 | .027 | ||
| 2 | 6 | 2 | 25 | .160 | ||
| 3 | 3 | 9 | 26 | -.231 | ||
| 4 | 5 | 3 | 16 | .125 | ||
Lyndon St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tia Hagopian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joy Piper * | 4 | 1 | 3 | 8 | -.250 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Taylor Young * | 4 | 3 | 1 | 14 | .143 | 14 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 5 | 7.0 |
| 5 | Erica Ponte * | 4 | 3 | 5 | 15 | -.133 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kayla Cormier * | 4 | 2 | 5 | 12 | -.250 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Megan Darrigo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maegan Fried * | 4 | 7 | 3 | 24 | .167 | 0 | 4 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Morgan Diltz * | 4 | 8 | 4 | 32 | .125 | 2 | 4 | 0 | 1 | 15 | 1 | 0 | 0 | 1 | 13.0 |
| 13 | Ariel Wright | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jessica Walsh | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 108 | .028 | 21 | 13 | 10 | 11 | 61 | 3 | 0 | 0 | 6 | 41.0 | ||
Castleton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Valastro * | 4 | 1 | 1 | 9 | .000 | 8 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Alyssa Sherman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katherine Hone | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ruth Tomlinson * | 4 | 4 | 4 | 16 | .000 | 0 | 2 | 2 | 3 | 24 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Paige Lacey * | 4 | 3 | 1 | 17 | .118 | 7 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kasandra Howe | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chi Vo * | 4 | 1 | 3 | 23 | -.087 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah Flore * | 4 | 3 | 5 | 16 | -.125 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Grace Schreiber * | 4 | 7 | 3 | 21 | .190 | 1 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 13.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 104 | .010 | 17 | 11 | 12 | 13 | 58 | 2 | 0 | 1 | 2 | 32.0 | ||
| Other Information |
|---|
|
Arena: Eagle Dome Attendance: 19 Time: 1:25 1st Referee: Kevin Hatin 2nd Referee: Floyd Davidson Scorer: Todd Montana |
* = Starter



















