Castleton at. Paul Smith's
@ Paul Smiths, N.Y.
10/17/2011 at 6 pm
@ Paul Smiths, N.Y.
10/17/2011 at 6 pm
|
Castleton
3 |
Paul Smith
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Castleton (2-18) | 25 | 25 | 25 | 3 |
| Paul Smith (1-16) | 18 | 20 | 22 | 0 |
Castleton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 | ||
| 2 | 13 | 4 | 47 | .191 | ||
| 3 | 11 | 3 | 35 | .229 | ||
Paul Smith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 | ||
| 2 | 16 | 4 | 40 | .300 | ||
| 3 | 11 | 1 | 35 | .286 | ||
Castleton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Valastro * | 3 | 3 | 1 | 14 | .143 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Ruth Tomlinson * | 3 | 4 | 2 | 15 | .133 | 0 | 4 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Paige Lacey * | 3 | 6 | 4 | 18 | .111 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Chi Vo * | 3 | 6 | 2 | 26 | .154 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Sarah Flore * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Grace Schreiber * | 3 | 13 | 2 | 29 | .379 | 0 | 2 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 20.0 |
| Totals | 34 | 12 | 115 | .191 | 27 | 8 | 2 | 8 | 49 | 7 | 0 | 1 | 0 | 49.0 | ||
Paul Smith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Cuozzo * | 3 | 5 | 3 | 14 | .143 | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Madeleine Sullivan * | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Rebecca Raffan | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 7 | Jessica Green | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maxine Johnson * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Elizabeth Salamendra | 3 | 19 | 2 | 50 | .340 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 21.0 |
| 11 | Carly Bramer * | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Alyssa Fredericks * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 11 | 114 | .246 | 21 | 8 | 1 | 8 | 49 | 3 | 0 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:15 |
* = Starter



















