Castleton at. Norwich
@ Northfield, Vt. (Andrews Gymnasium)
10/26/2011 at 7:00 pm
@ Northfield, Vt. (Andrews Gymnasium)
10/26/2011 at 7:00 pm
|
Castleton
0 |
Norwich
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Castleton (1-18) | 12 | 18 | 12 | 0 |
| Norwich (14-9) | 25 | 25 | 25 | 3 |
Castleton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -.095 | ||
| 2 | 2 | 3 | 17 | -.059 | ||
| 3 | 1 | 4 | 16 | -.188 | ||
Norwich | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 32 | .156 | ||
| 2 | 12 | 10 | 27 | .074 | ||
| 3 | 13 | 5 | 35 | .229 | ||
Castleton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Valastro | 3 | 2 | 3 | 12 | -.083 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Ruth Tomlinson | 3 | 2 | 2 | 12 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 4.0 |
| 6 | Paige Lacey | 3 | 2 | 3 | 11 | -.091 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 3 | 4.0 |
| 10 | Chi Vo | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Wheeler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Flore | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Schreiber | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 12 | 54 | -.111 | 6 | 5 | 8 | 10 | 29 | 0 | 0 | 0 | 6 | 11.0 | ||
Norwich | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennette Chartrand | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Audra Bianco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Vermes | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Corinne Baita | 3 | 0 | 2 | 6 | -.333 | 31 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | MaryRose Meany | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ivana Batur | 3 | 7 | 5 | 15 | .133 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kelsey Mancini | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Quinn Duffy | 3 | 8 | 1 | 13 | .538 | 1 | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 11.0 |
| 16 | April Byllaardt | 3 | 11 | 5 | 31 | .194 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Brittany Palmer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 94 | .160 | 34 | 10 | 5 | 5 | 33 | 0 | 0 | 1 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Andrews Gymnasium Attendance: 31 Time: 0:57 1st Referee: Kevin Hatin 2nd Referee: Brett Gardner |



















