St. Joseph's (Me.) at. Maine Maritime
@ Castine, Maine (Smith Gymnasium)
9/1/2012 at 4:15 pm
@ Castine, Maine (Smith Gymnasium)
9/1/2012 at 4:15 pm
|
Saint Joseph's (Me.)
3 |
Maine Maritime
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Joseph's (Me.) (2-0) | 25 | 26 | 23 | 25 | 3 |
| Maine Maritime (1-1) | 20 | 24 | 25 | 18 | 1 |
Saint Joseph's (Me.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 | ||
| 2 | 13 | 6 | 41 | .171 | ||
| 3 | 7 | 5 | 27 | .074 | ||
| 4 | 10 | 6 | 24 | .167 | ||
Maine Maritime | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 40 | -.025 | ||
| 2 | 7 | 8 | 34 | -.029 | ||
| 3 | 12 | 4 | 34 | .235 | ||
| 4 | 7 | 9 | 32 | -.062 | ||
Saint Joseph's (Me.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbie McPhee * | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alli Hollander * | 4 | 2 | 2 | 18 | .000 | 2 | 1 | 0 | 3 | 14 | 2 | 2 | 1 | 0 | 6.0 |
| 3 | Erica Russi * | 4 | 5 | 4 | 21 | .048 | 1 | 4 | 2 | 5 | 19 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Holly Bannister * | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 9.0 |
| 6 | Sarah Hawkes * | 4 | 12 | 5 | 26 | .269 | 1 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Brooke Dyer | 2 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Sam Wright | 4 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kiah Begley * | 4 | 2 | 0 | 8 | .250 | 31 | 5 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Felicia Wachowiak | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11.5 |
| 17 | Kaela Murphy | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Maddie Lepore | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 23 | 128 | .117 | 36 | 17 | 6 | 15 | 75 | 8 | 10 | 5 | 1 | 68.0 | ||
Maine Maritime | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Betsy Trenckmann * | 4 | 6 | 2 | 22 | .182 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Molly Marcotte | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Samantha Tumolo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Melissa Lail * | 4 | 12 | 7 | 43 | .116 | 0 | 6 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 19.0 |
| 15 | Sydney Robertson * | 4 | 3 | 6 | 22 | -.136 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Ariel Knights * | 4 | 6 | 5 | 23 | .043 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Jess Menges * | 4 | 4 | 5 | 22 | -.045 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 2 | 0 | 5.5 |
| 23 | Jennifer Dixon * | 4 | 2 | 3 | 6 | -.167 | 27 | 5 | 0 | 0 | 11 | 0 | 1 | 1 | 3 | 7.5 |
| Totals | 33 | 29 | 140 | .029 | 31 | 15 | 5 | 17 | 67 | 1 | 4 | 3 | 3 | 51.0 | ||
| Other Information |
|---|
|
Arena: Smith Gymnasium Attendance: 45 Time: 1st Referee: Jill Carson 2nd Referee: Mark Cone Scorer: MMA Sports Info |
* = Starter
^ = Libero



















