2008 Standings
| Conference | Overall | ||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | ||
| Husson | 4 | 4-0 | 1.000 | 12 | 2 | 16 | 9-7 | 0.562 | 30 | 23 | |
| Me.-Farmington | 3 | 3-0 | 1.000 | 9 | 2 | 15 | 7-8 | 0.467 | 27 | 30 | |
| Maine Maritime | 4 | 3-1 | 0.750 | 10 | 4 | 19 | 11-8 | 0.579 | 37 | 31 | |
| Green Mountain | 5 | 2-3 | 0.400 | 8 | 9 | 18 | 14-4 | 0.778 | 44 | 16 | |
| Thomas | 4 | 1-3 | 0.250 | 6 | 11 | 18 | 3-15 | 0.167 | 13 | 49 | |
| Castleton | 5 | 1-4 | 0.200 | 3 | 13 | 13 | 4-9 | 0.308 | 13 | 28 | |
| Lyndon St. | 3 | 0-3 | 0.000 | 2 | 9 | 16 | 4-12 | 0.250 | 17 | 36 | |















