Johnson St.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 21 | 4.48 | .055 | 2.59 | 0.45 | 2.72 | 9.04 |
| Recent Games | ||
|---|---|---|
| Oct 16 | vs. Paul Smith | W, 3-2 |
| Oct 16 | at Plattsburgh St. | L, 3-0 |
| Oct 18 | Lyndon St. | W, 3-0 |
| Oct 23 | at Maine Maritime | L, 3-0 |
| Oct 23 | vs. Husson | L, 3-0 |
| Oct 30 | at Me.-Farmington | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 5th | 6 | 4th |
| Sets | 71 | 6th | 18 | 6th |
| Kills | 318 | 6th | 67 | 6th |
| Kills per set | 4.48 | 6th | 3.72 | 6th |
| Errors | 249 | 6th | 44 | 7th |
| Total Attacks | 1249 | 6th | 283 | 6th |
| Hitting Percentage | .055 | 6th | .081 | 5th |
| Assists | 184 | 6th | 55 | 6th |
| Assists per set | 2.59 | 6th | 3.06 | 6th |
| Service Aces | 193 | 6th | 42 | 6th |
| Service Errors | 151 | 5th | 39 | 4th |
| Service Aces per set | 2.72 | 6th | 2.33 | 6th |
| Reception Errors | 363 | 1st | 101 | 2nd |
| Digs | 642 | 6th | 166 | 6th |
| Digs per set | 9.04 | 6th | 9.22 | 6th |
| Block Solo | 30 | 7th | 5 | 7th |
| Block Assist | 4 | 7th | 0 | 7th |
| Block Total | 32 | 7th | 5 | 7th |
| Blocks per set | 0.45 | 7th | 0.28 | 7th |
| Block Errors | 17 | 7th | 7 | 3rd |
| Ball Handling Errors | 42 | 4th | 16 | 2nd |
| Points | 543.0 | 6th | 114.0 | 6th |
| Points per set | 7.6 | 6th | 6.3 | 6th |



















