| Date | NAC Teams | Event | Host/Location |
| Sept. 1 | Castleton | Pilgrim Pride Open | New England College |
| Johnson St. | at Plattsburgh State | ||
| Sept. 8 | Elms, Lesley | Smith Invitational | Smith College |
| MMA, UMF | at University of New England | ||
| Sept. 9 | Bay Path, Castleton, Johnson State | Castleton Invitational | Castleton, Vt. |
| Sept. 15 | Castleton, Elms, Lesley, UMF | Mass.-Darmouth Invitational | North Dartmouth, Mass. |
| Johnson State | at Middlebury | ||
| Sept. 22 | Bay Path, Elms , Johnson State, Lesley | Elms Invitational | Elms College |
| Castleton | Cod Fish Bowl | Franklin Park - Boston, Mass. | |
| MMA | at Maine-Presque Isle | ||
| Sept. 29 | Castleton, Johnson State | Vermont State Meet | Lyndon State College |
| Lesley | Pop Crowell | Gordon College | |
| UMF | UMF Invitational | Maine-Farmington | |
| Oct. 6 | Bay Path, Castleton, Elms Johnson State | James Early Invitational | Westfield State College |
| Lesley | Fresh Pond | Cambridge, Mass. | |
| MMA, UMF | at St. Joseph's | ||
| Oct. 12 | Lesley | Saints Invitational | Franklin Park - Boston, Mass. |
| Oct. 13 | Bay Path, Castleton, Elms | WNEC Invitational | Springfield, Mass. |
| MMA, UMF | State of Maine | Tiwn Brooks - Cumberland, Maine | |
| Oct. 20 | Castleton | RPI Invitational | Saratoga State Park - Saratoga, NY |
| MMA | at Maine-Machias | ||
| Oct. 27 | NAC Championship | Maine-Farmington | |
| Nov. 3 | ECAC Championship | Williams College |

















