2010 Women's Cross Country Schedule
| Date | Team | Event/Meet | Place | Links |
| Sep. 1 | Green Mountain | @ Castleton | no team score | |
| Castleton | vs. Green Mountain College/College of St. Josephs | no team score | Results | |
| Sep. 4 | Maine-Farmington | UMF Invitational (at Mt. Blue High School) | 1st of 7 | Results |
| Maine Maritime | UMF Invitational (at Mt. Blue High School) | 6th of 7 | Results | |
| Husson | UMF Invitational (at Mt. Blue High School) | 3rd of 7 | Results | |
| Thomas | UMF Invitational (at Mt. Blue High School) | dnp | ||
| Sep. 5 | Green Mountain | Castelton Invitational | 3rd of 3 | Results |
| Castleton | Castleton Invitational | 1st of 3 | Results | |
| Johnson St. | Castleton Invitational | dnp | ||
| Sep. 11 | Green Mountain | Fighting Tiger Invitational @ SUNY Cobleskill | 10th of 13 | Results |
| Maine-Farmington | Univ. of New England Invitational (at Rotary Park, Biddeford) | 3rd of 11 | Results | |
| Maine Maritime | Univ. of New England Invitational (at Rotary Park, Biddeford) | 7th of 11 teams | Results | |
| Husson | Univ. of New England Invitational (at Rotary Park, Biddeford) | 4th of 11 | Results | |
| Lyndon | Univ. of New England Invitational (at Rotary Park, Biddeford) | 6th of 11 | Results | |
| Johnson St. | Fighting Tiger Invitational @ SUNY Cobleskill | 12th of 13 | Results | |
| Thomas | Univ. of New England Invitational (at Rotary Park, Biddeford) | no score | Results | |
| Sep. 18 | Green Mountain | Raptor Invitational @ Bard | 9th of 13 teams | Results |
| Castleton | U. of Massachusetts Dartmouth Invitational | 27th of 39 teams | Results | |
| Maine Maritime | University of Maine-Presque Isle | 3rd of 5 teams | Results | |
| Husson | University of Maine-Presque Isle | |||
| Johnson St. | Panther Invitaional @ Middlebury | |||
| Sep. 25 | Castleton | Codfish Bowl (at Franklin Park, Boston) | 21st of 23 teams | Results |
| Green Mountain | Southern Vermont Invitational | 5th of 10 teams | Results | |
| Maine-Farmington | Codfish Bowl (at Franklin Park, Boston) | 18th of 23 teams | Results | |
| Lyndon | Southern Vermont Invitational | 3rd of 10 teams | ||
| Johnson St. | Blazer Invitational @ Elms College | |||
| Oct. 2 | Green Mountain | Vermont State Meet @ Middlebury | 6th of 7 teams | Results |
| Castleton | Vermont State Meet @ Middlebury | 4th of 7 teams | Results | |
| Maine Maritime | Gordon College Pop Crowell | 25th of 26 teams | Results | |
| Lyndon | Vermont State Meet @ Middlebury | 3rd of 7 teams | Results | |
| Johnson St. | Vermont State Meet @ Middlebury | 7th of 7 teams | Results | |
| Thomas | Colby Invitational | |||
| Husson | Colby Invitational | |||
| Oct. 9 | Maine-Farmington | Runnin' Monks Invitational (at St. Joseph's) | 1st of 7 teams | Results |
| Husson | Runnin' Monks Invitational (at St. Joseph's) | 4th of 7 teams | Results | |
| Lyndon | Runnin' Monks Invitational (at St. Joseph's) | 5th of 7 teams | Results | |
| Oct. 16 | Castleton | Western New England College Invitational | 5th of 10 teams | Results |
| Maine-Farmington | State of Maine Championships (at Bowdoin) | 6th of 9 teams | Results | |
| Maine Maritime | State of Maine Championships (at Bowdoin) | no score | Results | |
| Thomas | State of Maine Championships (at Bowdoin) | no score | Results | |
| Oct. 22 | Lyndon | St. Michael's Invitational | 4th of 5 teams | Results |
| Maine Maritime | Mariner Invitational | 2nd of 2 teams | Results | |
| Thomas | Mariner Invitational | no score | Results | |
| Husson | Mariner Invitational | 1st of 2 teams | Results | |
| Oct. 23 | Green Mountain | GMC Invitational | 1st of 3 teams | Results |
| Oct. 31 | All Teams | NAC Championship hosted by Maine Maritime | Farmington 1st | Results | Recap | Photos |
| Nov. 6 | Qualifying Teams | ECAC Championships @ Colt State Park - Bristol, RI | ||
| Nov. 13 | Qualifying Teams | NCAA Regional Championship @ Williams | ||
| Nov. 20 | Qualifying Teams | NCAA Championship @ Baldwin Wallace | ||



















