Husson at Wheaton (Mass.) September 28, 2018
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Ryley Newcomb | 0 | 0 | 0 | 1 | 0 |
3 - Kolby Kain | 0 | 0 | 0 | 0 | 0 |
4 - Sadie Royer | 4 | 4 | 2 | 0 | 0 |
6 - Lauren Grocholl | 0 | 0 | 0 | 0 | 0 |
8 - Allison Leighton | 1 | 1 | 0 | 0 | 0 |
9 - Mercedes Pease | 0 | 0 | 0 | 0 | 0 |
10 - Megan Tribuzio | 0 | 0 | 0 | 0 | 0 |
12 - Arika Brochu | 5 | 5 | 1 | 0 | 0 |
13 - Shannon Ripley | 0 | 0 | 0 | 0 | 0 |
15 - Kayla Brooks | 0 | 0 | 0 | 0 | 0 |
17 - Kelly Griffin | 0 | 0 | 0 | 0 | 0 |
20 - Karen Stemm | 2 | 1 | 0 | 0 | 0 |
21 - Haley Ward | 5 | 1 | 0 | 0 | 0 |
99 - Andrea Shaggy - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 12 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Ellie Williams | 0 | 0 | 0 | 0 | 0 |
2 - Lindsay Janeczek | 0 | 0 | 0 | 0 | 0 |
3 - Sarah Yates | 2 | 2 | 0 | 1 | 0 |
4 - Nathalie Paquette | 0 | 0 | 0 | 0 | 0 |
5 - Liz Helmreich | 8 | 7 | 2 | 0 | 0 |
6 - Hannah Arkin | 1 | 1 | 1 | 0 | 0 |
7 - Phoebe Seifert | 0 | 0 | 0 | 0 | 0 |
9 - Melissa Jernakoff | 0 | 0 | 0 | 0 | 1 |
10 - Haley Dover | 0 | 0 | 0 | 0 | 0 |
11 - Lauren Bartlett | 1 | 1 | 1 | 0 | 0 |
12 - Courtney Foley | 0 | 0 | 0 | 0 | 0 |
13 - Bailey Karnes | 0 | 0 | 0 | 0 | 0 |
15 - Hannah LeClair | 0 | 0 | 0 | 0 | 0 |
16 - Becca Harmon | 0 | 0 | 0 | 0 | 0 |
17 - Jordan Brazis-Eberle | 0 | 0 | 0 | 0 | 0 |
19 - Michelle Connolly | 1 | 1 | 1 | 1 | 0 |
23 - JoAnn Bourgoin | 0 | 0 | 0 | 1 | 0 |
24 - Delaney Stokes | 1 | 1 | 0 | 0 | 0 |
27 - Karin Dion | 0 | 0 | 0 | 0 | 0 |
77 - Greta Reilly | 0 | 0 | 0 | 0 | 0 |
98 - Morgan Karnes - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 14 | 13 | 5 | 3 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Andrea Shaggy (L, 1-6) | 13 | 5 | 8 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
77 - Greta Reilly | 10 | 2 | 8 | 35:00 | ||
98 - Morgan Karnes (W, 3-1) | 3 | 1 | 2 | 35:00 | ||
TM - TEAM | 1 | 0 | 1 | 00:00 | ||
TOTALS | 14 | 3 | 11 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wheaton (Mass.)
1st
|
2:57 | Hannah Arkin (unassisted) - UNASSISTED CHIP HIGH RIGHT CORNER | 0 - 1 |
Wheaton (Mass.)
1st
|
8:35 | Lauren Bartlett (Michelle Connolly) - DRIVE FROM TOP LEFT OF THE CIRCLE OFF IN | 0 - 2 |
Wheaton (Mass.)
1st
|
19:42 | Michelle Connolly (Sarah Yates) - rebound off goalie pads 19 from 3 in scr | 0 - 3 |
Husson
1st
|
24:23 | Arika Brochu (unassisted) - drive from top of the net deflected in o | 1 - 3 |
Husson
2nd
|
35:30 | Sadie Royer (Ryley Newcomb) | 2 - 3 |
Husson
2nd
|
51:09 | Sadie Royer (unassisted) - 4 pulled the ball around goalie on the g | 3 - 3 |
Wheaton (Mass.)
2nd
|
60:40 | Liz Helmreich (JoAnn Bourgoin) - slip left from 23 at the top of the circ | 3 - 4 |
Wheaton (Mass.)
2nd
|
65:02 | Liz Helmreich (unassisted) - drive from the right side of the circle | 3 - 5 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 6 | 13 | 19 |
Wheaton (Mass.) | 9 | 5 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 5 | 3 | 8 |
Wheaton (Mass.) | 3 | 8 | 11 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 6 | 8 | 14 |
Wheaton (Mass.) | 6 | 3 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 21 | 25 | 46 |
Wheaton (Mass.) | 22 | 21 | 43 |
Date/Time: | September 28, 2018 |
---|---|
Location: | Norton, Mass. |
Stadium: | Nordin Field |
Game Length: | 1:35 |
Attendance: | 152 |
Referee: | Mary Lou Thimas |
Asst. Referee: | M. Brown Oberlander |
Timekeeper: | WHEATON ATHLETICS |
Scorer: | WHEATON ATHLETICS |
Play By Play
0:00 | Andrea Shaggy at goalie for Husson. | ||
0:00 | Morgan Karnes at goalie for Wheaton (Mass.). | ||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
02:57 | Goal!GOAL by Wheaton (Mass.) Hannah Arkin (FIRST GOAL) *UNASSISTED CHIP HIGH RIGHT CORNER ( 0 - 1 ) |
||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
07:19 | Penalty corner by Wheaton (Mass.) Nathalie Paquette [07:19]. | ||
Foul on Husson. | |||
07:50 | Penalty corner by Wheaton (Mass.) Michelle Connolly [07:50]. | ||
08:06 | Shot by Wheaton (Mass.) Liz Helmreich, Save (by goalie) Andrea Shaggy. | ||
08:19 | Shot by Wheaton (Mass.) Sarah Yates, Save (by goalie) Andrea Shaggy. | ||
08:30 | Penalty corner by Wheaton (Mass.) Michelle Connolly [08:30]. | ||
08:35 | Goal!GOAL by Wheaton (Mass.) Lauren Bartlett, Assist by Michelle Connolly *DRIVE FROM TOP LEFT OF THE CIRCLE OFF INSERT FROM 19 ( 0 - 2 ) |
||
11:08 | Substitution!Husson substitution: 11 for Lauren Grocholl. | ||
09:02 | Substitution!Wheaton (Mass.) substitution: Hannah LeClair for Sarah Yates. | ||
10:31 | Substitution!Wheaton (Mass.) substitution: Karin Dion for Hannah Arkin. | ||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
13:08 | Substitution!Wheaton (Mass.) substitution: Bailey Karnes for Lindsay Janeczek. | ||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
16:33 | Substitution!Wheaton (Mass.) substitution: Sarah Yates for Hannah LeClair. | ||
17:22 | Penalty corner by Husson Sadie Royer [17:22]. | ||
Foul on Husson. | |||
17:55 | Substitution!Husson substitution: Kelly Griffin for Kolby Kain. | ||
18:07 | Substitution!Husson substitution: Ryley Newcomb for Mercedes Pease. | ||
18:42 | Substitution!Wheaton (Mass.) substitution: Lindsay Janeczek for Melissa Jernakoff. | ||
19:00 | Shot by Wheaton (Mass.) Liz Helmreich, Save (by goalie) Andrea Shaggy. | ||
19:22 | Penalty corner by Wheaton (Mass.) Michelle Connolly [19:22]. | ||
19:39 | Shot by Wheaton (Mass.) Liz Helmreich, Save (by goalie) Andrea Shaggy. | ||
19:42 | Goal!GOAL by Wheaton (Mass.) Michelle Connolly, Assist by Sarah Yates *rebound off goalie pads 19 from 3 in scrum in front of the net ( 0 - 3 ) |
||
20:51 | Substitution!Wheaton (Mass.) substitution: Hannah Arkin for Karin Dion. | ||
20:51 | Substitution!Wheaton (Mass.) substitution: Delaney Stokes for Michelle Connolly. | ||
Foul on Wheaton (Mass.). | |||
35:00 | Penalty corner by Husson Sadie Royer [35:00]. | ||
24:23 | Goal!GOAL by Husson Arika Brochu *drive from top of the net deflected in off wheaton defender ( 1 - 3 ) |
||
24:27 | Substitution!Husson substitution: Kolby Kain for Kelly Griffin. | ||
24:27 | Substitution!Wheaton (Mass.) substitution: Melissa Jernakoff for Becca Harmon. | ||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
26:20 | Substitution!Wheaton (Mass.) substitution: Phoebe Seifert for Sarah Yates. | ||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
35:00 | Penalty corner by Wheaton (Mass.) Jordan Brazis-Eberle [35:00]. | ||
28:07 | Shot by Wheaton (Mass.) Liz Helmreich, Blocked. | ||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
35:00 | Penalty corner by Husson Kolby Kain [35:00]. | ||
30:26 | Penalty corner by Husson Sadie Royer [30:26]. | ||
30:27 | Shot by Husson Arika Brochu, Defensive Save by Melissa Jernakoff. | ||
30:42 | Shot by Husson Haley Ward, Blocked. | ||
30:51 | Shot by Husson Haley Ward, Blocked. | ||
31:04 | Penalty corner by Husson Sadie Royer [31:04]. | ||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
31:11 | Substitution!Wheaton (Mass.) substitution: Courtney Foley for Michelle Connolly. | ||
Foul on Husson. | |||
Foul on Husson. | |||
33:11 | Penalty corner by Wheaton (Mass.) Jordan Brazis-Eberle [33:11]. | ||
33:26 | Shot by Wheaton (Mass.) Liz Helmreich, Save (by goalie) Andrea Shaggy. | ||
Foul on Wheaton (Mass.). | |||
34:21 | Shot by Husson Sadie Royer, Save (by goalie) Morgan Karnes. | ||
34:40 | Penalty corner by Husson Sadie Royer [34:40]. | ||
35:00 | Shot by Husson Arika Brochu, Save (by goalie) Morgan Karnes. | ||
Foul on Husson. | |||
-- End of 1st Period -- | |||
back to top |
35:00 | Greta Reilly at goalie for Wheaton (Mass.). | ||
35:00 | For Husson: #99 Andrea Shaggy, #13 Shannon Ripley, #2 Ryley Newcomb, #8 Allison Leighton, #11 11, #4 Sadie Royer, #12 Arika Brochu, #15 Kayla Brooks, #21 Haley Ward, #3 Kolby Kain, #20 Karen Stemm. | ||
35:30 | Goal!GOAL by Husson Sadie Royer, Assist by Ryley Newcomb * ( 2 - 3 ) |
||
37:39 | Shot by Wheaton (Mass.) Sarah Yates, Save (by goalie) Andrea Shaggy. | ||
37:47 | Penalty corner by Wheaton (Mass.) Michelle Connolly [37:47]. | ||
35:00 | For Wheaton (Mass.): #23 JoAnn Bourgoin, #6 Hannah Arkin, #19 Michelle Connolly, #3 Sarah Yates, #35 35, #27 Karin Dion, #11 Lauren Bartlett, #77 Greta Reilly, #9 Melissa Jernakoff, #16 Becca Harmon, #2 Lindsay Janeczek. | ||
39:31 | Penalty corner by Husson Sadie Royer [39:31]. | ||
39:44 | Shot by Husson Haley Ward, Save (by goalie) Greta Reilly. | ||
70:00 | Penalty corner by Husson Sadie Royer [70:00]. | ||
40:27 | Shot by Husson Arika Brochu, Save (by goalie) Greta Reilly. | ||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
42:31 | Substitution!Wheaton (Mass.) substitution: Jordan Brazis-Eberle for Karin Dion. | ||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
43:33 | Shot by Husson 11, Save (by goalie) Greta Reilly. | ||
43:46 | Penalty corner by Husson Sadie Royer [43:46]. | ||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Husson. | |||
44:23 | Substitution!Husson substitution: Mercedes Pease for Ryley Newcomb. | ||
44:23 | Substitution!Wheaton (Mass.) substitution: Courtney Foley for Lindsay Janeczek. | ||
45:08 | Substitution!Wheaton (Mass.) substitution: Bailey Karnes for Melissa Jernakoff. | ||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Husson. | |||
46:59 | Substitution!Wheaton (Mass.) substitution: Karin Dion for Sarah Yates. | ||
47:19 | Penalty corner by Husson Sadie Royer [47:19]. | ||
47:41 | Shot by Husson Karen Stemm, Save (by goalie) Greta Reilly. | ||
47:50 | Shot by Husson Karen Stemm, Wide. | ||
48:03 | Substitution!Husson substitution: Ryley Newcomb for Mercedes Pease. | ||
48:03 | Substitution!Husson substitution: Megan Tribuzio for Kayla Brooks. | ||
48:44 | Shot by Husson Arika Brochu, Save (by goalie) Greta Reilly. | ||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
50:57 | Penalty corner by Husson Sadie Royer [50:57]. | ||
51:02 | Shot by Husson Haley Ward, Blocked. | ||
51:09 | Goal!GOAL by Husson Sadie Royer *4 pulled the ball around goalie on the ground ( 3 - 3 ) |
||
51:09 | Timeout by WHEFH. | ||
35:00 | For Husson: #99 Andrea Shaggy, #13 Shannon Ripley, #15 Kayla Brooks, #20 Karen Stemm, #21 Haley Ward, #12 Arika Brochu, #4 Sadie Royer, #11 11, #2 Ryley Newcomb, #3 Kolby Kain, #8 Allison Leighton. | ||
35:00 | For Wheaton (Mass.): #19 Michelle Connolly, #27 Karin Dion, #17 Jordan Brazis-Eberle, #16 Becca Harmon, #23 JoAnn Bourgoin, #13 Bailey Karnes, #10 Haley Dover, #12 Courtney Foley, #15 Hannah LeClair, #5 Liz Helmreich, #77 Greta Reilly. | ||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
52:45 | Substitution!Wheaton (Mass.) substitution: Lauren Bartlett for Haley Dover. | ||
Foul on Husson. | |||
53:27 | Substitution!Wheaton (Mass.) substitution: Lindsay Janeczek for Bailey Karnes. | ||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
59:40 | Substitution!Wheaton (Mass.) substitution: Hannah Arkin for Hannah LeClair. | ||
60:09 | Shot by Wheaton (Mass.) Liz Helmreich, Save (by goalie) Andrea Shaggy. | ||
60:23 | Penalty corner by Wheaton (Mass.) Michelle Connolly [60:23]. | ||
60:40 | Goal!GOAL by Wheaton (Mass.) Liz Helmreich, Assist by JoAnn Bourgoin *slip left from 23 at the top of the circle ( 3 - 4 ) |
||
60:47 | Substitution!Wheaton (Mass.) substitution: Delaney Stokes for Michelle Connolly. | ||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Husson. | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
Foul on Wheaton (Mass.). | |||
64:42 | Penalty corner by Wheaton (Mass.) Jordan Brazis-Eberle [64:42]. | ||
64:52 | Shot by Wheaton (Mass.) Delaney Stokes, Save (by goalie) Andrea Shaggy. | ||
65:02 | Goal!GOAL by Wheaton (Mass.) Liz Helmreich *drive from the right side of the circle ( 3 - 5 ) |
||
35:00 | For Husson: #99 Andrea Shaggy, #20 Karen Stemm, #15 Kayla Brooks, #3 Kolby Kain, #12 Arika Brochu, #13 Shannon Ripley, #2 Ryley Newcomb, #4 Sadie Royer, #11 11, #21 Haley Ward, #8 Allison Leighton. | ||
35:00 | For Wheaton (Mass.): #77 Greta Reilly, #6 Hannah Arkin, #27 Karin Dion, #24 Delaney Stokes, #5 Liz Helmreich, #23 JoAnn Bourgoin, #11 Lauren Bartlett, #17 Jordan Brazis-Eberle, #12 Courtney Foley, #16 Becca Harmon, #2 Lindsay Janeczek. | ||
67:30 | Shot by Husson Sadie Royer, Save (by goalie) Greta Reilly. | ||
67:47 | Substitution!Wheaton (Mass.) substitution: Michelle Connolly for Delaney Stokes. | ||
67:56 | Shot by Husson 11, Save (by goalie) Greta Reilly. | ||
68:13 | Penalty corner by Husson Sadie Royer [68:13]. | ||
68:44 | Penalty corner by Husson Sadie Royer [68:44]. | ||
68:59 | Shot by Husson Allison Leighton, Save (by goalie) Greta Reilly. | ||
65:00 | Timeout by WHEFH. | ||
Foul on Wheaton (Mass.). | |||
70:00 | Penalty corner by Husson Sadie Royer [70:00]. | ||
70:00 | Shot by Husson Haley Ward, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |