Husson at Me.-Farmington October 25, 2018
Box Score
Husson
Me.-Farmington
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Ryley Newcomb - f - Yellow card 68:05 | 1 | 0 | 0 | 0 | 0 |
3 - Kolby Kain - f | 0 | 0 | 0 | 0 | 0 |
4 - Sadie Royer - f/d | 1 | 1 | 1 | 0 | 0 |
6 - Lauren Grocholl - m | 0 | 0 | 0 | 0 | 0 |
7 - Mikenzie Parker - d | 0 | 0 | 0 | 0 | 0 |
8 - Allison Leighton - d | 0 | 0 | 0 | 0 | 0 |
9 - Mercedes Pease - m | 1 | 1 | 0 | 0 | 0 |
10 - Megan Tribuzio - m/d | 0 | 0 | 0 | 0 | 0 |
11 - April McAlpine | 0 | 0 | 0 | 0 | 0 |
12 - Arika Brochu - m | 0 | 0 | 0 | 0 | 1 |
13 - Shannon Ripley - d | 0 | 0 | 0 | 0 | 0 |
15 - Kayla Brooks - d | 0 | 0 | 0 | 0 | 0 |
17 - Kelly Griffin - d/m | 0 | 0 | 0 | 0 | 0 |
20 - Karen Stemm - d | 0 | 0 | 0 | 0 | 0 |
21 - Haley Ward - m/d | 1 | 1 | 0 | 0 | 0 |
99 - Andrea Shaggy - gk | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 3 | 1 | 0 | 1 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Rylie Turner - m | 1 | 1 | 1 | 0 | 0 |
8 - Elyssa Giguere | 0 | 0 | 0 | 0 | 0 |
10 - Kasey Talarico - f | 2 | 1 | 0 | 1 | 0 |
14 - Torrie Nightingale - d | 2 | 2 | 1 | 0 | 0 |
15 - Andrea Stemm - m | 2 | 1 | 0 | 3 | 0 |
16 - Kyla Sturtevant - f | 1 | 1 | 1 | 0 | 0 |
19 - Gracie Foss | 0 | 0 | 0 | 0 | 0 |
20 - Emma Martineau - m | 6 | 4 | 2 | 0 | 0 |
21 - Gabriella Winslow - d | 0 | 0 | 0 | 0 | 1 |
22 - Chelsea Ballard - d | 0 | 0 | 0 | 0 | 0 |
23 - Nickyia Lovely | 1 | 1 | 0 | 0 | 0 |
24 - Lydia Wasina | 0 | 0 | 0 | 0 | 0 |
99 - Grace DiMarco - g | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 11 | 5 | 4 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Andrea Shaggy (L, 2-11) | 10 | 5 | 5 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Grace DiMarco (W, 2-12) | 2 | 1 | 1 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Me.-Farmington
1st
|
1:48 | Rylie Turner (Kasey Talarico) - * | 0 - 1 |
Husson
1st
|
21:02 | Sadie Royer (unassisted) - * | 1 - 1 |
Me.-Farmington
1st
|
35:00 | Emma Martineau (Andrea Stemm) - * | 1 - 2 |
Me.-Farmington
2nd
|
57:32 | Emma Martineau (unassisted) - * | 1 - 3 |
Me.-Farmington
2nd
|
60:00 | Kyla Sturtevant (Andrea Stemm) - * | 1 - 4 |
Me.-Farmington
2nd
|
64:55 | Torrie Nightingale (Andrea Stemm) - * | 1 - 5 |
Period | Time | Fouls |
---|---|---|
Me.-Farmington
2nd
|
68:05 | Yellow card - Ryley Newcomb |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 3 | 1 | 4 |
Me.-Farmington | 10 | 5 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 4 | 2 | 6 |
Me.-Farmington | 1 | 1 | 2 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Husson | 1 | 6 | 7 |
Me.-Farmington | 7 | 8 | 15 |
Date/Time: | October 25, 2018 - 3:00 PM |
---|---|
Location: | Farmington, Maine |
Stadium: | Prescott Field |
Game Length: | 1:23 |
Attendance: | 82 |
Referee: | Place |
Asst. Referee: | Margeor |
Scorer: | Chris Bessey |
Play By Play
0:00 | Andrea Shaggy at goalie for Husson. | ||
0:00 | Grace DiMarco at goalie for Me.-Farmington. | ||
1:48 | Goal!GOAL by Me.-Farmington Rylie Turner (FIRST GOAL), Assist by Kasey Talarico * ( 0 - 1 ) |
||
5:11 | Penalty corner by Me.-Farmington Torrie Nightingale [5:11]. | ||
5:46 | Shot by Me.-Farmington Emma Martineau, High. | ||
10:45 | Substitution!Husson substitution: Mikenzie Parker for Kolby Kain. | ||
12:29 | Shot by Husson Mercedes Pease, Save (by goalie) Grace DiMarco. | ||
15:15 | Substitution!Husson substitution: Kelly Griffin for Haley Ward. | ||
16:19 | Penalty corner by Husson Mercedes Pease [16:19]. | ||
18:16 | Substitution!Me.-Farmington substitution: Elyssa Giguere for Lydia Wasina. | ||
18:41 | Substitution!Husson substitution: Kolby Kain for Mikenzie Parker. | ||
19:26 | Substitution!Me.-Farmington substitution: Nickyia Lovely for Kasey Talarico. | ||
21:02 | Goal!GOAL by Husson Sadie Royer * ( 1 - 1 ) |
||
22:30 | Penalty corner by Me.-Farmington Torrie Nightingale [22:30]. | ||
23:03 | Shot by Me.-Farmington Emma Martineau, Save (by goalie) Andrea Shaggy. | ||
23:40 | Shot by Me.-Farmington Nickyia Lovely, Save (by goalie) Andrea Shaggy. | ||
24:04 | Substitution!Husson substitution: Haley Ward for Kelly Griffin. | ||
24:34 | Shot by Me.-Farmington Emma Martineau, Save (by goalie) Andrea Shaggy. | ||
26:41 | Substitution!Me.-Farmington substitution: Kasey Talarico for Nickyia Lovely. | ||
27:49 | Substitution!Me.-Farmington substitution: Lydia Wasina for Gabriella Winslow. | ||
27:49 | Substitution!Husson substitution: Ryley Newcomb for Mercedes Pease. | ||
28:20 | Shot by Husson Ryley Newcomb, Wide. | ||
28:49 | Substitution!Husson substitution: Megan Tribuzio for April McAlpine. | ||
30:37 | Shot by Me.-Farmington Emma Martineau, Wide. | ||
31:06 | Shot by Me.-Farmington Andrea Stemm, Wide. | ||
31:31 | Penalty corner by Me.-Farmington Torrie Nightingale [31:31]. | ||
32:52 | Penalty corner by Me.-Farmington Torrie Nightingale [32:52]. | ||
33:25 | Penalty corner by Me.-Farmington Torrie Nightingale [33:25]. | ||
33:55 | Shot by Me.-Farmington Kasey Talarico, Save (by goalie) Andrea Shaggy. | ||
34:04 | Shot by Me.-Farmington Kasey Talarico, Blocked. | ||
34:14 | Penalty corner by Me.-Farmington Torrie Nightingale [34:14]. | ||
34:41 | Penalty corner by Me.-Farmington Torrie Nightingale [34:41]. | ||
35:00 | Goal!GOAL by Me.-Farmington Emma Martineau, Assist by Andrea Stemm * ( 1 - 2 ) |
||
-- End of 1st Period -- | |||
back to top |
35:00 | For Husson: #3 Kolby Kain, #4 Sadie Royer, #6 Lauren Grocholl, #8 Allison Leighton, #9 Mercedes Pease, #11 April McAlpine, #12 Arika Brochu, #15 Kayla Brooks, #20 Karen Stemm, #21 Haley Ward, #99 Andrea Shaggy. | ||
35:00 | For Me.-Farmington: #3 Rylie Turner, #10 Kasey Talarico, #14 Torrie Nightingale, #15 Andrea Stemm, #16 Kyla Sturtevant, #19 Gracie Foss, #20 Emma Martineau, #21 Gabriella Winslow, #22 Chelsea Ballard, #24 Lydia Wasina, #99 Grace DiMarco. | ||
39:07 | Penalty corner by Husson Mercedes Pease [39:07]. | ||
40:52 | Penalty corner by Husson Mercedes Pease [40:52]. | ||
41:39 | Shot by Husson Haley Ward, Defensive Save by Gabriella Winslow. | ||
43:16 | Penalty corner by Me.-Farmington Torrie Nightingale [43:16]. | ||
44:04 | Penalty corner by Me.-Farmington Torrie Nightingale [44:04]. | ||
45:50 | Penalty corner by Husson Mercedes Pease [45:50]. | ||
52:16 | Penalty corner by Me.-Farmington Torrie Nightingale [52:16]. | ||
53:58 | Penalty corner by Husson Mercedes Pease [53:58]. | ||
54:31 | Penalty corner by Husson Mercedes Pease [54:31]. | ||
57:00 | Penalty corner by Me.-Farmington Torrie Nightingale [57:00]. | ||
57:32 | Goal!GOAL by Me.-Farmington Emma Martineau * ( 1 - 3 ) |
||
60:00 | Goal!GOAL by Me.-Farmington Kyla Sturtevant, Assist by Andrea Stemm * ( 1 - 4 ) |
||
60:33 | Penalty corner by Me.-Farmington Torrie Nightingale [60:33]. | ||
61:12 | Substitution!Husson substitution: Ryley Newcomb for Mercedes Pease. | ||
61:12 | Substitution!Husson substitution: Shannon Ripley for Lauren Grocholl. | ||
61:54 | Penalty corner by Me.-Farmington Torrie Nightingale [61:54]. | ||
62:35 | Penalty corner by Me.-Farmington Torrie Nightingale [62:35]. | ||
62:54 | Shot by Me.-Farmington Torrie Nightingale, Defensive Save by Arika Brochu. | ||
63:25 | Shot by Me.-Farmington Andrea Stemm, Save (by goalie) Andrea Shaggy. | ||
64:23 | Penalty corner by Me.-Farmington Torrie Nightingale [64:23]. | ||
64:55 | Goal!GOAL by Me.-Farmington Torrie Nightingale, Assist by Andrea Stemm * ( 1 - 5 ) |
||
65:11 | Substitution!Me.-Farmington substitution: Nickyia Lovely for Kasey Talarico. | ||
67:45 | Substitution!Me.-Farmington substitution: Kasey Talarico for Gabriella Winslow. | ||
68:05 | Yellow card on Husson Ryley Newcomb. | ||
69:54 | Penalty corner by Husson Sadie Royer [69:54]. | ||
-- End of 2nd Period -- | |||
back to top |