Me.-Farmington
Games
15
Goals
16
Goals-per game
1.1
Shot %
.143
Shots-per game
7.5
GAA
4.03
Green cards
2
Schedule Summary | |
---|---|
Overall (Pct.) | 2-13 (.133) |
Conference (Pct.) | 1-3 (.250) |
Streak | Lost 1 |
Home | 1-3 |
Away | 0-10 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 7 | at Colby-Sawyer | L, 3-2 |
Oct 9 | at Bates | L, 11-0 |
Oct 13 | at Thomas (ME) | L, 3-2 |
Oct 20 | Saint Joseph's (Me.) | L, 2-1 |
Oct 25 | Husson | W, 5-1 |
Oct 31 | at Husson | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 3rd | 4 | 2nd |
Goals scored | 16 | 3rd | 8 | 2nd |
Shots | 112 | 3rd | 28 | 3rd |
Shot percentage | .143 | 3rd | .286 | 1st |
Shots on goal | 70 | 3rd | 20 | 3rd |
SOG percentage | .625 | 2nd | .714 | 2nd |
Shots-per game | 7.5 | 3rd | 7.0 | 3rd |
Assists | 12 | 3rd | 6 | 1st |
Penalty corners | 83 | 3rd | 28 | 2nd |
Defensive saves | 10 | 2nd | 3 | 2nd |
Penalty strokes | 0-2 | 3rd | 0-0 | 3rd |
Green cards | 2 | 2nd | 1 | 1st |
Yellow cards | 4 | 1st | 0 | 2nd |
Red cards | 0 | 1st | 0 | 1st |
Home Attendance | 488 | 3rd | 82 | 3rd |
Home Attendance average | 122 | 2nd | 41 | 3rd |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chloe Horn | Fr. | F | 13 | 6 | .08 | .00 | .15 | .23 | .333 | .23 | 1.000 |
3 | Rylie Turner | Sr. | M | 15 | 15 | .07 | .07 | .20 | .47 | .143 | .20 | .429 |
4 | Emily Corbett | Fr. | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Elizabeth Ouellette | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Elyssa Giguere | Fr. | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Kasey Talarico | So. | F | 15 | 15 | .20 | .13 | .53 | 1.20 | .167 | 1.00 | .833 |
14 | Torrie Nightingale | Sr. | D | 15 | 15 | .13 | .13 | .40 | .47 | .286 | .40 | .857 |
15 | Andrea Stemm | Sr. | M | 15 | 15 | .00 | .47 | .47 | 1.20 | .000 | .67 | .556 |
16 | Kyla Sturtevant | Sr. | F | 15 | 15 | .20 | .00 | .40 | 1.33 | .150 | .80 | .600 |
17 | Brooke Carrier | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Gracie Foss | Fr. | 15 | 15 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
20 | Emma Martineau | Sr. | M | 15 | 15 | .40 | .00 | .80 | 2.40 | .167 | 1.27 | .528 |
21 | Gabriella Winslow | Sr. | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Chelsea Ballard | Sr. | D | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Nickyia Lovely | Jr. | 9 | - | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 | |
24 | Lydia Wasina | Fr. | 12 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | Grace DiMarco | Fr. | G | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 15 | 15 | 1.07 | .80 | 2.93 | 7.47 | .143 | 4.67 | .625 | |||
Opponent | 15 | 15 | 1.07 | 2.07 | 10.20 | 16.93 | .240 | 10.53 | .622 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
99 | Grace DiMarco | Fr. | G | 15 | 15 | 70:35 | 4.07 | 4.03 | 6.00 | .596 |
Totals | 15 | - | 70:35 | 4.07 | 4.03 | 6.13 | .601 | |||
Opponent | 15 | - | 70:35 | 1.07 | 1.06 | 3.20 | .750 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chloe Horn | Fr. | F | 13 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
3 | Rylie Turner | Sr. | M | 15 | 15 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 2 | 0-1 |
4 | Emily Corbett | Fr. | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
7 | Elizabeth Ouellette | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
8 | Elyssa Giguere | Fr. | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
10 | Kasey Talarico | So. | F | 15 | 15 | 3 | 2 | 8 | 18 | .167 | 15 | .833 | 0 | 0 | 0-0 |
14 | Torrie Nightingale | Sr. | D | 15 | 15 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0 | 4 | 0-0 |
15 | Andrea Stemm | Sr. | M | 15 | 15 | 0 | 7 | 7 | 18 | .000 | 10 | .556 | 0 | 0 | 0-0 |
16 | Kyla Sturtevant | Sr. | F | 15 | 15 | 3 | 0 | 6 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 |
17 | Brooke Carrier | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
19 | Gracie Foss | Fr. | 15 | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 2 | 0-0 | |
20 | Emma Martineau | Sr. | M | 15 | 15 | 6 | 0 | 12 | 36 | .167 | 19 | .528 | 2 | 0 | 0-1 |
21 | Gabriella Winslow | Sr. | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
22 | Chelsea Ballard | Sr. | D | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Nickyia Lovely | Jr. | 9 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
24 | Lydia Wasina | Fr. | 12 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
99 | Grace DiMarco | Fr. | G | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 15 | 15 | 16 | 12 | 44 | 112 | .143 | 70 | .625 | 2 | 10 | 0-2 | |||
Opponent | 15 | 15 | 61 | 31 | 153 | 254 | .240 | 158 | .622 | 12 | 11 | 0-0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Grace DiMarco | Fr. | G | 15 | 15 | 1058:45 | 61 | 4.03 | 90 | .596 | 2 | 12 | 0 | 1 |
Totals | 15 | - | 1058:45 | 61 | 4.03 | 92 | .601 | 2 | 12 | 0 | 1 | |||
Opponent | 15 | - | 1058:45 | 16 | 1.06 | 48 | .750 | 12 | 2 | 0 | 6 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chloe Horn | Fr. | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Rylie Turner | Sr. | M | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
4 | Emily Corbett | Fr. | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Elizabeth Ouellette | Fr. | - | - | - | - | - | - | - | - | - | |
8 | Elyssa Giguere | Fr. | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Kasey Talarico | So. | F | 4 | 4 | .25 | .25 | .75 | .75 | .333 | .50 | .667 |
14 | Torrie Nightingale | Sr. | D | 4 | 4 | .50 | .25 | 1.25 | 1.00 | .500 | 1.00 | 1.000 |
15 | Andrea Stemm | Sr. | M | 4 | 4 | .00 | 1.00 | 1.00 | .75 | .000 | .50 | .667 |
16 | Kyla Sturtevant | Sr. | F | 4 | 4 | .50 | .00 | 1.00 | 1.25 | .400 | .75 | .600 |
17 | Brooke Carrier | Fr. | - | - | - | - | - | - | - | - | - | |
19 | Gracie Foss | Fr. | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Emma Martineau | Sr. | M | 4 | 4 | .50 | .00 | 1.00 | 2.25 | .222 | 1.50 | .667 |
21 | Gabriella Winslow | Sr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Chelsea Ballard | Sr. | D | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Nickyia Lovely | Jr. | 4 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
24 | Lydia Wasina | Fr. | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | Grace DiMarco | Fr. | G | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 4 | 4 | 2.00 | 1.50 | 5.50 | 7.00 | .286 | 5.00 | .714 | |||
Opponent | 4 | 4 | 2.00 | 1.50 | 7.00 | 9.75 | .282 | 8.00 | .821 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
99 | Grace DiMarco | Fr. | G | 4 | 4 | 70:00 | 2.75 | 2.75 | 4.50 | .621 |
Totals | 4 | - | 70:00 | 2.75 | 2.75 | 5.00 | .645 | |||
Opponent | 4 | - | 70:00 | 2.00 | 2.00 | 2.50 | .556 |
Field Players |
---|
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chloe Horn | Fr. | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Rylie Turner | Sr. | M | 4 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 |
4 | Emily Corbett | Fr. | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
7 | Elizabeth Ouellette | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
8 | Elyssa Giguere | Fr. | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
10 | Kasey Talarico | So. | F | 4 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 |
14 | Torrie Nightingale | Sr. | D | 4 | 4 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 1 | 0-0 |
15 | Andrea Stemm | Sr. | M | 4 | 4 | 0 | 4 | 4 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
16 | Kyla Sturtevant | Sr. | F | 4 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 |
17 | Brooke Carrier | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
19 | Gracie Foss | Fr. | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
20 | Emma Martineau | Sr. | M | 4 | 4 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 1 | 0 | 0-0 |
21 | Gabriella Winslow | Sr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
22 | Chelsea Ballard | Sr. | D | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Nickyia Lovely | Jr. | 4 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
24 | Lydia Wasina | Fr. | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
99 | Grace DiMarco | Fr. | G | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 4 | 4 | 8 | 6 | 22 | 28 | .286 | 20 | .714 | 1 | 3 | 0-0 | |||
Opponent | 4 | 4 | 11 | 6 | 28 | 39 | .282 | 32 | .821 | 3 | 2 | 0-0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Grace DiMarco | Fr. | G | 4 | 4 | 280:00 | 11 | 2.75 | 18 | .621 | 1 | 3 | 0 | - |
Totals | 4 | - | 280:00 | 11 | 2.75 | 20 | .645 | 1 | 3 | 0 | 0 | |||
Opponent | 4 | - | 280:00 | 8 | 2.00 | 10 | .556 | 3 | 1 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Smith | L, 5-1 | 0 | 4 | .250 | 3 | 0 | 8 | 0 | 0 | 0 |
Sep 2 | vs. Plymouth St. | W, 1-0 | 1 | 9 | .111 | 3 | 0 | 1 | 0 | 1 | 0 |
Sep 5 | Southern Maine | L, 3-0 | 0 | 2 | .000 | 4 | 2 | 1 | 0 | 0 | 0 |
Sep 8 | at Wellesley | L, 5-0 | 0 | 5 | .000 | 1 | 1 | 11 | 0 | 0 | 0 |
Sep 16 # | Alumnae | - | - | - | - | - | - | - | - | - | |
Sep 18 | at Colby | L, 10-0 | 0 | 2 | .000 | 1 | 1 | 8 | 0 | 0 | 0 |
Sep 22 | at Husson | L, 4-1 | 1 | 8 | .125 | 7 | 2 | 14 | 0 | 0 | 0 |
Sep 29 | Thomas (ME) | L, 3-0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 |
Oct 3 | at Bowdoin | L, 7-1 | 1 | 3 | .333 | 3 | 0 | 18 | 0 | 0 | 0 |
Oct 6 | at Elms | L, 1-0 | 0 | 25 | .000 | 17 | 0 | 0 | 1 | 0 | 0 |
Oct 7 | at Colby-Sawyer | L, 3-2 | 1 | 11 | .182 | 8 | 0 | 7 | 0 | 1 | 0 |
Oct 9 | at Bates | L, 11-0 | 0 | 1 | .000 | 0 | 0 | 12 | 0 | 0 | 0 |
Oct 13 | at Thomas (ME) | L, 3-2 | 1 | 3 | .667 | 3 | 0 | 5 | 1 | 0 | 0 |
Oct 20 | Saint Joseph's (Me.) | L, 2-1 | 1 | 6 | .167 | 6 | 3 | 4 | 0 | 0 | 0 |
Oct 25 | Husson | W, 5-1 | 4 | 15 | .333 | 15 | 1 | 1 | 0 | 0 | 0 |
Oct 31 | at Husson | L, 3-2 | 2 | 16 | .125 | 9 | 0 | 2 | 0 | 2 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 112 | 16 | 1.1 | 12 | 61 | 4.03 | .143 | 7.5 | 83 | 10 | 92 | .601 |
Conference | 4 | 28 | 8 | 2.0 | 6 | 11 | 2.75 | .286 | 7.0 | 28 | 3 | 20 | .645 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- | |||||||||||||
Home | 4 | 25 | 6 | 1.5 | 5 | 9 | 2.25 | .240 | 6.3 | 28 | 6 | 6 | .400 |
Away | 10 | 78 | 9 | 0.9 | 6 | 52 | 5.14 | .115 | 7.8 | 52 | 4 | 85 | .620 |
Neutral | 1 | 9 | 1 | 1.0 | 1 | 0 | 0.00 | .111 | 9.0 | 3 | 0 | 1 | 1.000 |
- | |||||||||||||
Wins | 2 | 24 | 6 | 3.0 | 5 | 1 | 0.50 | .250 | 12.0 | 18 | 1 | 2 | .667 |
Losses | 13 | 88 | 10 | 0.8 | 7 | 60 | 4.57 | .114 | 6.8 | 65 | 9 | 90 | .600 |
- | |||||||||||||
September | 7 | 32 | 3 | 0.4 | 2 | 30 | 4.29 | .094 | 4.6 | 22 | 6 | 43 | .589 |
October | 8 | 80 | 13 | 1.6 | 10 | 31 | 3.82 | .163 | 10.0 | 61 | 4 | 49 | .613 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Smith | L, 5-1 | 72 |
Sep 2 | vs. Plymouth St. | W, 1-0 | 40 |
Sep 5 | Southern Maine | L, 3-0 | 263 |
Sep 8 | at Wellesley | L, 5-0 | 79 |
Sep 16 | Alumnae | - | |
Sep 18 | at Colby | L, 10-0 | 85 |
Sep 22 | at Husson | L, 4-1 | 100 |
Sep 29 | Thomas (ME) | L, 3-0 | 0 |
Oct 3 | at Bowdoin | L, 7-1 | 120 |
Oct 6 | at Elms | L, 1-0 | 76 |
Oct 7 | at Colby-Sawyer | L, 3-2 | 105 |
Oct 9 | at Bates | L, 11-0 | 75 |
Oct 13 | at Thomas (ME) | L, 3-2 | 334 |
Oct 20 | Saint Joseph's (Me.) | L, 2-1 | 143 |
Oct 25 | Husson | W, 5-1 | 82 |
Oct 31 | at Husson | L, 3-2 | 60 |