Me.-Presque Isle
Games
8
Pts per game
76.9
FG %
45.3
3PT %
35.6
FT %
58.8
Reb per game
32.0
Ast per game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 4-4 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 2 |
Home | 2-0 |
Away | 2-2 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 25 | Me.-Machias | W, 84-66 |
Nov 26 | at Unity | W, 107-50 |
Nov 29 | at Chapman | L, 79-40 |
Nov 30 | at Whittier | L, 102-80 |
Dec 6 | at Me.-Machias | W, 81-79 |
Dec 7 | Me.-Fort Kent | W, 68-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 4th | - | - |
Points | 615 | 7th | - | - |
Points per game | 76.9 | 5th | - | - |
FG made per game | 29.1 | 4th | - | - |
FG attempts per game | 64.3 | 6th | - | - |
FG Pct | 45.3 | 2nd | - | - |
3PT made per game | 9.8 | 2nd | - | - |
3PT attempts per game | 27.4 | 2nd | - | - |
3PT Pct | 35.6 | 3rd | - | - |
FT made per game | 7.1 | 8th | - | - |
FT attempt per game | 12.1 | 8th | - | - |
FT Pct | 58.8 | 8th | - | - |
Off rebounds per game | 8.0 | 7th | - | - |
Def rebounds per game | 24.0 | 8th | - | - |
Total rebounds per game | 32.0 | 8th | - | - |
Rebound margin per game | -6.8 | 7th | - | - |
Assists per game | 13.1 | 5th | - | - |
Turnovers per game | 10.8 | 1st | - | - |
Steals per game | 7.1 | 4th | - | - |
Blocks per game | 1.0 | 8th | - | - |
Personal fouls per game | 13.4 | 1st | - | - |
Points per game allowed | 76.8 | 4th | - | - |
Opponents' Field goal percentage | 48.4 | 8th | - | - |
Opponents' 3PT percentage | 34.3 | 4th | - | - |
Home Attendance | 60 | 8th | - | - |
Home Attendance average | 30 | 8th | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 8 | 2 | 10.1 | 1.0-1.5 | 66.7 | 0.1-0.1 | 100.0 | 0.0-0.6 | 0.0 | 2.1 |
1 | KJ Minter | So | F | 7 | 6 | 22.6 | 2.0-3.9 | 51.9 | 0.0-0.1 | 0.0 | 0.3-1.0 | 28.6 | 4.3 |
2 | DeAndre Duncombe | Jr | G | 5 | 3 | 29.2 | 4.8-10.8 | 44.4 | 2.0-4.0 | 50.0 | 0.4-0.6 | 66.7 | 12.0 |
3 | Jack Bonville | So | G | 3 | 0 | 2.0 | 0.3-1.3 | 25.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
5 | Parker Onorato | So | G | 8 | 5 | 18.1 | 1.1-3.4 | 33.3 | 0.8-2.2 | 33.3 | 0.0-0.1 | 0.0 | 3.0 |
10 | Shyquinn Dix | Jr | G | 7 | 7 | 33.7 | 7.3-14.3 | 51.0 | 2.6-6.9 | 37.5 | 2.1-3.0 | 71.4 | 19.3 |
11 | Nick Perfitt | So | F | 5 | 0 | 8.4 | 0.8-1.8 | 44.4 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 2.0 |
12 | Eric Anthony | Sr | G | 6 | 0 | 5.7 | 1.0-2.3 | 42.9 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 2.5 |
13 | TeVon Hines | Sr | G | 8 | 8 | 31.1 | 5.1-9.1 | 56.2 | 1.4-3.0 | 45.8 | 1.4-2.1 | 64.7 | 13.0 |
14 | Griffin Guerrette | So | G | 8 | 7 | 28.0 | 4.9-11.4 | 42.9 | 2.1-5.8 | 37.0 | 1.6-2.6 | 61.9 | 13.5 |
15 | Chris Brown | So | G | 7 | 2 | 18.3 | 3.3-8.6 | 38.3 | 1.0-3.9 | 25.9 | 1.0-1.7 | 58.3 | 8.6 |
20 | Dequarius Jordan | Fr | G | 3 | 0 | 8.0 | 0.3-2.3 | 14.3 | 0.0-1.3 | 0.0 | 0.3-0.3 | 100.0 | 1.0 |
22 | Jaylon Eggleston | Jr | G | 5 | 0 | 4.8 | 1.0-1.6 | 62.5 | 0.0-0.2 | 0.0 | 0.8-1.0 | 80.0 | 2.8 |
23 | Furkan Mohommad | Fr | F | 5 | 0 | 7.2 | 0.6-2.6 | 23.1 | 0.2-1.6 | 12.5 | 0.0-0.0 | - | 1.4 |
24 | Chad Bartlett | Sr | F | 6 | 0 | 9.3 | 0.5-2.0 | 25.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.3 |
34 | Damian Vance | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Parker Thompson | Jr | F | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
45 | Kory Winch | Fr | G | 2 | 0 | 2.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
Totals | 8 | 8 | 199.9 | 29.1-64.2 | 45.3 | 9.8-27.4 | 35.6 | 7.1-12.1 | 58.8 | 76.9 | |||
Opponent | 8 | 8 | 199.9 | 28.1-58.1 | 48.4 | 7.5-21.9 | 34.3 | 10.5-14.8 | 71.2 | 76.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 8 | 2 | 10.1 | 1.1 | 0.8 | 1.9 | 1.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.1 |
1 | KJ Minter | So | F | 7 | 6 | 22.6 | 1.3 | 2.4 | 3.7 | 1.4 | 0.0 | 0.9 | 0.7 | 1.2 | 0.4 | 0.0 |
2 | DeAndre Duncombe | Jr | G | 5 | 3 | 29.2 | 0.2 | 1.8 | 2.0 | 2.6 | 0.2 | 0.8 | 2.8 | 0.3 | 1.0 | 0.0 |
3 | Jack Bonville | So | G | 3 | 0 | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
5 | Parker Onorato | So | G | 8 | 5 | 18.1 | 0.5 | 1.6 | 2.1 | 2.5 | 0.0 | 1.5 | 0.9 | 1.7 | 0.9 | 0.1 |
10 | Shyquinn Dix | Jr | G | 7 | 7 | 33.7 | 0.1 | 7.1 | 7.3 | 2.3 | 0.1 | 4.6 | 2.0 | 2.3 | 1.4 | 0.3 |
11 | Nick Perfitt | So | F | 5 | 0 | 8.4 | 1.6 | 1.4 | 3.0 | 0.6 | 0.0 | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 |
12 | Eric Anthony | Sr | G | 6 | 0 | 5.7 | 0.2 | 1.2 | 1.3 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
13 | TeVon Hines | Sr | G | 8 | 8 | 31.1 | 1.1 | 4.5 | 5.6 | 1.4 | 0.0 | 1.9 | 2.4 | 0.8 | 2.0 | 0.0 |
14 | Griffin Guerrette | So | G | 8 | 7 | 28.0 | 0.5 | 2.6 | 3.1 | 0.5 | 0.0 | 1.8 | 0.8 | 2.3 | 0.5 | 0.0 |
15 | Chris Brown | So | G | 7 | 2 | 18.3 | 0.0 | 0.9 | 0.9 | 1.4 | 0.0 | 0.7 | 0.9 | 0.8 | 0.4 | 0.0 |
20 | Dequarius Jordan | Fr | G | 3 | 0 | 8.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.7 | 1.0 | 0.7 | 0.0 |
22 | Jaylon Eggleston | Jr | G | 5 | 0 | 4.8 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.6 | 0.8 | 0.8 | 0.6 | 0.0 |
23 | Furkan Mohommad | Fr | F | 5 | 0 | 7.2 | 0.6 | 0.8 | 1.4 | 0.8 | 0.0 | 0.4 | 0.6 | 0.7 | 0.0 | 0.4 |
24 | Chad Bartlett | Sr | F | 6 | 0 | 9.3 | 0.7 | 1.2 | 1.8 | 0.7 | 0.0 | 0.5 | 0.3 | 1.5 | 0.3 | 0.3 |
34 | Damian Vance | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Parker Thompson | Jr | F | 1 | - | 6.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
45 | Kory Winch | Fr | G | 2 | 0 | 2.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 8 | 8 | 199.9 | 8.0 | 24.0 | 32.0 | 13.4 | 0.1 | 13.1 | 10.8 | 1.2 | 7.1 | 1.0 | |||
Opponent | 8 | 8 | 199.9 | 8.5 | 30.3 | 38.8 | 12.6 | 0.0 | 13.4 | 13.6 | 1.0 | 5.6 | 1.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 8 | 2 | 81 | 8-12 | 66.7 | 1-1 | 100.0 | 0-5 | 0.0 | 17 |
1 | KJ Minter | So | F | 7 | 6 | 158 | 14-27 | 51.9 | 0-1 | 0.0 | 2-7 | 28.6 | 30 |
2 | DeAndre Duncombe | Jr | G | 5 | 3 | 146 | 24-54 | 44.4 | 10-20 | 50.0 | 2-3 | 66.7 | 60 |
3 | Jack Bonville | So | G | 3 | 0 | 6 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
5 | Parker Onorato | So | G | 8 | 5 | 145 | 9-27 | 33.3 | 6-18 | 33.3 | 0-1 | 0.0 | 24 |
10 | Shyquinn Dix | Jr | G | 7 | 7 | 236 | 51-100 | 51.0 | 18-48 | 37.5 | 15-21 | 71.4 | 135 |
11 | Nick Perfitt | So | F | 5 | 0 | 42 | 4-9 | 44.4 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
12 | Eric Anthony | Sr | G | 6 | 0 | 34 | 6-14 | 42.9 | 3-8 | 37.5 | 0-0 | - | 15 |
13 | TeVon Hines | Sr | G | 8 | 8 | 249 | 41-73 | 56.2 | 11-24 | 45.8 | 11-17 | 64.7 | 104 |
14 | Griffin Guerrette | So | G | 8 | 7 | 224 | 39-91 | 42.9 | 17-46 | 37.0 | 13-21 | 61.9 | 108 |
15 | Chris Brown | So | G | 7 | 2 | 128 | 23-60 | 38.3 | 7-27 | 25.9 | 7-12 | 58.3 | 60 |
20 | Dequarius Jordan | Fr | G | 3 | 0 | 24 | 1-7 | 14.3 | 0-4 | 0.0 | 1-1 | 100.0 | 3 |
22 | Jaylon Eggleston | Jr | G | 5 | 0 | 24 | 5-8 | 62.5 | 0-1 | 0.0 | 4-5 | 80.0 | 14 |
23 | Furkan Mohommad | Fr | F | 5 | 0 | 36 | 3-13 | 23.1 | 1-8 | 12.5 | 0-0 | - | 7 |
24 | Chad Bartlett | Sr | F | 6 | 0 | 56 | 3-12 | 25.0 | 2-6 | 33.3 | 0-0 | - | 8 |
34 | Damian Vance | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Parker Thompson | Jr | F | 1 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
45 | Kory Winch | Fr | G | 2 | 0 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Totals | 8 | 8 | 1599 | 233-514 | 45.3 | 78-219 | 35.6 | 57-97 | 58.8 | 615 | |||
Opponent | 8 | 8 | 1599 | 225-465 | 48.4 | 60-175 | 34.3 | 84-118 | 71.2 | 614 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | 8 | 2 | 81 | 9 | 6 | 15 | 9 | 0 | 2 | 2 | 1.0 | 2 | 1 |
1 | KJ Minter | So | F | 7 | 6 | 158 | 9 | 17 | 26 | 10 | 0 | 6 | 5 | 1.2 | 3 | 0 |
2 | DeAndre Duncombe | Jr | G | 5 | 3 | 146 | 1 | 9 | 10 | 13 | 1 | 4 | 14 | 0.3 | 5 | 0 |
3 | Jack Bonville | So | G | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
5 | Parker Onorato | So | G | 8 | 5 | 145 | 4 | 13 | 17 | 20 | 0 | 12 | 7 | 1.7 | 7 | 1 |
10 | Shyquinn Dix | Jr | G | 7 | 7 | 236 | 1 | 50 | 51 | 16 | 1 | 32 | 14 | 2.3 | 10 | 2 |
11 | Nick Perfitt | So | F | 5 | 0 | 42 | 8 | 7 | 15 | 3 | 0 | 2 | 1 | 2.0 | 0 | 0 |
12 | Eric Anthony | Sr | G | 6 | 0 | 34 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | - | 0 | 0 |
13 | TeVon Hines | Sr | G | 8 | 8 | 249 | 9 | 36 | 45 | 11 | 0 | 15 | 19 | 0.8 | 16 | 0 |
14 | Griffin Guerrette | So | G | 8 | 7 | 224 | 4 | 21 | 25 | 4 | 0 | 14 | 6 | 2.3 | 4 | 0 |
15 | Chris Brown | So | G | 7 | 2 | 128 | 0 | 6 | 6 | 10 | 0 | 5 | 6 | 0.8 | 3 | 0 |
20 | Dequarius Jordan | Fr | G | 3 | 0 | 24 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 |
22 | Jaylon Eggleston | Jr | G | 5 | 0 | 24 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 0.8 | 3 | 0 |
23 | Furkan Mohommad | Fr | F | 5 | 0 | 36 | 3 | 4 | 7 | 4 | 0 | 2 | 3 | 0.7 | 0 | 2 |
24 | Chad Bartlett | Sr | F | 6 | 0 | 56 | 4 | 7 | 11 | 4 | 0 | 3 | 2 | 1.5 | 2 | 2 |
34 | Damian Vance | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Parker Thompson | Jr | F | 1 | - | 6 | 1 | 0 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
45 | Kory Winch | Fr | G | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 8 | 8 | 1599 | 64 | 192 | 256 | 107 | 1 | 105 | 86 | 1.2 | 57 | 8 | |||
Opponent | 8 | 8 | 1599 | 68 | 242 | 310 | 101 | 0 | 107 | 109 | 1.0 | 45 | 15 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | KJ Minter | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | DeAndre Duncombe | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Jack Bonville | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Parker Onorato | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Shyquinn Dix | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Nick Perfitt | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Eric Anthony | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | TeVon Hines | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Griffin Guerrette | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
15 | Chris Brown | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Dequarius Jordan | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Jaylon Eggleston | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Furkan Mohommad | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Chad Bartlett | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
34 | Damian Vance | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Parker Thompson | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Kory Winch | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | KJ Minter | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | DeAndre Duncombe | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jack Bonville | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Parker Onorato | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Shyquinn Dix | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Nick Perfitt | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Eric Anthony | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | TeVon Hines | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Griffin Guerrette | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Chris Brown | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Dequarius Jordan | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jaylon Eggleston | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Furkan Mohommad | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Chad Bartlett | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Damian Vance | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Parker Thompson | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Kory Winch | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | KJ Minter | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | DeAndre Duncombe | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Jack Bonville | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Parker Onorato | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Shyquinn Dix | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Nick Perfitt | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Eric Anthony | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | TeVon Hines | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Griffin Guerrette | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Chris Brown | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Dequarius Jordan | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Jaylon Eggleston | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Furkan Mohommad | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Chad Bartlett | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Damian Vance | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Parker Thompson | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Kory Winch | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dominic Crumbly | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | KJ Minter | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | DeAndre Duncombe | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Jack Bonville | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Parker Onorato | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Shyquinn Dix | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Nick Perfitt | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Eric Anthony | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | TeVon Hines | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Griffin Guerrette | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | Chris Brown | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Dequarius Jordan | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Jaylon Eggleston | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Furkan Mohommad | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Chad Bartlett | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Damian Vance | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Parker Thompson | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Kory Winch | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12 | Me.-Machias | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 15 | vs. Clark University | L, 80-70 | 28-70 | 40.0 | 10-29 | 34.5 | 4-10 | 40.0 | 9 | 33 | 42 | 9 | 13 | 5 | 2 | 19 | 70 |
Nov 16 | vs. Sage | L, 92-85 | 32-71 | 45.1 | 15-35 | 42.9 | 6-10 | 60.0 | 3 | 25 | 28 | 18 | 9 | 8 | 2 | 17 | 85 |
Nov 25 | Me.-Machias | W, 84-66 | 33-66 | 50.0 | 11-26 | 42.3 | 7-16 | 43.8 | 6 | 25 | 31 | 13 | 6 | 8 | 0 | 15 | 84 |
Nov 26 | at Unity | W, 107-50 | 44-86 | 51.2 | 13-41 | 31.7 | 6-11 | 54.5 | 17 | 27 | 44 | 23 | 5 | 12 | 3 | 5 | 107 |
Nov 29 | at Chapman | L, 79-40 | 18-57 | 31.6 | 3-20 | 15.0 | 1-4 | 25.0 | 10 | 17 | 27 | 8 | 20 | 6 | 0 | 14 | 40 |
Nov 30 | at Whittier | L, 102-80 | 30-69 | 43.5 | 7-28 | 25.0 | 13-19 | 68.4 | 13 | 16 | 29 | 16 | 17 | 9 | 1 | 15 | 80 |
Dec 6 | at Me.-Machias | W, 81-79 | 24-36 | 66.7 | 9-12 | 75.0 | 10-11 | 90.9 | 0 | 27 | 27 | 6 | 2 | 1 | 0 | 10 | 81 |
Dec 7 | Me.-Fort Kent | W, 68-66 | 24-59 | 40.7 | 10-28 | 35.7 | 10-16 | 62.5 | 6 | 22 | 28 | 12 | 14 | 8 | 0 | 12 | 68 |
Dec 13 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 14 | at Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 6 | Unity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 10 | at Husson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 11 | at Husson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 17 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | at SUNY Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 | Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Maine Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | Fisher | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Northern Vermont-Lyndon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | at Maine Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Thomas (ME) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Northern Vermont-Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Northern Vermont-Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at Me.-Fort Kent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 233-514 | 45.3 | 78-219 | 35.6 | 57-97 | 58.8 | 8.0 | 24.0 | 32.0 | 13.1 | 10.8 | 7.1 | 1.0 | 13.4 | 76.9 |
Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- | ||||||||||||||||
Home | 2 | 57-125 | 45.6 | 21-54 | 38.9 | 17-32 | 53.1 | 6.0 | 23.5 | 29.5 | 12.5 | 10.0 | 8.0 | 0.0 | 13.5 | 76.0 |
